University of Cyberjaya (UoC)
University of Cyberjaya (UoC) Courses, Tuition Fees, Ranking, Scholarship, Location, Intake, Part-time & full-time Program List, & Online Offered Program List. Cyberjaya University College of Medical Sciences.
University of Cyberjaya (UoC) in Malaysia
University of Cyberjaya (UoC) is a famous private university in Malaysia because it offers healthcare programs. It was also known as Cyberjaya University College of Medical Sciences, and the campus is located at Cyberjaya near Putrajaya. The University of Cyberjaya has become a special university in Malaysia for offering healthcare programs, including MBBS, Pharmacy, Homeopathic, Biomedical, Psychology, Physiotherapy, Paramedic Sciences, and more. UoC has become very popular for offering MBA programs for local and international students. It has an organized and fully developed campus in Cyberjaya near Multimedia University.

Figure 1: University of Cyberjaya (UoC) at Cyberjaya
Location & Address: University of Cyberjaya (UoC), Persiaran Bestari, Cyber 11, 63000 Cyberjaya, Selangor Darul Ehsan, Malaysia.
Status: Private University.
Established: 2005
Vision: We aspire to be a distinctive institution of higher learning producing competent healthcare and related professionals.
Specialty
- Firstly, it is the best Private University for offering healthcare programs, including MBBS, Homeopathic, Biomedical, Psychology, Physiotherapy, and Paramedic Sciences.
- Secondly, UoC offers programs with low tuition fees compared to other private universities in Malaysia.
- Additionally, It has been rated five stars for employability, inclusiveness, facilities, and teaching.
- Finally, UoC ranked 601+ according to the Impact Ranking 2020.
Website: www.cyberjaya.edu.my
How To Apply for University of Cyberjaya
Students can apply directly on the University website or via Authorized Agent
Global Assistant Consulting Firm is the Authorized Agent at the University of Cyberjaya.
Contact Us for More Information
Email: admission@globalassistant.info
WhatsApp, IMO, LINE, WeChat: +60182632721
Global Assistant education consultant is an authorised student admission representative of University of Cyberjaya in Malaysia.
IELTS Requirement
Undergraduate
- English Proficiency for Malaysian Students: MUET Band 2
- English Proficiency for Foreign Students: TOEFL score of 500 or IELTS score of 5.0
Postgraduate
Foreign Students’ English Language Proficiency: Minimum TOEFL score of 550 or 80 (Internet) or IELTS score of Band 6.0
University of Cyberjaya Ranking
- QS World University Rankings 951-1000
- Asian University Rankings- South Eastern Asia 108
- Asian University Rankings 621-640
Scholarship: Available (Contact with Us)
Accommodation: On-Campus, Off-Campus, and Homestay.
Conditional Offer Letter: Yes
Intake: JANUARY-MARCH-JUNE-OCTOBER.
Arrival Date for October Intake:
For those under the Conditional Offer Letter, if they wish to do English here before joining the main program, please ensure they arrive two weeks before 15 October.
Students: 13,000+ students from more than 60 countries
University of Cyberjaya Fees For International Students
EMGS and Additional Fees:
For International Students EMGS Fee: RM 4,390
Example of Initial Payment FOUNDATION IN ARTS (FIA):EMGS RM 4,390+ Registration Fee RM 2,000+ Administration Fee RM 3,000+ Resource Fee RM 800 + 1st Semester Fees RM 5,000= RM 15,358 Total Initial Payment for Diploma in Business Administration:EMGS RM 4,390 + Registration Fee RM 2,000 + Administrative Fee RM 8,000 + Resource Fee RM 857 + 1st Semester Fee RM 3,185 (after scholarship)= RM 18,600 Total Initial Payment for Diploma in Digital Creative Content:EMGS RM 4,390 + Registration Fee (Non-Refundable) RM 2,000 + Administration Fee (Non-Refundable) RM 8,000 + 1st Sem Fees RM 4,528 + 6% tax 871.68 = RM 19,957.68 Total Initial Payment for Master of Business Administration (MBA)EMGS RM 4,390 + Registration Fee (Non-Refundable) RM 2,000 + Administration Fee (Non-Refundable) RM 8,000 + 1st Sem Fees RM 5,333 + 6% tax RM 920 = RM 20,643 Total Initial Payment for Bachelor of Biomedical Engineering Technology (Hons):EMGS RM 4,390 + Registration Fee RM 2,000 + Administrative Fee RM 8,000 + Resource Fee RM 1,500 + 1st Semester Fee RM 8,750 (after scholarship)= RM 24,808 Total Initial Payment for Masters of Science in Public Health (Global Health):EMGS RM 4,390 + Registration Fee RM 2,000 + Administrative Fee RM 8,000 + Resource Fee RM 1,000 + 1st Semester Fee RM 12,666 (after scholarship) = RM 28,224 Total Initial Payment For Doctor of Business Administration (DBA):EMGS RM 4,390+ Registration Fee RM 2,000 + Administrative Fee RM 8,000 + Resource Fee RM 1,000 + 1st Semester Fee RM 3,889 (after scholarship) = RM 19,447 |
- Total Fees in RM (Malaysian Ringgit)
- 1 RM = 0.23 USD
- 1 USD = 4.15 RM
- D-Y for Course Duration in Year
IELTS PREPARATORY PROGRAM
| Programs | Level | Duration | Fees |
| IELTS Preparatory Program (IPP) | Beginner | 4 Months | 2,500 |
| Intermediate | 4 Months | 2,500 | |
| Advance | 4 Months | 2,500 |
Foundation Program Fees
| Course Name | Duration | EMGS & Other Fees | Resource Fee | 1st Semester Fee | Tuition Fees After Scholarships | Total Fee |
| Foundation in Science (Pharmacy) | 1 year | RM 9,300 | RM 2,400 | RM 8,333 | RM 16,300 | RM 28,000 |
| Foundation in Allied Science | 1 year | RM 9,300 | RM 2,400 | RM 8,333 | RM 16,300 | RM 28,000 |
| Foundation in Arts | 1 year | RM 9,300 | RM 2,400 | RM 6,000 | RM 15,000 | RM 26,700 |
| Foundation in Science (Medicine) | 1 year | RM 9,300 | RM 2,400 | RM 8,333 | RM 16,300 | RM 28,000 |
Diploma Program Fees
| Course Name | Duration | EMGS & Other Fees | Resource Fee | 1st Semester Fee | Tuition Fees After Scholarships | Total Fee |
| Diploma in Psychology | 2.6 years | RM 14,300 | RM 6,000 | RM 6,875 | RM 41,000 | RM 61,300 |
| Diploma in 3d Animation | 2.3 years | RM 14,300 | RM 5,400 | RM 6,428 | RM 26,300 | RM 46,000 |
| Diploma in Accounting | 2.6 years | RM 14,300 | RM 6,000 | RM 7,142 | RM 20,000 | RM 40,300 |
| Diploma in Cosmetics | 2.6 years | RM 14,300 | RM 6,000 | RM 7,857 | RM 41,000 | RM 61,300 |
| Diploma in Early Childhood Education | 2.6 years | RM 14,300 | RM 6,000 | RM 7,857 | RM 38,300 | RM 58,600 |
| Diploma in Business Administration | 2.6 years | RM 14,300 | RM 6,000 | RM 7,142 | RM 22,300 | RM 42,600 |
| Diploma in Digital Creative Content | 2.3 years | RM 14,300 | RM 5,400 | RM 3,757 | RM 26,300 | RM 31,700 |
| Diploma in Graphic Design | 2.3 years | RM 14,300 | RM 5,400 | RM 6,428 | RM 26,300 | RM 46,000 |
| Diploma in Mass Communication | 2 years | RM 14,300 | RM 4,800 | RM 7,400 | RM 21,500 | RM 40,600 |
| Diploma in Medical and Health Science | 3 years | RM 14,300 | RM 7,200 | RM 10,833 | RM 50,000 | RM 71,500 |
| Diploma in Information Technology | 2.3 years | RM 14,300 | RM 5,400 | RM 7,857 | RM 22,900 | RM 42,600 |
| Diploma in Nursing | 3 years | RM 14,300 | RM 7,200 | RM 7,488 | RM 38,700 | RM 60,200 |
| Diploma in Occupational Safety and Health | 2.6 years | RM 14,300 | RM 6,000 | RM 7,857 | RM 42,500 | RM 62,800 |
| Diploma in Pharmacy | 3 years | RM 14,300 | RM 7,200 | RM 7,333 | RM 43,000 | RM 64,500 |
Bachelor Program Fees
| Course Name | Duration | EMGS & Other Fees | Resource Fee | 1st Semester Fee | Tuition Fees After Scholarships | Total Fee |
| Bachelor in Creative Multimedia | 3 years | RM 14,300 | RM 9,000 | RM 9,444 | RM 60,000 | RM 83,300 |
| Bachelor of Accounting and Finance | 3.5 years | RM 14,300 | RM 10,250 | RM 8,500 | RM 54,500 | RM 79,050 |
| Bachelor of Art in Graphic Design (Advertising) (Hons) | 3 years | RM 14,300 | RM 9,000 | RM 9,444 | RM 60,000 | RM 83,300 |
| Bachelor of Biomedical Engineering Technology (Hons) | 4 years | RM 14,300 | RM 12,000 | RM 10,500 | RM 70,000 | RM 96,300 |
| Bachelor of Business Administration (Hons) | 3 years | RM 14,300 | RM 9,000 | RM 8,333 | RM 48,500 | RM 71,800 |
| BACHELOR OF DIETETICS (HONS) | 4 years | RM 14,300 | RM 12,000 | RM 20,625 | RM 89,300 | RM 1,15,600 |
| Bachelor of Education in Early Childhood Education (Hons) | 3 years | RM 14,300 | RM 9,000 | RM 7,650 | RM 60,000 | RM 83,300 |
| Bachelor of Education in Teaching English as a Second Language (Hons) | 3 years | RM 14,300 | RM 9,000 | RM 8,500 | RM 45,000 | RM 68,300 |
| Bachelor of Homeopathic Medical Science (Hons) | 5 years | RM 14,300 | RM 15,000 | RM 7,650 | RM 70,000 | RM 99,300 |
| Bachelor of Information Technology (Hons) | 3 years | RM 14,300 | RM 9,000 | RM 8,500 | RM 57,200 | RM 80,500 |
| Bachelor of International Business Management (Hons) | 3 years | RM 14,300 | RM 9,000 | RM 8,333 | RM 47,200 | RM 70,500 |
| Bachelor of Mass Communication (Hons) | 3 years | RM 14,300 | RM 9,000 | RM 8,333 | RM 50,000 | RM 73,300 |
| Bachelor Of Medicine and Bachelor of Surgery (MBBS) | 5 years | RM 14,300 | RM 15,000 | RM 45,000 | RM 4,05,000 | RM 4,34,300 |
| Bachelor of Multimedia in 3d Animation (Hons) | 3 years | RM 14,300 | RM 9,000 | RM 9,444 | RM 60,000 | RM 83,300 |
| Bachelor of Nursing (Hons) | 4 years | RM 14,300 | RM 12,000 | RM 12,500 | RM 64,300 | RM 90,600 |
| Bachelor of Occupational Safety and Health (Hons)- ODL | 3 years | RM 7,000 | RM 9,000 | RM 10,000 | RM 35,000 | RM 51,000 |
| Bachelor of Occupational Safety and Health (Hons) | 3 years | RM 14,300 | RM 9,000 | RM 10,000 | RM 67,200 | RM 90,500 |
| Bachelor of Pharmacy (Hons) | 4 years | RM 14,300 | RM 12,000 | RM 18,750 | RM 1,14,300 | RM 1,40,600 |
| Bachelor of Physiotherapy (Hons) | 4 years | RM 14,300 | RM 12,000 | RM 15,000 | RM 84,300 | RM 1,10,600 |
| Bachelor of Psychology (Hons) | 3 years | RM 14,300 | RM 9,000 | RM 8,500 | RM 57,200 | RM 80,500 |
Masters Program Fees
| Course Name | Duration | EMGS & Other Fees | Resource Fee | 1st Semester Fee | Tuition Fees After Scholarships | Total Fee |
| Master in Business Data Science | 1 year | RM 14,300 | RM 3,000 | RM 7,833 | RM 21,500 | RM 38,800 |
| Master in Clinical Pharmacy (By Coursework) – Full Time | 1 year | RM 14,300 | RM 3,000 | RM 7,500 | RM 30,000 | RM 47,300 |
| Master in Islamic Finance – ODL | 1 year | RM 14,300 | RM 3,000 | RM 9,333 | RM 17,000 | RM 30,000 |
| Master in Islamic Finance | 1 year | RM 14,300 | RM 3,000 | RM 8,500 | RM 19,500 | RM 36,800 |
| Master in Science (By Research) | 2 years | RM 14,300 | RM 6,000 | RM 3,666 | RM 11,000 | RM 46,500 |
| Master of Business Administration – ODL | 1 year | RM 7,000 | RM 3,000 | RM 4,333 | RM 13,000 | RM 21,000 |
| Master of Business Administration (MBA) | 1 year | RM 14,300 | RM 3,000 | RM 11,666 | RM 13,000 | RM 30,300 |
| Master of Business Administration Dual Award | 1.6 years | RM 14,300 | RM 4,500 | RM 10,000 | RM 30,000 | RM 48,800 |
| Master of Clinical Psychology | 2 years | RM 14,300 | RM 5,750 | RM 10,000 | RM 50,000 | RM 70,050 |
| Master of Medical Science (By Research) | 2 years | RM 14,300 | RM 6,000 | RM 4,675 | RM 18,700 | RM 39,000 |
| Master of Pharmaceutical Sciences (By Research) | 2 years | RM 14,300 | RM 6,000 | RM 3,500 | RM 14,000 | RM 40,300 |
| Master of Physiotherapy | 1.6 years | RM 14,300 | RM 4,500 | RM 3,500 | RM 14,000 | RM 32,800 |
| Master of Science in Occupational Safety and Health Management – ODL | 1.7 years | RM 7,000 | RM 4,750 | RM 5,000 | RM 25,000 | RM 36,750 |
| Master of Science in Occupational Safety and Health Management | 1.9 years | RM 14,300 | RM 5,250 | RM 6,500 | RM 32,500 | RM 52,050 |
| Master of Science in Public Health (Global Health) | 1 year | RM 14,300 | RM 3,000 | RM 12,666 | RM 38,000 | RM 55,300 |
PhD Program Fees
| Course Name | Duration | EMGS & Other Fees | Resource Fee | 1st Semester Fee | Tuition Fees After Scholarships | Total Fee |
| Doctor in Business Administration -ODL | 3 years | RM 10,000 | RM 9,000 | RM 3,333 | RM 30,000 | RM 49,000 |
| Doctor of Philosophy (PhD) in Management | 3 years | RM 14,300 | RM 9,000 | RM 5,000 | RM 30,000 | RM 53,300 |
| Doctor of Pharmacy | 2 years | RM 14,300 | RM 6,000 | RM 10,000 | RM 40,000 | RM 60,300 |
| Doctor of Philosophy (PhD) In Medical Science | 3 years | RM 14,300 | RM 9,000 | RM 5,000 | RM 30,000 | RM 53,300 |
| Doctor of Philosophy (PhD) Pharmaceutical Sciences | 3 years | RM 14,300 | RM 9,000 | RM 6,667 | RM 40,000 | RM 63,300 |
| Doctor of Philosophy (PhD) | 3 years | RM 14,300 | RM 9,000 | RM 4,334 | RM 26,000 | RM 49,300 |
| Doctor in Business Administration (DBA) | 3 years | RM 14,300 | RM 9,000 | RM 3,889 | RM 35,000 | RM 58,300 |
Terms and Conditions
- Payments can be made by telegraphic transfer or bank draft payable to ‘UOC BHD.’
- Please note that International Student Processing, Registration, & Administration Fees for International Students are NON-REFUNDABLE.
- The initial payment is MYR 3,700.00 (International Student Processing & Visa Application Fees).
- The initial payment for the MBBS program is MYR 14,000.00 (International Student Processing, Registration, Visa Application, Administration, and Part of the First Semester Tuition Fees).
- The information provided in this fee structure is correct at the time of printing and UoC reserves the right to make any changes that are deemed
- All fees are to be paid before the start of the academic year or under the payment structure as approved by the university failing which the UoC has the right to terminate the
- All fees are payable in Malaysian Ringgit (MYR).
- Students shall refer to the ‘International Student Financial Handbook Policy’ for additional Terms & Conditions and must abide by the terms and conditions stated
- The currency conversion rate used in this publication is USD 00 = MYR 4.20. Fees must be settled in Malaysian Ringgit (MYR) at the prevailing rate.
Bank Details:
Bank Name: May Bank (Malayan Banking Berhad)
Account Name: UOC SDN. BHD.
Account No: 5686 0302 8978
Swift Code : MBBEMYKL
Bank Address: Maybank Shaftbury, Cyberjaya, Lot P1-36, Shaftbury Square, 2350 Persiaran Multimedia, Cyber 6, 63000, Cyberjaya, Selangor.
University of Cyberjaya Fees 2025 For Malaysian (Local) Students
Cyberjaya University Foundation Program Fees For Malaysian (Local) Students
| Program Name | Duration | Total Semester | Registration fee(RM) | Annual fee(RM) | Per Semester fee(RM) | Total Tuition fees(RM) |
| Foundation in Science (Medicine) | 1 | 3 | 1650 | – | 6000 | 18,000 |
| Foundation in Science (Pharmacy) | 1 | 3 | 1500 | – | 6000 | 18,000 |
| Foundation in Allied Science | 1 | 3 | 1500 | – | 2666 | 8000 |
| Foundation in Arts | 1 | 3 | 1500 | – | 2666 | 8000 |
Cyberjaya University Diploma Program Fees For Malaysian (Local) Students
| Program Name | Duration | Total Semester | Registration fee(RM) | Annual fee(RM) | Per Semester fee(RM) | Total Tuition fees(RM) |
| Diploma in Occupational Safety & Health | 2.5 | 7 | 1500 | 375 | 6000 | 42,000 |
| Diploma in Business Administration | 2.5 | 7 | 1500 | 375 | 9000 | 27000 |
| Diploma in Psychology | 2.5 | 8 | 1500 | 375 | 9000 | 27000 |
| Diploma in Medical & Health Science | 3 | 6 | 1500 | 500 | 7500 | 45000 |
| Diploma in Cosmetics | 2.5 | 7 | 1500 | 375 | 3571 | 25000 |
| Diploma in Accounting | 2.5 | 7 | 1500 | 375 | 3857 | 27000 |
| Diploma in Information Technology | 2.5 | 7 | 1500 | 375 | 3571 | 25000 |
| Diploma in Nursing | 3 | 9 | 1500 | 750 | 6111 | 55000 |
Cyberjaya University Undergraduate Program Fees For Malaysian (Local) Students
| Program Name | Duration | Total Semester | Registration fee(RM) | Annual fee(RM) | Per semester fee(RM) | Total tuition fees(RM) |
| Bachelor of Medicine & Bachelor of Surgery (MBBS) | 5 | 10 | 1800 | 2400 | 35,420 | 354200 |
| Bachelor of Pharmacy (Hons) | 4 | 8 | 1500 | 1800 | 15,000 | 120,000 |
| Bachelor of Homeopathic Medical Science (Hons) | 5 | 10 | 1500 | 1800 | 8,840 | 88,400 |
| Bachelor in Occupational Safety and Health (Hons) | 3 | 9 | 1500 | 1200 | 6666 | 60,000 |
| Bachelor of Biomedical Engineering Technology (Hons) | 4 | 8 | 1500 | 1800 | 8500 | 68,000 |
| Bachelor of Psychology (Hons) | 3 | 9 | 1500 | 1200 | 6111 | 55,000 |
| Bachelor in Physiotherapy (Hons) | 4 | 8 | 1500 | 1800 | 10,500 | 84,000 |
| Bachelor in Business Administration (Hons) | 3 | 9 | 1500 | 1200 | 5333 | 48,000 |
| Bachelor in International Business Management (Hons) | 3 | 9 | 1500 | 1200 | 5333 | 48,000 |
| Bachelor in Accounting and Finance (Hons) | 3.5 | 9 | 1500 | 1200 | 6000 | 54,000 |
| Bachelor in IT(Hons) | 3 | 9 | 1500 | 1200 | 6000 | 54,000 |
| Bachelor of Nursing (Hons) | 4 | 8 | 1700 | 1800 | 11,050 | 88,400 |
Cyberjaya University Master’s Program Fees For Malaysian (Local) Students
| Program Name | Duration | Total Semester | Application fee(RM) | Registration fee(RM) | Annual fee(RM) | Examination fee(RM) | Per Semester fee(RM) | Total tuition fees(RM) |
| Master of Business Administration (MBA) | 1/2 | 3/6 | 300 | 1500 | – | 650 | 4166 | 25,000 |
| Master of Clinical Psychology | 1/2 | 5 | 300 | 1500 | 650 | 3000 | 12,800 | 64,000 |
| Master of Science in Occupational Safety & Health Management | 2/3 | 4/6 | – | 1500 | 650 | – | 4,666 | 28,000 |
| Master in Science (MSc) (Research) | 2/4 | 4/8 | 300 | 1500 | 650 | 3000 | 3125 | 25,000 |
| Master of Medical Science (MSc) (by Research) | 2/4 | 4/8 | 300 | 1500 | 650 | 3000 | 3125 | 25,000 |
| Master in Clinical Pharmacy | 1 | 2 | 300 | 1500 | – | – | 12,500 | 25,000 |
| Master of Science in Public Health (Global Health) | 1 | 2 | 300 | 1500 | 650 | 3000 | 20,000 | 40,000 |
| Master of Pharmaceutical Sciences | 2 | 4 | 300 | 1500 | 650 | – | 6250 | 25,000 |
| Master of Physiotherapy | 1.5 | 3 | 300 | 1500 | 700 | 3000 | 10,000 | 30,000 |
Cyberjaya University Ph.D. Program Fees For Malaysian (Local) Students
| Program Name | Duration | Total Semester | Application fee(RM) | Registration fee(RM) | Annual fee(RM) | Examination fee(RM) | Per Semester fee(RM) | Total tuition fees(RM) |
| Doctor of Pharmacy (PharmD) | 2 | 4 | 300 | 1500 | 975 | – | 12,000 | 48,000 |
| Doctor of Philosophy (Ph.D.) (Research) | 3/4 | 6/8 | 300 | 1500 | 1300 | 3000 | 6,000 | 48,000 |
| Doctor of Philosophy (Ph.D.) in Medical Science | 3 | 6 | 300 | 1500 | 1300 | 3000 | 5,833 | 35,000 |
| Doctor of Philosophy (Ph.D.) Pharmaceutical Sciences | 3 | 6 | 300 | 1500 | 1300 | – | 5,833 | 35,000 |
| Doctor of Philosophy (Ph.D.) Management | 3 | 8 | – | 1500 | 1950 | 3000 | 4,666 | 28,000 |
You Are Requested To Contact Us If You Have Queries
University of Cyberjaya (UoC) Dependent Visa Fees:
Approx RM 1,800 Per Person






