A.P.U in Malaysia
Asia Pacific University in Malaysia (APU) Tuition Fees, Course List, Ranking, scholarship, Location, Intake, Part-time & full-time Program List, Online offered-program List. APU hostel, Engineering in APU.
Asia Pacific University in Malaysia (APU)
Asia Pacific University in Malaysia is also known as the Asia Pacific University of Technology and Innovation. APU is the colloquial name of the Asia Pacific University of Technology and Innovation or Asia Pacific University in Malaysia. Apu has become one of the leading private universities in Malaysia for offering programs in the field of engineering, technology, information, and business. At first, it was established as the name of the Asia Pacific Institute of Information Technology (APIIT) in 1993. In 2004, finally, the name had been changed to the Asia Pacific University College of Technology and Innovation. It has opened its foreign campus in Pakistan, Srilanka, and India. APU has produced more than 50000 qualified graduates. Asia Pacific University in Malaysia has managed to maintain 5-STAR (EXCELLENT Rating) under the SETARA 2017.
Figure 1: Asia Pacific University in Malaysia at Bukit Jalil
Location & Address: Bukit Jalil, Technology Park Malaysia, Kuala Lumpur, Malaysia.
Status: Private University.
Established: 1993
Motto: Nurturing Professionals.
Specialty: 5-STAR (EXCELLENT Rating) University in Malaysia. APU is one of the best universities in Malaysia for studying Engineering. It offers waiver and scholarship based on the previous academic results.
Website: http://www.apu.edu.my
How To Apply for Asia Pacific University in Malaysia
Students can apply directly by University website or Authorized Agent
Authorized Student Admission Agent Office:
Global Assistant Consulting Firm
Website: https://globalassistant.info
Email: globalassistant.cf@gmail.com
WhatsApp, IMO, WeChat: +60176852551.
Global Assistant is the authorized student admission agent representing the Asia Pacific University in Malaysia. We provide authentic information regarding the university and assist potential international students to get admission with maximum scholarship.
IELTS & Requirement
English Requirements for Undergraduate & Postgraduate Programs
- IELTS: 5.0
- TOEFL PBT: 410-417
- TOEFL IBT: 35-45
- Pearson (PTE): 36
- MUET: Band 3
APU World Rank
- Webometrics Excellence World Rank- 4808
- APU ranked ‘Tier 5: Excellent’ by the Ministry of Higher Education (MQA SETARA 2017).
Scholarship: Available up to 50 Percent. Contact To Global Assistant Consulting Firm
Intake: JANUARY-MARCH-JUNE-OCTOBER.
Students: 12,000+ students from more than 100 countries
Asia Pacific University in Malaysia Courses & Tuition Fees (2021)
- Total Fees in RM (Malaysian Ringgit)
- 1 RM = 0.23 USD
- 1 USD = 4.15 RM
- D-Y for Course Duration in Year
APU Foundation Program
PROGRAMS | DY | 1st Year | Total Fees |
Foundation (Business & Finance) | 25,600 | ||
Foundation (Computing & Technology) | 25,600 | ||
Foundation (Engineering) | 26200 | ||
Foundation (Design) | 25,600 |
APU Diploma Program
PROGRAMS | D-Year | 1nd Year | Total Fees |
Diploma in Information and Communications Technology | 2 | 24,500 | 46,800 |
Diploma in Information and Communications Technology with a specialism in Software Engineering | 2 | 24,500 | 46,800 |
Diploma in Information and Communications Technology with a specialism in Data Informatics | 2 | 24,500 | 46,800 |
Diploma in Information and Communications Technology with a specialism in Interactive Technology | 2 | 24,500 | 46,800 |
Diploma in Business with Information Technology | 2 | 24,500 | 46,800 |
Diploma in Business Administration | 2 | 24,500 | 46,800 |
Diploma in Accounting | 2 | 24,500 | 46,800 |
APIIT Diploma in International Studies) | 2 | 24,500 | 46,800 |
APIIT Diploma in Design & Media | 2 | 24,500 | 46,800 |
APIIT Diploma in Electrical & Electronic Engineering (28 months) | 2 | 24,500 | 46,800 |
APU BACHELOR’S DEGREE PROGRAMMES
COMPUTING, TECHNOLOGY & GAMES DEVELOPMENT
PROGRAMS | D-Year | 1nd Year | Total Fees |
BSc (Hons) in Information Technology | 3 | 28,600 | 88,200 |
BSc (Hons) in Information Technology with a specialism in – Information Systems Security – Cloud Computing – Network Computing – Mobile Technology – Internet of Things (IoT) – Financial Technology (FinTech) – Business Information Systems | 3 | 28,600 | 88,200 |
BSc (Hons) in Software Engineering | 3 | 28,600 | 88,200 |
BSc (Hons) in Computer Science | 3 | 28,600 | 88,200 |
BSc (Hons) in Computer Science with a specialism in – Data Analytics – Digital Forensics | 3 | 28,600 | 88,200 |
BSc (Hons) in Computer Science (Cyber Security) | 3 | 28,600 | 88,200 |
Bachelor of Computer Science (Hons) (Intelligent Systems) | 3 | 28,600 | 88,200 |
BSc (Hons) in Multimedia Technology | 3 | 28,600 | 88,200 |
BSc (Hons) in Multimedia Technology with a specialism in VR/AR | 3 | 28,600 | 88,200 |
BSc (Hons) in Computer Games Development | 3 | 28,600 | 88,200 |
BUSINESS, MANAGEMENT, MARKETING, MEDIA, TOURISM & INTERNATIONAL RELATIONS
PROGRAMS | D-Year | 1nd Year | Total Fees |
BA (Hons) in Business Management | 3 | 28,600 | 88,200 |
BA (Hons) in Business Management with a specialism in E-Business | 3 | 28,600 | 88,200 |
BA (Hons) in Human Resource Management | 3 | 28,600 | 88,200 |
BA (Hons) in International Business Management | 3 | 28,600 | 88,200 |
BA (Hons) in Marketing Management | 3 | 28,600 | 88,200 |
BA (Hons) in Marketing Management with a specialism in Digital Marketing | 3 | 28,600 | 88,200 |
BA (Hons) in Media and Communication Studies | 3 | 28,600 | 88,200 |
BA (Hons) International Relations | 3 | 28,600 | 88,200 |
BA (Hons) in Tourism Management | 3 | 28,600 | 88,200 |
ACCOUNTING, BANKING, FINANCE & ACTUARIAL
BA (Hons) in Accounting and Finance | 3 | 28,600 | 88,200 |
BA (Hons) in Accounting and Finance with a specialism in – Forensic Accounting – Forex and Investments – Taxation – Internal Audit | 3 | 28,600 | 88,200 |
Bachelor in Banking and Finance (Hons) | 3 | 28,600 | 88,200 |
Bachelor in Banking and Finance (Hons) with a specialism in – Investment and Risk Management – Financial Technology | 3 | 28,600 | 88,200 |
Bachelor of Science (Honours) in Actuarial Studies | 3 | 28,600 | 88,200 |
ENGINEERING
Bachelor of Engineering in Electrical & Electronic Engineering with Honours | 4 | 28,600 | 117,900 |
Bachelor of Engineering in Telecommunication Engineering with Honours | 4 | 28,600 | 117,900 |
Bachelor of Engineering in Mechatronic Engineering with Honours | 4 | 28,600 | 117,900 |
Bachelor of Computer Engineering with Honours | 4 | 28,600 | 117,900 |
Bachelor of Petroleum Engineering with Honours | 4 | 28,600 | 117,900 |
DESIGN, ADVERTISING & ANIMATION
BA (Hons) in Industrial Design (specializing in Product Design, Furniture Design, Transport Design, Sustainable Design | 3 | 28,600 | 88,200 |
BA (Hons) in Visual Effects) | 3 | 28,600 | 88,200 |
BA (Hons) in Animation | 3 | 28,600 | 88,200 |
BA (Hons) in Digital Advertising | 3 | 28,600 | 88,200 |
APIIT CERTIFICATE PROGRAMMES
Certificate in Administrative Skills | 1 | 18,400 | 18,400 |
Certificate in Information & Communication Technology | 1 | 18,400 | 18,400 |
APU POSTGRADUATE PROGRAMMES
Master of Technology Management | 36,800 | ||
MSc in Information Technology Management | 36,800 | ||
MSc in Software Engineering | 36,800 | ||
Master of Business Administration | 36,800 | ||
Master of Business Administration (Euro Asia Business) | 36,800 | ||
Master of Science in Global Marketing Management | 36,800 | ||
Master of Science in International Business Communications | 36,800 | ||
Master of Accounting | 36,800 | ||
Master of Accounting in Forensic Analysis | 36,800 | ||
Master of Finance | 36,800 | ||
Master of Project Management | 36,800 | ||
Master of Science in Artificial Intelligence | 38,500 | ||
Master of Science in Cyber Security | 38,500 | ||
MSc in Data Science and Business Analytics | 42,400 | ||
Master of Philosophy in Engineering | 27,800 | ||
Master of Philosophy in Management | 27,800 | ||
Master of Science in Computing | 27,800 | ||
Ph.D. in Computing | 45,000 | ||
Ph.D. in Finance | 45,000 | ||
Ph.D. in Management | 45,000 | ||
Ph.D. in Engineering | 45,000 | ||
Ph.D. in Technology | 45,000 |
International and national students are highly invited to ask questions through the comment box below. The global Assistant team will try to answer your question within 24 hours. Students may ask questions regarding scholarships at Nilai University