Asia Pacific University (APU) Fees 2024
Asia Pacific University (APU) Malaysia Tuition Fees 2024, Course List, Ranking, Scholarship, Location, Intake, Part-time & full-time Program List, Online Offered Program List. APU hostel, Engineering in APU.
Asia Pacific University (APU) Malaysia
Asia Pacific University in Malaysia is known as the Asia Pacific University of Technology and Innovation. APU is the colloquial name of the Asia Pacific University of Technology and Innovation or Asia Pacific University in Malaysia. APU has become one of Malaysia’s leading private universities for engineering, technology, information, and business programs.
At first, it was established as the Asia Pacific Institute of Information Technology (APIIT) name in 1993. 2004 the name was finally changed to the Asia Pacific University College of Technology and Innovation. It has opened its foreign campuses in Pakistan, Sri Lanka, and India.
APU has produced more than 50,000 qualified graduates. Asia Pacific University in Malaysia has managed to maintain 5-STAR (EXCELLENT Rating) under the SETARA 2017. APU has become one of the top private universities in Malaysia for international students.
Figure 1: Asia Pacific University in Malaysia at Bukit Jalil
Asia Pacific University (APU) Address: Technology Park Malaysia, Bukit Jalil, Kuala Lumpur 57000 Malaysia.
Status: Private University.
Established: 1993
Motto: Nurturing Professionals.
Specialty: 5-STAR (EXCELLENT Rating) University in Malaysia. APU is one of the best universities in Malaysia for studying Engineering. It offers waivers and scholarships based on previous academic results.
Website: http://www.apu.edu.my
How To Apply for Asia Pacific University in Malaysia
Students can apply to our Admission Consultant
Email: Ceo@globalassistant.info
WhatsApp, IMO, LINE, WeChat: +60182632721
Global Assistant is the authorized student admission agent representing the Asia Pacific University in Malaysia.
IELTS & Requirement For APU
English Requirements for Undergraduate & Postgraduate Programs
- IELTS: 5.0
- TOEFL PBT: 410-417
- TOEFL IBT: 35-45
- Pearson (PTE): 36
- MUET: Band 3
APU World Rank 2022
- QS World Rank- 300
- APU was ranked ‘Tier 5: Excellent’ by the Ministry of Higher Education (MQA SETARA 2017).
APU Scholarship: Available up to 50 Percent. Contact To Global Assistant Consulting Firm
APU Intake: Intake Calendar 2024
APU Students: 12,000+ students from more than 100 countries.
Asia Pacific University (APU) Tuition Fees 2024
- Total Fees in RM (Malaysian Ringgit)
- 1 RM = 0.23 USD
- 1 USD = 4.15 RM
- D-Y for Course Duration in Year
APU EMGS & Initial Total Payment in 2024
(Around RM 23,300 Without EMGS)
EMGS Payment: RM 2550 For All Programs First Semester Payment depends on the Program Example Fees For Diploma in Business Administration |
APU Foundation Fees 2024
PROGRAMS | DY | 1st Year | Total Fees |
Foundation (Business & Finance) | 1 | 25,600 | 25,600 |
Foundation (Computing & Technology) | 1 | 25,600 | 25,600 |
Foundation (Engineering) | 1 | 26200 | 26200 |
Foundation (Design) | 1 | 25,600 | 25,600 |
APU Diploma Program Fees 2024
PROGRAMS | D-Year | 1st Year | Total Fees |
Diploma in Information and Communications Technology | 2 | 24,500 | 46,800 |
Diploma in Information and Communications Technology with a specialism in Software Engineering | 2 | 24,500 | 46,800 |
Diploma in Information and Communications Technology with a specialism in Data Informatics | 2 | 24,500 | 46,800 |
Diploma in Information and Communications Technology with a specialism in Interactive Technology | 2 | 24,500 | 46,800 |
Diploma in Business with Information Technology | 2 | 24,500 | 46,800 |
Diploma in Business Administration | 2 | 24,500 | 46,800 |
Diploma in Accounting | 2 | 24,500 | 46,800 |
APIIT Diploma in International Studies) | 2 | 24,500 | 46,800 |
APIIT Diploma in Design & Media | 2 | 24,500 | 46,800 |
APIIT Diploma in Electrical & Electronic Engineering (28 months) | 2 | 24,500 | 46,800 |
APU BACHELOR’S DEGREE PROGRAMMES FEES 2024
COMPUTING, TECHNOLOGY & GAMES DEVELOPMENT
PROGRAMS | D-Year | 1st Year | Total Fees |
BSc (Hons) in Information Technology | 3 | 28,600 | 88,200 |
BSc (Hons) in Information Technology with a specialism in
– Information Systems Security |
3 | 28,600 | 88,200 |
BSc (Hons) in Software Engineering | 3 | 28,600 | 88,200 |
BSc (Hons) in Computer Science | 3 | 28,600 | 88,200 |
BSc (Hons) in Computer Science with a specialism in – Data Analytics – Digital Forensics |
3 | 28,600 | 88,200 |
BSc (Hons) in Computer Science (Cyber Security) | 3 | 28,600 | 88,200 |
Bachelor of Computer Science (Hons) (Intelligent Systems) | 3 | 28,600 | 88,200 |
BSc (Hons) in Multimedia Technology | 3 | 28,600 | 88,200 |
BSc (Hons) in Multimedia Technology with a specialism in VR/AR | 3 | 28,600 | 88,200 |
BSc (Hons) in Computer Games Development | 3 | 28,600 | 88,200 |
BUSINESS, MANAGEMENT, MARKETING, MEDIA, TOURISM & INTERNATIONAL RELATIONS
PROGRAMS | D-Year | 1st Year | Total Fees |
BA (Hons) in Business Management | 3 | 28,600 | 88,200 |
BA (Hons) in Business Management with a specialism in E-Business | 3 | 28,600 | 88,200 |
BA (Hons) in Human Resource Management | 3 | 28,600 | 88,200 |
BA (Hons) in International Business Management | 3 | 28,600 | 88,200 |
BA (Hons) in Marketing Management | 3 | 28,600 | 88,200 |
BA (Hons) in Marketing Management with a specialism in Digital Marketing | 3 | 28,600 | 88,200 |
BA (Hons) in Media and Communication Studies | 3 | 28,600 | 88,200 |
BA (Hons) International Relations | 3 | 28,600 | 88,200 |
BA (Hons) in Tourism Management | 3 | 28,600 | 88,200 |
ACCOUNTING, BANKING, FINANCE & ACTUARIAL
BA (Hons) in Accounting and Finance | 3 | 28,600 | 88,200 |
BA (Hons) in Accounting and Finance with a specialism in
– Forensic Accounting |
3 | 28,600 | 88,200 |
Bachelor in Banking and Finance (Hons) | 3 | 28,600 | 88,200 |
Bachelor in Banking and Finance (Hons) with a specialism in – Investment and Risk Management – Financial Technology |
3 | 28,600 | 88,200 |
Bachelor of Science (Honours) in Actuarial Studies | 3 | 28,600 | 88,200 |
ENGINEERING
Bachelor of Engineering in Electrical & Electronic Engineering with Honours | 4 | 28,600 | 117,900 |
Bachelor of Engineering in Telecommunication Engineering with Honours | 4 | 28,600 | 117,900 |
Bachelor of Engineering in Mechatronic Engineering with Honours | 4 | 28,600 | 117,900 |
Bachelor of Computer Engineering with Honours | 4 | 28,600 | 117,900 |
Bachelor of Petroleum Engineering with Honours | 4 | 28,600 | 117,900 |
DESIGN, ADVERTISING & ANIMATION
BA (Hons) in Industrial Design (specializing in Product Design, Furniture Design, Transport Design, Sustainable Design |
3 | 28,600 | 88,200 |
BA (Hons) in Visual Effects) | 3 | 28,600 | 88,200 |
BA (Hons) in Animation | 3 | 28,600 | 88,200 |
BA (Hons) in Digital Advertising | 3 | 28,600 | 88,200 |
APIIT CERTIFICATE PROGRAMMES
Certificate in Administrative Skills | 1 | 18,400 | 18,400 |
Certificate in Information & Communication Technology | 1 | 18,400 | 18,400 |
APU POSTGRADUATE PROGRAMMES FEES 2024
Course Name | Duration | First Semester RM | Total Payment RM |
Master of Technology Management | 1.5 Years | 13,480 | 38,800 |
MSc in Information Technology Management | 1.5 Years | 13,480 | 38,800 |
MSc in Software Engineering | 1.5 Years | 13,480 | 38,800 |
Master of Science in Digital Transformation | 1.5 Years | 13,480 | 38,800 |
MSc in Software Engineering | 1.5 Years | 13,480 | 38,800 |
Master of Business Administration | 1.5 Years | 13,480 | 38,800 |
Master of Business Administration with a specialism in: – Digital Leadership – Business Analytics – Supply Chain Management |
1.5 Years | 13,480 | 38,800 |
Master of Business Administration (Euro Asia Business) | 1.5 Years | 13,480 | 38,800 |
Master of Science in Global Marketing Management | 1.5 Years | 13,480 | 38,800 |
Master of Science in International Business Communications | 1.5 Years | 13,480 | 38,800 |
Master of Accounting | 1.5 Years | 13,480 | 38,800 |
Master of Accounting in Forensic Analysis | 1.5 Years | 13,480 | 38,800 |
Master of Finance with a specialism in FinTech | 1.5 Years | 13,480 | 38,800 |
Master of Project Management | 1.5 Years | 13,480 | 38,800 |
Master of Arts in Design Innovation Management | 1.5 Years | 14,180 | 40,800 |
Master of Science in Artificial Intelligence |
1.5 Years | 14,180 | 40,800 |
Master of Science in Cyber Security | 1.5 Years | 15,570 | 44,800 |
MSc in Data Science and Business Analytics | 1.5 Years | 15,570 | 44,800 |
Master of Philosophy in Engineering | 1.5 Years | 10,360 | 29,800 |
Master of Philosophy in Management | 1.5 Years | 10,360 | 29,800 |
Master of Science in Computing | 1.5 Years | 10,360 | 29,800 |
Ph.D. in Computing | 3 Years | 10,360 | 46,800 |
Ph.D. in Finance | 3 Years | 12,210 | 46,800 |
Ph.D. in Management | 3 Years | 12,210 | 46,800 |
Ph.D. in Engineering | 3 Years | 12,210 | 46,800 |
Ph.D. in Technology | 3 Years | 12,210 | 46,800 |
DOCTOR OF BUSINESS ADMINISTRATION (DBA) | 3 Years | 11,430 | 54,800 |
APU OPEN & DISTANCE LEARNING (ODL) PROGRAMMES – 100% ONLINE
MASTERS PROGRAMMES (ODL) | Duration | 1st Year | Total Payment RM |
Master of Business Administration Master of Business Administration with a specialism in Digital Leadership |
2 Years | 16,200 | 31,000 |
Master of Science in Artificial Intelligence | 2 Years | 18,050 | 34,500 |
Master of Science in Data Science and Business Analytics | 2 Years | 19,250 | 36,800 |
APU Ph.D. PROGRAMMES (ODL) |
|||
Doctor of Philosophy :
|
FULL-TIME ( 3 – 5 Years) |
13,500 | 38,500 |
Doctor of Philosophy :
|
PART-TIME ( 4 – 6 Years) |
10,250 | 38,800 |
International and national students can ask questions through the comment box below. The global Assistant team will try to answer your question within 24 hours.
Students may ask questions regarding scholarships at Asia Pacific University.