City University
City University Malaysia Scholarship, Courses, Tuition Fees, Location & Intake, Part-time & full-time Program List, Online offered-program List, IELTS Requirement. Birmingham city university Malaysia.
City University Malaysia
City University Malaysia has become a popular private university in Malaysia for its location, courses, tuition fees, and scholarship. The former name of the City University Malaysia is City University College of Science and Technology. It was established in 1984, therefore, this university is one of the older private universities in Malaysia. The location is the most important fact that has made this university more famous among international students. It is located in the center of the capital of Malaysia. So, international and national students can stay near the university to join classes regularly. In addition to that, all programs offered by the city university are accredited by the Malaysian Qualifications Agency.
City university is officially recognized by the Ministry of Education of the People’s Republic of China. City University in Malaysia has managed to maintain 4-STAR (EXCELLENT Rating) under the SETARA 2017 also Malaysian government rating system of Malaysian universities in 2017.
Figure 1: City University in Malaysia at Petaling Jaya
Location & Address: Menara City U, No. 8, Jalan 51A/223, 46100 Petaling Jaya, Selangor Darul Ehsan, Malaysia.
Status: Private University.
Established: 1984
Motto: No
Vision: To be a University that is recognized as among the leading institutions of higher learning with a steadfast commitment to excellence and perfection.
Specialty
- Firstly, It is the best Private University for its convenient location.
- Secondly, A great university for offering scholarships.
- Additionally, It has achieved 4-STAR (EXCELLENT Rating) SETARA 2017.
Website: www.city.edu.my
How To Apply for City University in Malaysia
Students can apply directly by University website or Authorized Agent
Global Assistant Consulting Firm is the Authorized Agent at City University.
Contact Us for More Information
Email: globalassistant.cf@gmail.com
WhatsApp, IMO, WeChat: +60176852551.
Global Assistant Study Abroad Consulting Firm is the authorized student admission agent representing the City University in Malaysia. We provide authentic information regarding university and assist potential international students to get admission with maximum scholarship.
IELTS Requirement
- Ph.D.: above 6 to 6/5
Master: above 6
Bachelor: above 5 to 6.
Diploma: 4 to 4/5 - Foundation: Not Applicable
City University Rank
- Accreditation from MQA and MOHE
Scholarship: Available (Already Mentioned in Tuition Fees Chart)
Accommodation: On-Campus, Off-Campus, and Homestay.
Conditional Offer Letter: Yes
Intake: JANUARY-MARCH-JUNE-OCTOBER.
Students: 12,000+ students from more than 100 countries
City University in Malaysia Courses & Tuition Fees (2021)
- Total Fees in RM (Malaysian Ringgit)
- 1 RM = 0.23 USD
- 1 USD = 4.15 RM
- 1 MYR = 21.38 BDT
- 1 MYR = 18.72 INR
- 1 MYR = 40.88 PKR
- D-Y for Course Duration in Year
City University in Malaysia- Foundation Programs
PROGRAM | DY | Current Fee | Promotional Total Fee | 1st |
Foundation in Business | 1 | 24,500 | 11,935 | 11,935 |
Foundation in Art (Communication) | 1 | 24,500 | 11,935 | 11,935 |
Foundation in Art (English) | 1 | 24,500 | 11,935 | 11,935 |
Foundation in Art (Graphic Design & Multimedia) | 1 | 24,500 | 11,935 | 11,935 |
Foundation in Art (Build Environment) | 1 | 24,500 | 11,935 | 11,935 |
Foundation in science | 1 | 24,500 | 11,935 | 11,935 |
Foundation in Information Technology | 1 | 24,500 | 11,935 | 11,935 |
City University in Malaysia- Diploma Programs
Diploma in Accountancy | 3 | 36,645 | 19,985 | 10,500 |
Diploma in Architectural Technology | 3 | 36,645 | 19,985 | 10,500 |
Diploma in Business Management | 3 | 36,645 | 19,985 | 10,500 |
Diploma in Civil Engineering | 2.5 | 36,645 | 19,985 | 10,500 |
Diploma in Culinary Art | 3 | 36,645 | 19,985 | 10,500 |
Diploma in Early Childhood Education | 3 | 36,645 | 19,985 | 10,500 |
Diploma in Fashion Deign | 3 | 36,645 | 19,985 | 10,500 |
Diploma in Graphic Deign | 3 | 36,645 | 19,985 | 10,500 |
Diploma in Hotel Management | 3 | 36,645 | 19,985 | 10,500 |
Diploma in Human Resource Management | 3 | 36,645 | 19,985 | 10,500 |
Diploma in Information Technology | 2.5 | 36,645 | 19,985 | 10,500 |
Diploma in Interior Deign | 3 | 36,645 | 19,985 | 10,500 |
Diploma in Islamic Banking | 3 | 36,645 | 19,985 | 10,500 |
Diploma in Ma Communication | 3 | 36,645 | 19,985 | 10,500 |
Diploma in Mechanical Engineering | 3 | 36,645 | 19,985 | 10,500 |
Diploma in Medical Lab Technology | 3 | 61,845 | 36,260 | 12,500 |
Diploma in Nursing | 3 | 61,845 | 36,260 | 12,500 |
Diploma in Occupational safety & Health | 3 | 61,845 | 36,260 | 12,500 |
Diploma in Office Management | 3 | 36,645 | 36,260 | 10,500 |
City University in Malaysia- Bachelor Programs
Bachelor of Graphic Design (Hons) | 3 | 56,595 | 32,935 | 12,500 |
Bachelor of Applied Psychology (Hons) | 3 | 56,595 | 32,935 | 12,500 |
Bachelor of Business Administration (Hons) | 3 | 54,600 | 31,535 | 12,500 |
Bachelor of Communication (Hons) Corporate Communication | 3 | 56,595 | 32,935 | 12,500 |
Bachelor of Communication (Hons) Mass Communication | 3 | 56,595 | 32,935 | 12,500 |
Bachelor of Computer Science (Hons) Software Engineering | 3 | 54,600 | 31,535 | 12,500 |
Bachelor of Education (Hons) in Teaching English As A Second Language | 3 | 56,595 | 32,935 | 12,500 |
Bachelor of Information Technology (Hons) | 3 | 54,600 | 31,535 | 12,500 |
Bachelor of Science (Hons) Accounting & Finance | 3 | 55,545 | 30,235 | 12,500 |
Bachelor of Fashion Design (Hons) (ModArt Dual Award – France) | 3 | 75,000 | 75,000 | 25,000 |
Bachelor of Hospitality Management (Hons) (Vatel Dual Award – France) | 3 | 75,000 | 75,000 | 25,000 |
Bachelor of Occupational Safety & Health (Hons) | 4 | 98,000 | 53,935 | 16,000 |
Bachelor of Biomedical Sciences (Hons) | 4 | 98,000 | 53,935 | 16,000 |
Bachelor of Accounting (Hons) | 4 | 58,800 | 34,335 | 12,500 |
Bachelor of Enviromental Health (Hons) | 3 | 98,000 | 53,935 | 16,000 |
Bachelor of Civil Engineering with Honors | 4 | 66,395 | 43,680 | 12,500 |
Bachelor of Mechanical Engineering with Honors | 4 | 66,395 | 43,680 | 12,500 |
Bachelor of Science (Hons) Architectural Design | 3 | 60,095 | 34,335 | 12,500 |
Bachelor of Interior Design (Hons) | 3.5 | 60,095 | 34,335 | 12,500 |
Bachelor of Multimedia (Hons) | 3 | 56,595 | 32,935 | 12,500 |
Bachelor of Education (Early Childhood Education) Honours | 3 | 56,595 | 31,535 | 12,500 |
Bachelor of Communication (Hons) Journalism | 3 | 54,600 | 31,535 | 12,500 |
Bachelor of Engineering Management (Hons) | 3 | 54,600 | 31,535 | 12,500 |
City University in Malaysia- Masters Programs
Master of Business Administration (MBA) | 1 | 30,000 | 19,635 | 19,635 |
Master of Science in Business Administration (By Research) (MSCBA) | 2 | 30,000 | 18,935 | 13,000 |
Master of Information Technology (MIT) | 1.4 | 30,000 | 18,935 | 13,000 |
Master of Accounting (MACC) | 1 | 30,000 | 15,000 | 15,000 |
Master of Education (MED) | 1 | 30,000 | 15,000 | 15,000 |
Master of Mechanical Engineering (MME) | 1 | 30,000 | 15,000 | 15,000 |
City University in Malaysia- P.h.D Programs
Doctor of Philosophy in Business Administtration (PhDBA) | 3 | 42,800 | 32,800 | 13,000 |
Doctor of Business Administration (DBA) | 3 | 42,800 | 32,800 | 13,000 |
Doctor of Philosophy in Design (PhD Design) | 3 | 42,800 | 32,800 | 13,000 |
Doctor of Philosophy in Education (PhD Edu) | 3 | 42,800 | 32,800 | 13,000 |
Doctor of Philosophy in Information Technology (PhD IT) | 3 | 42,800 | 32,800 | 13,000 |
These Promotional Fees are applicable to a few country’s international students. The Country list has been outlined below.
India, Bangladesh, Pakistan, Afghanistan, Nepal, | WEST & EAST ASIA |
Sri Lanka, Bhutan, Maldives, Thailand, Vietnam, Philippines, Indonesia | |
Morocco, Algeria, Libya, Egypt, Somalia, Sudan, | NORTH & EAST |
Mauritania, Tunisia, Eritrea, Djibouti, Ethiopia | AFRICA |
Yemen, Syria, Iraq, Iran, Palestine | MIDDLE EAST |
All Countries | CENTRAL ASIA |
INTERNATIONAL REGISTRATION & VISA FEES
VISA & APPLICATION FEE (EMGS) | RM3,200 |
INTERNATIONAL FEES | RM4,500 |
REFUNDABLE SECURITY DEPOSIT | RM1,000 |
NOTE
First Payment: RM3150 Visa & Application Fee Upon Receiving the eVal:
The student needs to pay First Year Tuition Fee + RM4,500 International Fee + RM1,000 Refundable Security Deposit.