Emirates Aviation University (EAU)
Aeronautical Engineering. Aviation Operations. Flight Dispatch (FD), International Flight Planning (IFP). Extended Diploma in Aeronautical Engineering. Emirates Aviation University Courses, Aerospace. Pilot Training Fees, PPL, CPL License.
Emirates Aviation University (EAU) in Dubai
Emirates Aviation University (EAU) is a private institute in the Middle East. It has become a famous university for offering many programs, including aviation management, aeronautical engineering, aviation safety, business management, and security studies. EAU is the education wing of the Emirates Group. Emirates Group is one of the most renowned state-owned enterprises globally for maintaining the highest quality and standards in the business. EAU has managed to get licensed by the UAE Ministry of Education – Higher Education Affairs and the Knowledge and Human Development Authority (KHDA).
Emirates Aviation University started its operation in 1991 as a college, and it was transformed into a university in 2014. EAU has produced more than 2000 air traffic controllers and 1700 aerospace engineers since 1991. The joint venture between CAE Inc of Canada and Emirates Group is located in the Emirates Aviation University campus, near Dubai International Airport.
Figure 1: Emirates Aviation University (EAU) at Dubai
Location & Address: Emirates Aviation University, Dubai International Academic City Dubai – UAE.
Status: Private University.
Established: 1991
Specialty
- Firstly, Emirates Aviation University is the second institute located in DubaiLand near Dubai International Airport.
- Additionally, EAU is an excellent university for studying Aeronautical Engineering, Aviation Operations, Flight Dispatch (FD), International Flight Planning (IFP), and so more.
- Finally, Students get the opportunity to complete their internship with the Emirates Group.
Website: www.eau.ac.ae/en
How To Apply for Emirates Aviation University in Dubai
Students can apply directly by University website or Authorized Agent
Global Assistant Consultancy Firm is the Authorized Agent at Emirates Aviation University
Contact Us for More Information
Email: globalassistant.cf@gmail.com
WhatsApp, IMO, Line, WeChat:+60182632721
Global Assistant Study Abroad Consulting Firm is the authorized student admission agent representing the Emirates Aviation University in Dubai. We provide authentic information regarding university and assist potential international students to get admission with maximum scholarship.
IELTS Requirement
Undergraduate & Post Graduate: IELTS (5)/ TOEFL Paper Based (500) / TOEFL CBT (173)/ TOEFL IBT (61)/ PTE Academic (36).
Emirates Aviation University World Rank
- Awarded by the 5-Star QS raring.
Scholarship: Available
Accommodation: On-Campus, Off-Campus.
Conditional Offer Letter: Yes
Intake: JANUARY-MARCH-JUNE-OCTOBER.
Students: 3,000+ students from more than 100 countries
Emirates Aviation University (EAU) Dubai Fees 2025
Professional Training Programmes
Program Name | Duration | Study Mode | Total Tuition Fees AED |
Airport Ground Handling | 15 months | Full Course | 38,850 |
Flight Dispatcher Initial Course (FDIC) | 10 weeks | Full Course | 47,959 |
Flight Dispatcher Recurrent Course (FDRC) | 3 days | Full Course | 7,695 |
Diploma Program Fees
Program Name | Duration | 1st Year Fees AED | Total Tuition Fees AED |
Higher Diploma in Business Management | 2.5 years | 52,500 | 1,31,250 |
Extended Diploma in Aviation Operations | 2 years | 52,500 | 1,05,000 |
Higher Diploma in Aircraft Maintenance Engineering | 2.5 years | 87,980 | 2,19,950 |
Extended Diploma in Aeronautical Engineering | 2 years | 52,500 | 1,05,000 |
Undergraduate Computer Science Programmes
Program Name | Duration | 1st Year Fees AED | Total Tuition Fees AED |
BSc in Computer Science – Artificial Intelligence | 4 years | 80,703 | 3,22,812 |
BSc in Computer Science – Data Science | 4 years | 80,703 | 3,22,812 |
BSc (Hons) in Computer Science with Artificial Intelligence (Dual Degree) | 3 years | 80,703 | 2,42,109 |
BSc (Hons) in Data Science | 3 years | 80,703 | 2,42,109 |
Undergraduate Management Programmes
Program Name | Duration | 1st Year Fees AED | Total Tuition Fees AED |
BSc in Aviation Management | 4 years | 77,396 | 3,09,584 |
BSc in Global Logistics & Supply Chain Management | 4 years | 77,396 | 3,09,584 |
BSc (Hons) in Air Transport Management (Top-up)- Dual Degree | 1 year | 77,175 | 77,175 |
BSc (Hons) in Applied Business (Top-up)- Dual Degree | 1 year | 77,175 | 77,175 |
BSc (Hons) in Business with HR Management (Top-up)- Dual Degree | 1 year | 77,175 | 77,175 |
Undergraduate Engineering Programmes
Program Name | Duration | Study Mode | Total Tuition Fees AED |
BSc in Aeronautical Engineering | 4 years | Per Year | 3,22.812 |
Applied Bachelor in Aerospace Engineering | 4 years | Per Year | 3,22.812 |
Applied Bachelor in Avionics Engineering | 4 years | Per Year | 3,22.812 |
Applied Bachelor in Mechanical Engineering | 4 years | Per Year | 3,22.812 |
Applied Bachelor in Aircraft Maintenance Engineering | 4.5 years | Per year – first 2.5 years
Last 2 years (per year) |
87,980
49,613 |
Postgraduate Program Fees
Program Name | Duration | Study Mode | Total Tuition Fees AED |
Master Business Administration (MBA) | 12 months | Full programme | 132,300 |
MBA in Aviation Management | 12 months | Full programme | 132,300 |
MBA in Logistics & Supply Chain Management | 12 months | Full programme | 102,900 |
MSc in Engineering Business Management | 12 months | Full programme | 99,750 |
MA in International Human Resource Management | 18 months | Full programme | 84,000 |
MSc in Data Science & Artificial Intelligence | 18 months | Full programme | 99,750 |
MSc in Mechanical Engineering | 18 months | Full programme | 99,750 |
MSc in Aerospace Engineering | 18 months | Full programme | 99,750 |
MSc in Aviation Safety | 18 months | Full programme | 115,763 |
MSc in Aviation Security | 18 months | Full programme | 115,763 |
Postgraduate Certificate Program Fees
Program Name | Duration | Study Mode | Total Tuition Fees AED |
Executive Leadership Programme | 6 months | Full programme | 54,863 |
PgCert in Business Management | 6 months | Full programme | 58,800 |
PgCert in Logistics & Supply Chain Management | 6 months | Full programme | 45,733 |
PgCert in Human Resource Management | 6 months | Full programme | 37,333 |
PgCert in Aviation Safety | 6 months | Full programme | 51,450 |
PgCert in Aviation Security | 6 months | Full programme | 51,450 |
PgCert in Aviation Safety & Security | 6 months | Full programme | 51,450 |
PgCert in Airport & Airline Operations | 6 months | Full programme | 58,800 |
PgCert in Aerospace Engineering | 6 months | Full programme | 44,333 |
PgCert in Mechanical Engineering | 6 months | Full programme | 44,333 |
PgCert in Industrial Engineering | 6 months | Full programme | 37,333 |
Phd Program Fees
Program Name | Duration | Study Mode | 1st Year Fees | Total Tuition Fees |
PhD in Data Science | 4 years | Full-Time | 76,125 | 3,04,500 |
4 years | Full-Time | 76,125 | 3,04,500 |