Limkokwing University
Limkokwing University Tuition Fees structure, scholarship, Program List, Intake. Part-time & full-time Program List, Online Offered Program List.
Limkokwing University is an international private university in Malaysia that has a presence across three regions, including Europe, Asia, and Africa. Limkokwing University has established 13 campuses in Malaysia, Botswana, Cambodia, Swaziland, Indonesia, Lesotho, Namibia, Nigeria, Sierra Leone, Sri Lanka, Uganda, and the United Kingdom. It is estimated that around 30000 students from about 165 countries are studying at this Creative Technology University. The Limkokwing University of Creative Technology is the full name of Limkokwing. Limkokwing University is one of the best universities in Malaysia for international students.
It is one of the best private universities in Malaysia to offer Graphic Design, Photojournalism, Creative Multimedia, Communication, Animation, and Business. It could be the best destination for students who want to know Different Types of Photojournalism.
Figure 1: Limkokwing University of Creative Technology Malaysia Campus.
Location & Address: Cyberjaya, Selangor, Malaysia
Status: Private University.
Established: 1991
Motto: Driving Innovation for Education.
Specialty: Design innovation, Multimedia creativity, and information technology.
Website: https://www.limkokwing.net
How To Apply for Limkokwing University
Students can apply directly on the University website or Authorized Agent
Authorised Student Admission Agent Office:
Global Assistant Consulting Firm
Email: Ceo@globalassistant.info
WhatsApp, IMO, LINE, WeChat: +60182632721
Bangladesh Contact Number: +8801886903048
Global Assistant is the authorized student admission agent representing Limkokwing University. They provide authentic information regarding the university and assist potential international students in getting admission wscholarshipsship.
Limkokwing University of Creative Technology Rankings:
- World Rank-4000+
- Asian Rank- 250-300
- Malaysia Rank- 60+
Scholarship: Available up to 50 percent. Contact Global Assistant Consulting Firm. Limkokwing University is offering a 50 % scholarship for international students.
Intake: JANUARY-MARCH-JUNE-OCTOBER.
Students: More than 30000+.
Limkokwing University Tuition Fees 2024
Limkokwing University- Foundation Programs
Courses | Duration (Year) | Total Fees (RM) |
Foundation in Designs | 1 year | 16,500 |
Foundation in Build Environment | 1 year | 16,500 |
Foundation in Information Technology | 1 year | 12,000 |
Foundation in Communication | 1 year | 16,500 |
Foundation in Business | 1 year | 10,000 |
Foundation in Fashion | 1 year | 10,500 |
Foundation in Engineering | 1 year | 16,500 |
Limkokwing University- Undergraduate Programs
Faculty of Design Innovation
Courses | Duration | 1st year (RM) | 2nd year (RM) | 3rd year (RM) | Total (RM) |
Bachelor of Design (Hons) in Professional Design (Visual Communication) | 3 years | 19,550 | 19,550 | 19,550 | 58,650 |
Bachelor of Arts (Hons) in Industrial Design | 3 years | 19,550 | 19,550 | 19,550 | 58,650 |
Bachelor of Arts (Hons) of Creative Imaging in Digital Photography | 3 years | 19,550 | 19,550 | 19,550 | 58,650 |
Bachelor of Design (Hons) in Transport Design | 3 years | 24,500 | 24,500 | 24,500 | 73,500 |
Diploma in Product Design | 3 years | 16,800 | 16,800 | 17,000 | 50,600 |
Diploma in Graphic Design Technology | 3 years | 17,000 | 17,000 | 17,500 | 51,500 |
Diploma in Graphic Design | 3 years | 16,800 | 16,800 | 17,000 | 50,600 |
Diploma in Digital Photography | 3 years | 19,253 | 17,733 | 8,614 | 45,600 |
Diploma in Advertising | 3 years | 15,200 | 15,200 | 15,200 | 45,600 |
Diploma in Packaging | 3 years | 16,800 | 16,800 | 17,000 | 50, 600 |
Faculty of Multimedia Creativity
Courses | Duration | 1st year (RM) | 2nd year (RM) | 3rd year (RM) | Total (RM) |
Bachelor of Arts (Hons) in Animation | 3 years | 19,550 | 19,550 | 19,550 | 58,650 |
Bachelor of Arts (Hons) in Creative Multimedia | 3 years | 19,550 | 19,550 | 19,550 | 58,650 |
Bachelor of Arts (Hons) in Games Art Development | 3 years | 17,000 | 17,000 | 17,000 | 51,000 |
Bachelor of Arts (Hons) in Games Design | 3 years | 19,550 | 19,500 | 19,550 | 58,650 |
Bachelor of Arts (Hons) in Motion Graphics and Visual Effects | 3 years | 19,550 | 19,550 | 19,550 | 58,650 |
Bachelor of Arts (Hons) in Digital Creative Content | 3 years | 17,000 | 17,000 | 17,000 | 51,000 |
Diploma in Animation & Multimedia Design | 3 years | 16,500 | 19,350 | 19,350 | 55,200 |
Diploma in Games Art | 3 years | 16,500 | 19,350 | 19,350 | 55,200 |
Diploma in Interactive and Multimedia Design | 3 years | 16,500 | 19,350 | 19,350 | 55,200 |
Diploma in Creative Multimedia | 3 years | 18,400 | 18,400 | 18,400 | 55,200 |
Diploma in Animation | 3 years | 18,400 | 18,400 | 18,400 | 55,20.0. |
Faculty of Architecture & the Built Environment
Courses | Duration | 1st year (RM) | 2nd year (RM) | 3rd year (RM) | 4th year (RM) | Total (RM) |
Bachelor of Arts in Interior Architecture | 3 years | 19,550 | 19,560 | 19,560 | 58,650 | |
Bachelor of Arts (Hons) in Urban Planning & Design | 4 years | 17,000 | 17,000 | 17,000 | 17,000 | 68,000 |
Bachelor of Arts (Hons) in Landscape Architecture | 4 years | 17,000 | 17,000 | 17,000 | 17,000 | 68,000 |
Bachelor of Science (Hons) of Construction Management | 3 years | 17,000 | 17,000 | 17,000 | 51,000 | |
Bachelor of Science (Architectural Studies ) | 3 years | 24,000 | 24,000 | 24,000 | 72,000 | |
Bachelor of Civil Engineering | 4 years | 17,000 | 17,000 | 17,000 | 17,000 | 68,000 |
Bachelor of Electrical and Electronic Engineering | 4 years | 24,000 | 24,000 | 24,000 | 24,000 | 96,000 |
Diploma in Architectural Technology | 3 years | 16,500 | 19,350 | 19,350 | 55,200 | |
Diploma in Interior Design | 3 years | 16,500 | 19,350 | 19,350 | 55,200 | |
Diploma in Civil Engineering | 3 years | 6,820 | 6,820 | 6,820 | 20,460 |
Faculty of Information and Communication Technology
Courses | Duration | 1st year (RM) | 2nd year (RM) | 3rd year (RM) | Total (RM) |
Bachelor of Computer Science (Hons) in Mobile Computing | 3 years | 14,000 | 14,000 | 18,000 | 46,000 |
Bachelor of Science (Hons) in Business Information Technology | 3 years | 14,000 | 14,000 | 18,000 | 46,000 |
Bachelor of Science (Hons) in Software Engineering with Multimedia | 3 years | 14,000 | 14,000 | 18,000 | 46,000 |
Bachelor of Science (Hons) in Information Technology | 3 years | 14,000 | 14,000 | 18,000 | 46,000 |
Bachelor of Science (Hons) in Electronic Commerce | 3 years | 14,000 | 14,000 | 18,000 | 46,000 |
Bachelor of Science (Hons) in Information and Communication Technology | 3 years | 14,000 | 14,000 | 18,000 | 46,000 |
Bachelor of Computer Science (Hons) Cloud Computing Technology | 3 years | 14,000 | 14,000 | 18,000 | 46,000 |
Bachelor of Science (Hons) in Business Intelligence System | 3 years | 14,000 | 14,000 | 18,000 | 46,000 |
Bachelor of Information Technology with Technopreneurship (Hons) | 3 years | 14,000 | 14,000 | 18,000 | 46,000 |
Bachelor of Science (Hons) in Games Technology | 3 years | 14,000 | 14,000 | 18,000 | 46,000 |
Diploma in Information Technology | 3 years | 17,280 | 18,240 | 10,080 | 45,600 |
Diploma in Software Engineering | 3 years | 17,160 | 18,141 | 10,299 | 45,60..0 |
Faculty of Communication, Media & Broadcasting
Courses | Duration | 1st year (RM) | 2nd year (RM) | 3rd year (RM) | Total (RM) |
Bachelor of Arts (Hons) in Professional Communication | 3 years | 19,550 | 19,550 | 19,550 | 58,650 |
Bachelor of Arts (Hons) in Digital Film & Television | 3 years | 19,550 | 19,550 | 19,550 | 58,650 |
Bachelor of Arts (Hons) in Broadcasting & Journalism | 3 years | 19,550 | 19,550 | 19,550 | 58,650 |
Bachelor of Arts (Hons) in Event Management | 3 years | 19,550 | 19,550 | 19,550 | 58,650 |
Bachelor of Communication (Hons) in Digital Media | 3 years | 19,550 | 19,550 | 19,550 | 58,650 |
Bachelor of Arts (Hons) in Communication with Psychology | 3 years | 19,550 | 19,550 | 19,550 | 58,650 |
Diploma in Multimedia Advertising & Broadcasting | 3 years | 16,500 | 17,050 | 17,050 | 50,600 |
Diploma in Performance Arts & Creativity | 3 years | 13,600 | 13,600 | 13,600 | 40,800 |
Diploma in Broadcasting (Radio & TV) | 3 years | 18,239 | 16,214 | 11,147 | 45,600 |
Diploma in Digital Video | 3 years | 15,200 | 15,200 | 15,200 | 45,600 |
Faculty of Business Management & Globalization
Courses | Duration | 1st year (RM) | 2nd year (RM) | 3rd year (RM) | Total (RM) |
Bachelor of Business Administration (Hons) | 3 years | 14,000 | 14,000 | 18,000 | 46,000 |
Bachelor of Business (Hons) in Entrepreneurship | 3 years | 14,000 | 14,000 | 18,000 | 46,000 |
Bachelor of Business (Hons) in International Business | 3 years | 14,000 | 14,000 | 18,000 | 46,000 |
Bachelor of Business (Hons) in Marketing | 3 years | 14,000 | 14,000 | 18,000 | 46,000 |
Bachelor of Arts (Hons) in Sports Management | 3 years | 17,000 | 17,000 | 17,000 | 51,000 |
Bachelor of Public Management (Hons) | 3 years | 17,000 | 17,00 | 17,000 | 51,000 |
Bachelor of Business (Hons) in Human Resource Management | 3 years | 17,000 | 17,000 | 17,000 | 51,000 |
Bachelor of Business (Hons) in Accounting | 3 years | 14,000 | 14,000 | 18,000 | 46,000 |
Bachelor of Arts (Hons) in Tourism Management | 3 years | 14,000 | 14,000 | 18,000 | 46,000 |
Bachelor of Business (Hons) in Hospitality Management | 3 years | 24,000 | 24,000 | 24,610 | 72,610 |
Bachelor of Arts (Hons) in Banking and Finance | 3 years | 14,000 | 14,000 | 18,000 | 46,000 |
Diploma in Tourism Management | 3 years | 18,632 | 15,690 | 11,278 | 45,600 |
Diploma in Business Management | 3 years | 18,632 | 15,690 | 11,278 | 45,600 |
Faculty of Fashion & Lifestyle Creativity
Courses | Duration | 1st year (RM) | 2nd year (RM) | 3rd year (RM) | Total (RM) |
Bachelor of Arts (Hons) in Fashion Design | 3 years | 22,868 | 22,868 | 24,584 | 70,320 |
Bachelor of Arts (Hons) in Fashion and Retailing | 3 years | 19,550 | 19,550 | 19,550 | 58,650 |
Diploma in Fashion & Retail Design | 3 years | 16,500 | 17,050 | 17,050 | 50,600 |
Diploma in Hair Design | 3 years | 16,800 | 16,800 | 17,000 | 50,600 |
Diploma in Batik Design | 3 years | 16,800 | 16,800 | 17,000 | 50,600 |
Diploma in Fashion & Apparel Design | 3 years | 16,800 | 16,800 | 17,00 | 50,6.0.0 |
Limkokwing Sound & Music Design Academy
Courses | Duration | 1st year (RM) | 2nd year (RM) | 3rd year (RM) | Total (RM) |
Bachelor (Hons) in Recording Arts | 3 years | 19,550 | 19,550 | 19,550 | 58,650 |
Diploma in Sound & Music Technology | 3 years | 16,000 | 16,000 | 17,450 | 49,450 |
Limkokwing University Post Graduate Centre
Courses | Duration | Total Fees (RM) |
Master of Business Administration in ( Leisure and Tourism Management) | 3 semesters | 39,999 |
Master of Business Administration in Multimedia Management | 3 semesters | 39,999 |
Master of Business Administration in Sport Management | 3 semesters | 39,999 |
Master of Business Administration in Finance and Banking | 3 semesters | 39,999 |
Master of Business Administration in Human Resource Management | 3 semesters | 39,999 |
Master of Business Administration in Communication & Public Relations | 3 semesters | 39,999 |
Master of Business Administration in General Management | 3 semesters | 39,999 |
Master of Business Administration in Project Management | 3 semesters | 27,000 |
Master of Arts in International Contemporary Arts & Design Practice | 4 semesters | 39,999 |
Master of Arts in Fashion and Brand Management | 4 semesters | 42,000 |
Master of Communication | 4 semesters | 29,950 |
Master of Science in Software Management | 3 semesters | 39,999 |
Master of Science in Software Engineering | 3 semesters | 39,999 |
Master of Science in Computer Networking | 3 semesters | 39,999 |
Master of Architecture | 4 semesters | 60,200 |
Master in Digital Film & Television | 3 semesters | 39,999 |
Master of Business Administration ( Business Innovation) | 3 semesters | 39,999 |
Master of Business Administration ( Entrepreneurship) | 3 semesters | 39,999 |
Doctor of Philosophy (Ph.D.) Management | 3 years | 30,000 |
Doctor of Philosophy PhDD.) Information System | 3 years | 40,000 |
Students are invited to ask questions through the comment box below if they need internal information. The global Assistant team will be able to try to answer your question wiinquiryhours.