Mahsa University Fees 2025
Mahsa University Courses, Tuition Fees 2025, location, scholarship. Program List and Tuition Fees 2025, Intake, Online Offered Program List
Mahsa University in Malaysia
Mahsa has appeared as one of Malaysia’s most famous private universities for offering many courses, including Medicine, Biosciences, Health Sciences, Nursing, Dentistry, Pharmacy, Hospitality Management, Business, Finance, Information Technology, and Engineering. It has been nominated as an ONLINE UNIVERSITY by the Ministry of Education so that students can pursue their degree from Mahsa University through distance learning programs. They offer scholarships for both national and international students in all courses. Mahsa is the best private University in Malaysia for medical science.
The international students can get their children and family to MAHSA International School. It is located very near Mahsa University.
Mahsa University Location & Address: Jalan SP 2, Bandar Saujana Putra, 42610, Selangor in Malaysia.
Status: Non-Profitable Private University.
Establishment Year of Mahsa University: 2005
Motto: A preferred tertiary education provider of choice.
Specialty: Best University for Studying Medical Science, Such as MBBS, Nursing, Dentistry, etc. Apart from that, it is also a very famous university that offers engineering courses.
Mahsa University Website: https://mahsa.edu.my
How To Apply for Mahsa University
Students can contact our admission consultant
Email: Ceo@globalassistant.info
WhatsApp, IMO, LINE, WeChat: +60182632721
Mahsa University IELTS Requirement
English Requirements INTERNATIONAL
- IELTS: 5.0
- TOEFL PBT: 410 – 413
- MUET: BAND 3
Mahsa University Ranking: Country Rank 49.
Mahsa University Intake: JANUARY-MARCH-JUNE-OCTOBER.
Total Students in Mahsa University: More than 13000+
Mahsa University Scholarship: Available up to 50 Percent.
Mahsa University EMGS & Initial Total Payment in 2025
EMGS Payment: RM 3,000 For All Programs |
Mahsa University Fees 2025
Centre For Pre-University Studies
Program Name | Duration | EMGS & Other Fees | Total Yearly Fees | Total Initial Payment | Total Tuition Fee | Total Fees (After
Scholarship) |
Foundation in Science | 1.0 | RM 4,800 | RM 1,600 | RM 14,700 | RM 31,400 | RM 20,800 |
Foundation in Business | 1.0 | RM 4,800 | RM 1,600 | RM 14,700 | RM 27,720 | RM 17,700 |
Foundation in Arts | 1.0 | RM 4,800 | RM 1,600 | RM 14,700 | RM 22,400 | RM 17,700 |
Faculty Of Medicine
Program Name | Duration | EMGS & Other Fees | Total Yearly Fees | Total Initial Payment | Total Tuition Fee | Total Fees (After Scholarship) |
Bachelor of Medicine and Bachelor of Surgery (MBBS) | 5.0 | RM 5,900 | RM 15,350 | RM 90,010 | RM 428,200 | RM 441,450 |
Master of Medical Science in Aesthetic Medicine | 1.5 | RM 6,300 | RM 7,000 | RM 48,450 | RM 83,200 | RM 73,200 |
Postgraduate Certificate in Aesthetic Medicine | 1.0 | RM 5,800 | RM 5,400 | RM 31,600 | RM 37,600 | RM 34,600 |
Master of Medical Science (Anatomy) | 2.0 | RM 6,300 | RM 7,000 | RM 22,950 | RM 61,300 | RM 45,600 |
Master of Medical Science | 1.5 | RM 6,300 | RM 7,000 | RM 30,080 | RM 61,300 | RM 45,600 |
Master of Science in Public Health | 1.5 | RM 6,300 | RM 7,000 | RM 30,080 | RM 61,300 | RM 45,600 |
Master of Science in Public Health – (ODL) | 1.5 | RM 3,300 | RM 3,600 | RM 25,100 | RM 44,100 | RM 36,300 |
Faculty Of Dentistry
Program Name | Duration | EMGS & Other Fees | Total Yearly Fees | Total Initial Payment | Total Tuition Fee | Total Fees (After Scholarship) |
Diploma in Dental Surgery Assistant | 3.0 | RM 3,800 | RM 8,700 | RM 16,100 | RM 67,300 | RM 49,700 |
Diploma in Dental Technology | 3.0 | RM 3,800 | RM 8,700 | RM 15,780 | RM 68,860 | RM 48,700 |
Doctor of Dental Surgery (DDS) | 5.0 | RM 5,900 | RM 15,350 | RM 86,470 | RM 456,750 | RM 423,750 |
Master of Orofacial Sciences | 1.0 | RM 8,800 | RM 2,200 | RM 1,02,800 | RM 105,800 | RM 105,800 |
Doctor in Periodontology (PhD) | 3.0 | RM 9,300 | RM 11,250 | RM 1,15,530 | RM 339,000 | RM 337,000 |
Doctor in Restorative Dentistry | 3.0 | RM 9,300 | RM 11,250 | RM 1,15,530 | RM 339,000 | RM 337,000 |
FACULTY OF HEALTH SCIENCES, NURSING & EDUCATION
SCHOOL OF PHYSIOTHERAPY | ||||||
Program Name | Duration | EMGS & Other Fees | Total Yearly Fees | Total Initial Payment | Total Tuition Fee | Total Fees (After Scholarship) |
Diploma in Physiotherapy | 3.0 | RM 3800
|
RM 8,700 | RM 15,870 | RM 70,500 | RM 48,700 |
Bachelor of Sport Science (Honors) | 3.5 | RM 5900 | RM 12,100
|
RM 29,725 | RM 110,000 | RM 101,300 |
Bachelor of Physiotherapy (Hons) | 4.0 | RM 5900 | RM 12,100
|
RM 29,550 | RM 122,440 | RM 112,500 |
Bachelor of Physiotherapy (Hons) (ODL) | 4.0 | RM 2900 | RM 4,900 | RM 16,125 | RM 86,240 | RM 67,800 |
Master of Physiotherapy | 1.0 | RM 6300 | RM 2200 | RM 45,400 | RM 56440 | RM 48,400 |
SCHOOL OF ENVIRONMENTAL HEALTH
|
||||||
Program Name | Duration | EMGS & Other Fees | Total Yearly Fees | Total Initial Payment | Total Tuition Fee | Total Fees (After Scholarship) |
Diploma in Environmental Health | 3.0 | RM 3800
|
RM 12,100 | RM 15,770 | RM 70,500 | RM 48,700 |
Diploma in Occupational and Safety | 3.0 | RM 3800
|
RM 8,700 | RM 15,770 | RM 70,500 | RM 48,700 |
Bachelor of Environment Health and Safety (Hons) | 4.0 | RM 5900 | RM 8,700 | RM 19,050 | RM 112,440 | RM 70,500 |
Bachelor of Environmental Health (ODL) | 4.0 | RM 2900 | RM 4,900 | RM 13,125 | RM 61,600 | RM 45,800 |
SCHOOL OF MEDICAL IMAGING | ||||||
Program Name | Duration | EMGS & Other Fees | Total Yearly Fees | Total Initial Payment | Total Tuition Fee | Total Fees (After Scholarship) |
Diploma in Medical Imaging (Radiography) | 3.0 | RM 3,800 | RM 8,700 | RM 15,770 | RM 70,500 | RM 48,700 |
Bachelor of Medical Imaging (Honours) | 4.0 | RM 5,900 | RM 12,100 | RM 19,050 | RM 112,440 | RM 70,500 |
Bachelor of Medical Imaging (Honours) (ODL) | 4.0 | RM 2,900 | RM 4,900 | RM 13,125 | RM 70,712 | RM 45,800 |
SCHOOL OF NURSING | ||||||
Program Name | Duration | EMGS & Other Fees | Total Yearly Fees | Total Initial Payment | Total Tuition Fee | Total Fees (After Scholarship) |
Post Basic in Renal Nursing | 0.5 | RM 3,800 | RM 1,600 | RM 12,800 | RM 24,200 | RM 15,800 |
Post Basic in Critical Care Nursing | 0.5 | RM 3,800 | RM 1,600 | RM 12,800 | RM 24,200 | RM 15,800 |
Post Basic in Gerontology Nursing | 0.5 | RM 3,800 | RM 1,600 | RM 12,800 | RM 24,200 | RM 15,800 |
Post Basic in Perioperative Nursing | 0.5 | RM 3,800 | RM 1,600 | RM 12,800 | RM 24,200 | RM 15,800 |
Diploma in Paramedical Science | 3.0 | RM 3,800 | RM 8,700 | RM 15,770 | RM 70,500 | RM 48,700 |
Diploma in Nursing | 3.0 | RM 3,800 | RM 8,700 | RM 15,770 | RM 70,500 | RM 48,700 |
Advanced Diploma in Midwifery | 1.0 | RM 4,800 | RM 1,600 | RM 30,800 | RM 39,400 | RM 33,800 |
Advanced Diploma in Paediatric Nursing | 1.0 | RM 4,800 | RM 1,600 | RM 30,800 | RM 39,400 | RM 33,800 |
Bachelor of Nursing (Hons) Public Health | 3.0 | RM 5,900 | RM 9,000 | RM 19,068 | RM 64,600 | RM 54,400 |
Bachelor of Science (Hons) Nursing | 4.0 | RM 5,900 | RM 12,100 | RM 21,550 | RM 121,100 | RM 80,500 |
Bachelor of Science (Hons) Nursing Sciences (ODL) (D2D) | 3.0 | RM 2,900 | RM 4,200 | RM 15,860 | RM 65,930 | RM 43,300 |
Master of Nursing | 2.0 | RM 6,300 | RM 7,000 | RM 22,950 | RM 61,300 | RM 45,600 |
Doctor of Philosophy (PhD) in Nursing | 3.0 | RM 6,300 | RM 11,250 | RM 21,280 | RM 94,410 | RM 60,250 |
SCHOOL OF EDUCATION | ||||||
Program Name | Duration | EMGS & Other Fees | Total Yearly Fees | Total Initial Payment | Total Tuition Fee | Total Fees (After Scholarship) |
Diploma in Early Childhood Education | 2.5 | RM 3,800 | RM 8,700 | RM 15,842 | RM 57,500 | RM 41,700 |
Diploma in Education (TESL) | 2.5 | RM 3,800 | RM 8,700 | RM 16,600 | RM 52,800 | RM 41,700 |
FACULTY OF PHARMACY & BIOMEDICAL SCIENCES
Program Name | Duration | EMGS & Other Fees | Total Yearly Fees | Total Initial Payment | Total Tuition Fee | Total Fees (After Scholarship) |
Diploma in Pharmacy | 3.0 | RM 3,800 | RM 8,700 | RM 15,770 | RM 70,500 | RM 48,700 |
Bachelor of Science (Honours) in Pharmaceuticals Technology | 3.0 | RM 5,900 | RM 9,000 | RM 24,330 | RM 93,140 | RM 70,200 |
Bachelor of Pharmacy (Hons) | 4.0 | RM 5,900 | RM 12,100 | RM 47,300 | RM 202,320 | RM 143,500 |
Master in Pharmacy | 2.0 | RM 6,300 | RM 7,000 | RM 22,950 | RM 61,300 | RM 45,600 |
PhD in Pharmacy | 3.0 | RM 6,300 | RM 11,250 | RM 22,280 | RM 91,530 | RM 63,250 |
SCHOOL OF BIOMEDICAL SCIENCE | ||||||
Program Name | Duration | EMGS & Other Fees | Total Yearly Fees | Total Initial Payment | Total Tuition Fee | Total Fees (After Scholarship) |
Diploma in Beauty and Health | 2.0 | RM 3,800 | RM 5,500 | RM 11,586 | RM 49,300 | RM 36,100 |
Diploma in Medical Laboratory Technology | 3.0 | RM 3,800 | RM 8,700 | RM 24,330 | RM 70,500 | RM 48,700 |
Bachelor in Biomedical Sciences (Honours) | 4.0 | RM 5,900 | RM 12,100 | RM 29,550 | RM 122,440 | RM 112,500 |
Bachelor of Biomedical Sciences (Honours) (ODL) | 4.0 | RM 2,900 | RM 4,900 | RM 16,125 | RM 86,240 | RM 67,800 |
Bachelor of Science in Biotechnology (Honours) | 3.0 | RM 5,900 | RM 9,000 | RM 15,770 | RM 93,350 | RM 70,200 |
FACULTY OF ENGINEERING, BUILT ENVIRONMENT & INFORMATION TECHNOLOGY
SCHOOL OF ENGINEERING | ||||||
Program Name | Duration | EMGS & Other Fees | Total Yearly Fees | Total Initial Payment | Total Tuition Fee | Total Fees (After Scholarship) |
Diploma in Mechanical Engineering | 2.5 | RM 3,800 | RM 8,700 | RM 16,380 | RM 62,300 | RM 42,700 |
Diploma in Electrical and Electronic Engineering | 2.5 | RM 3,800 | RM 8,700 | RM 16,380 | RM 62,300 | RM 42,700 |
Bachelor of Mechanical Engineering with Honours | 4.0 | RM 5,900 | RM 12,100 | RM 25,550 | RM 137,100 | RM 96,500 |
Bachelor of Electrical & Electronic Engineering with Honours | 4.0 | RM 5,900 | RM 12,100 | RM 25,550 | RM 135,100 | RM 96,500 |
Master in Engineering | 2.0 | RM 6,300 | RM 7,000 | RM 22,950 | RM 61,300 | RM 45,600 |
Doctor of Philosophy in Engineering | 3.0 | RM 6,300 | RM 11,250 | RM 21,280 | RM 94,410 | RM 60,250 |
SCHOOL OF BUILT ENVIRONMENT | ||||||
Program Name | Duration | EMGS & Other Fees | Total Yearly Fees | Total Initial Payment | Total Tuition Fee | Total Fees (After Scholarship) |
Diploma in Architectural Technology | 2.5 | RM 3,800 | RM 8,700 | RM 16,875 | RM 62,500 | RM 42,700 |
Diploma in Quantity Surveying | 2.5 | RM 3,800 | RM 8,700 | RM 16,875 | RM 62,500 | RM 42,700 |
Diploma in Civil Engineering | 2.5 | RM 3,800 | RM 8,700 | RM 16,380 | RM 62,300 | RM 42,700 |
Bachelor of Quantity Surveying (Honours) | 3.0 | RM 5,900 | RM 9,000 | RM 25,620 | RM 110,270 | RM 74,200 |
Bachelor of Science (Honours) in Architectural Technology | 3.5 | RM 5,900 | RM 12,100 | RM 23,126 | RM 113,370 | RM 77,300 |
Bachelor of Civil Engineering with Honours | 4.0 | RM 5,900 | RM 12,100 | RM 25,550 | RM 124,600 | RM 96,500 |
SCHOOL OF INFORMATION TECHNOLOGY | ||||||
Program Name | Duration | EMGS & Other Fees | Total Yearly Fees | Total Initial Payment | Total Tuition Fee | Total Fees (After Scholarship) |
Diploma in Information Technology | 2.5 | RM 3,800 | RM 8,700 | RM 15,380 | RM 57,500 | RM 41,700 |
Bachelor of Information Technology (Hons) | 3.0 | RM 5,900 | RM 9,000 | RM 22,930 | RM 79,370 | RM 66,000 |
Bachelor of Arts (Honours) in Creative Multimedia Design | 3.0 | RM 5,900 | RM 9,000 | RM 23,600 | RM 88,020 | RM 68,000 |
Bachelor of Information Technology (Hons) – Online | 3.0 | RM 2,900 | RM 4,200 | RM 14,850 | RM 52,250 | RM 40,300 |
Master in Information Technology | 2.0 | RM 6,300 | RM 7,000 | RM 22,950 | RM 61,300 | RM 45,600 |
FACULTY OF BUSINESS, ACCOUNTING, FINANCE, LAW & HUMANITY
SCHOOL OF BUSINESS | ||||||
Program Name | Duration | EMGS & Other Fees | Total Yearly Fees | Total Initial Payment | Total Tuition Fee | Total Fees (After Scholarship) |
Diploma in Marketing | 2.5 | RM 3,800 | RM 8,700 | RM 15,644 | RM 57,500 | RM 41,700 |
Diploma in Human Resource Management | 2.5 | RM 3,800 | RM 8,700 | RM 16,933 | RM 57,300 | RM 41,700 |
Diploma in Business Administration | 2.5 | RM 3,800 | RM 8,700 | RM 17,266 | RM 51,800 | RM 41,700 |
Bachelor of Hospital Management (Hons) | 3.0 | RM 5,900 | RM 9,000 | RM 22,930 | RM 77,570 | RM 66,000 |
Bachelor of Business Administration -Online | 3.0 | RM 2,900 | RM 4,200 | RM 14,866 | RM 52,250 | RM 40,300 |
Bachelor of Business Administration | 3.0 | RM 5,900 | RM 9,000 | RM 22,340 | RM 74,220 | RM 64,220 |
Master of Business Administration (Islamic Finance) | 1.0 | RM 6,300 | RM 2,200 | RM 31,400 | RM 61,380 | RM 34,400 |
Master of Business Administration (Financial Technology) | 1.0 | RM 6,300 | RM 2,200 | RM 31,400 | RM 61,380 | RM 34,400 |
Master of Business Administration (Strategic Leadership) | 1.0 | RM 6,300 | RM 2,200 | RM 31,400 | RM 61,380 | RM 34,400 |
Master of Business Administration (Hospital Management) (ODL) | 1.0 | RM 2,900 | RM 2,200 | RM 25,600 | RM 41,390 | RM 26,100 |
Master of Business Administration (Hospital Management) (ODL) | 1.0 | RM 2,900 | RM 2,200 | RM 25,600 | RM 41,390 | RM 26,100 |
Master of Business Administration (Hospital Management) | 1.0 | RM 6,300 | RM 2,200 | RM 31,400 | RM 61,380 | RM 34,400 |
Master of Business Administration (ODL) | 1.0 | RM 2,900 | RM 2,200 | RM 25,600 | RM 41,390 | RM 26,100 |
Master of Business Administration | 1.0 | RM 6,300 | RM 2,200 | RM 31,400 | RM 43,920 | RM 34,400 |
Doctor of Business Administration | 3.0 | RM 6,300 | RM 11,250 | RM 24,630 | RM 97,550 | RM 70,250 |
Doctor of Philosophy in Management | 3.0 | RM 6,300 | RM 11,250 | RM 21,290 | RM 87,550 | RM 60,250 |
SCHOOL OF ACCOUNTING & FINANCE |
||||||
Program Name | Duration | EMGS & Other Fees | Total Yearly Fees | Total Initial Payment | Total Tuition Fee | Total Fees (After Scholarship) |
Diploma in Accounting | 2.5 | RM 3,800 | RM 8,700 | RM 15,644 | RM 57,500 | RM 41,700 |
Bachelor of Science (Honours) in Islamic Finance | 3.5 | RM 5,900 | RM 12,100 | RM 20,191 | RM 82,680 | RM 66,300 |
Bachelor of Accounting (Honours) | 3.0 | RM 5,900 | RM 9,000 | RM 22,930 | RM 79,370 | RM 66,000 |
CENTRE FOR HOSPITALITY & TOURISM MANAGEMENT
Program Name | Duration | EMGS & Other Fees | Total Yearly Fees | Total Initial Payment | Total Tuition Fee | Total Fees (After Scholarship) |
Diploma in Restaurant Management | 2.5 | RM 3,800 | RM 8,700 | RM 16,043 | RM 58,500 | RM 42,700 |
Diploma in Hotel Management | 2.5 | RM 3,800 | RM 8,700 | RM 16,043 | RM 58,500 | RM 42,700 |
Bachelor of Hospitality Management (Honours) | 3.0 | RM 5,900 | RM 9,000 | RM 23,600 | RM 88,020 | RM 68,000 |
CENTRE FOR POSTGRADUATE STUDIES, RESEARCH & INNOVATION
Program Name | Duration | EMGS & Other Fees | Total Yearly Fees | Total Initial Payment | Total Tuition Fee | Total Fees (After Scholarship) |
Postgraduate Certificate in Teaching and Learning | 7 months | RM 3,800 | RM 2,200 | RM 13,400 | RM 33,000 | RM 16,400 |
Postgraduate Certificate in Leadership | 7 months | RM 3,800 | RM 2,200 | RM 13,400 | RM 33,000 | RM 16,400 |
Postgraduate Diploma in Management | 9 months | RM 3,800 | RM 2,200 | RM 18,400 | RM 33,000 | RM 21,400 |
Master of Science by Research | 2.0 | RM 6,300 | RM 7,000 | RM 22,950 | RM 61,300 | RM 45,600 |
Doctor of Philosophy by Research | 3.0 | RM 6,300 | RM 11,250 | RM 21,280 | RM 100,410 | RM 60,250 |
APEL.Q
Program Name | Duration | EMGS & Other Fees | Total Yearly Fees | Total Initial Payment | Total Tuition Fee | Total Fees (After Scholarship) |
Master of Business Administration | RM 8,500 | RM 34,500 | RM 43,000 |
Bank Details:
Beneficiary Name: Malaysian Allied Health Sciences Academy Sdn. Bhd.
Beneficiary Bank: CIMB Bank Bhd
Account No.: A/C No: 80-0048814-2
Swift Code: CIBBMYKL
Beneficiary Bank Address: Wisma UOA II, No. 6, Changkat Semantan, Damansara Heights, 50490 Kuala Lumpur, Malaysia
CENTRE FOR EDUCATION & LANGUAGE
The program is also offered at MAHSA University’s City Campus on MAHSA Avenue (Jalan Ilmu, Off Jalan University, 59100 Kuala Lumpur, Malaysia) Dual award program
- This ‘Fee Structure’ is valid until the 31st of December, 2025.
- MAHSA University reserves the right to make any changes that are deemed necessary without prior notice.
- The quantum of the 2025 Scholarship will be deducted from the year’s tuition fees.
- The Terms and Conditions listed below are not exhaustive; a complete set of terms and conditions can be found in the ‘Student Application Form’ or ‘MAHSA University Student Handbook’.
- Students must explicitly abide by the terms and conditions therein.
TERMS AND CONDITIONS:
- All fees must be paid before the academic year/semester starts or by a payment structure approved by the Bursar. Please comply to avoid the termination of studies.