Manipal International University
Manipal International University Courses, Fees, Address, Ranking, Tuition, Scholarship, Intake, Part-time & full-time Program List, Online offered-program List.
Manipal International University in Malaysia
Manipal International University is a famous private university in Malaysia that offers multidisciplinary programs. MIU has earned popularity among national and international students for focusing on the fields of Business, Management, Science, and Engineering. Every year, It produces many qualified local and international graduates by providing BBA, Bachelor of Mass Communication, Bachelor of Chemical Engineering, Bachelor of Civil Engineering, Bachelor of Computer Engineering, Bachelor of Electrical & Electronic Engineering, Bachelor of Mechanical Engineering, Bachelor of Science (Biotechnology), Bachelor of Computer Science ), and so more. MIU has managed to make affiliations with more than 30 universities all over the world. It is part of The Manipal Education Group has a network of more than six campuses worldwide.
Figure 1: Manipal International University at Putra Nilai.
Location & Address: Manipal International University, Putra Nilai, 71800
Negeri Sembilan Darul Khusus, Malaysia.
Status: Private University.
Established: 1993
Moto: Build your career with the world-class faculty and state-of-the-art facility
Specialty
- Firstly, Manipal International University has been certified as an ISO 14001:2004 organization.
- Secondly, MIU allows students to start their studies with a one-semester payment.
- Additionally, It has a network of more than six campuses worldwide.
- Finally, MIU affiliates with more than 30 universities globally.
Website: www.miu.edu.my
How To Apply for Manipal International University
Students can apply directly on Universitthe y website or via Authorized Agent.
Global Assistant Consultancy Firm is the Authorized Agent at the Manipal International University.
Contact Us for More Information
Email: Ceo@globalassistant.info
WhatsApp, IMO, LINE, WeChat: +60182632721
Bangladesh Contact Number: +8801886903048
Global Assistant Study, Abroad Consultancy Firm, is an authorised student admission agent representing the Manipal International University in Malaysia. We provide authentic information regarding MIU University and assist potential local and international students in getting admission with maximum scholarships.
IELTS Requirement
Undergraduate
- LOCAL STUDENTS: MUET Band 2
- INTERNATIONAL STUDENTS: Require a minimum score of 5.5 for IELTS or 500 for TOEFL or its equivalent.
Postgraduate
INTERNATIONAL STUDENTS: Require a minimum score of 6.0 for IELTS or its equivalent.
Manipal International University Ranking
- Country Rank 44
Scholarship: Available (Contact with Us)
Accommodation: On-Campus, Off-Campus, and Homestay.
Conditional Offer Letter: Yes
Intake: JANUARY-MARCH-JUNE-OCTOBER.
Students: 3,000+ students from more than 60 countries
Manipal International University Courses & Tuition Fees (2024)
- Total Fees in RM (Malaysian Ringgit)
- 1 RM = 0.23 USD
- 1 USD = 4.15 RM
- D-Y for Course Duration in Year
SCHOOL OF SCIENCE & ENGINEERING
PROGRAMME | YEAR | SEMESTER | FEES (MYR) | AFTER MIU GRANT |
Foundation Studies in Engineering | 1 | 3 | 16,500 | 8,250 |
Foundation Studies in Science | TOTAL | 16,500 | 8,250 |
Bachelor of Chemical Engineering (Hons)
Bachelor of Civil Engineering (Hons) Bachelor of Computer Engineering (Hons) Bachelor of Electrical & Electronic Engineering (Hons) Bachelor of Mechanical Engineering (Hons) |
1 | Semester 1 | 11,600 | 8,120 | |
Semester 2 | 11,600 | 8,120 | |||
2 | Semester 3 | 11,600 | 10,440 | ||
Semester 4 | 11,600 | 10,440 | |||
3 | Semester 5 | 11,600 | 10,440 | ||
Semester 6 | 11,600 | 10,440 | |||
4 | Semester 7 | 11,600 | 10,440 | ||
Semester 8 | 11,600 | 10,440 | |||
TOTAL | 92,800 | 78,880 | |||
Bachelor of Computer Science )(Hons) | 1 | Semester 1 | 10,800 | 7,560 | |
Semester 2 | 10,800 | 7,560 | |||
2 | Semester 3 | 10,800 | 9,720 | ||
Semester 4 | 10,800 | 9,720 | |||
3 | Semester 5 | 10,800 | 9,720 | ||
Semester 6 | 10,800 | 9,720 | |||
TOTAL | 64,800 | 54,000 | |||
Bachelor of Science (Biotechnology)(Hons) | 1 | Semester 1 | 11,000 | 7,700 | |
Semester 2 | 11,000 | 7,700 | |||
2 | Semester 3 | 11,000 | 9,900 | ||
Semester 4 | 11,000 | 9,900 | |||
3 | Semester 5 | 11,000 | 9,900 | ||
Semester 6 | 11,000 | 9,900 | |||
TOTAL | 66,000 | 55,000 | |||
Diploma in Civil Engineering | 1 | Semester 1 | 2,000 | 1,400 | |
Semester 2 | 5,700 | 3,990 | |||
Semester 3 | 5,700 | 3,990 | |||
2 | Semester 4 | 2,000 | 1,400 | ||
Semester 5 | 5,700 | 3,990 | |||
Semester 6 | 5,700 | 3,990 | |||
3 | Semester 7 | 2,000 | 1,400 | ||
Semester 8 | 5,700 | 3,990 | |||
Total | 34,500 | 24,150 | |||
Diploma in Mechanical Engineering | 1 | Semester 1 | 2,000 | 1,400 | |
Semester 2 | 5,500 | 3,850 | |||
Semester 3 | 5,500 | 3,850 | |||
2 | Semester 4 | 2,000 | 1,400 | ||
Semester 5 | 5,500 | 3,850 | |||
Semester 6 | 5,500 | 3,850 | |||
3 | Semester 7 | 2,000 | 1,400 | ||
Semester 8 | 5,500 | 3,850 | |||
Total | 33,500 | 23,450 | |||
Diploma in Computer & Electronics Engineering | 1 | Semester 1 | 2,000 | 1,400 | |
Semester 2 | 6,000 | 4,200 | |||
Semester 3 | 6,000 | 4,200 | |||
2 | Semester 4 | 2,000 | 1,400 | ||
Semester 5 | 6,000 | 4,200 | |||
Semester 6 | 6,000 | 4,200 | |||
3 | Semester 7 | 2,000 | 1,400 | ||
Semester 8 | 6,000 | 4,200 | |||
Total | 36,000 | 25,200 | |||
English Enhancement Programme | 1 | Elementary | 2,400 | 2400 | |
Intermediate | 2,400 | 2400 | |||
Advanced | 2,400 | 2400 | |||
TOTAL | 7,200 | 7,200 |
SCHOOL OF MANAGEMENT & BUSINESS
PROGRAMME | SEMESTER | FEES (MYR) | AFTER MIU
GRANT |
Foundation in Business
Studies |
Semester 1 | 15,000 | 7,500 |
TOTAL | 15,000 | 7,500 | |
Diploma in Business
Administration |
Semester 1 | 2,000 | 1,400 |
Semester 2 | 5,900 | 4,130 | |
Semester 3 | 5,900 | 4,130 | |
Semester 4 | 2,000 | 1,400 | |
Semester 5 | 5,900 | 4,130 | |
Semester 6 | 5,900 | 4,130 | |
Semester 7 | 2,000 | 1,400 | |
TOTAL | 29,600 | 20,720 | |
Diploma in Mass
Communication |
Semester 1 | 2,000 | 1,400 |
Semester 2 | 5,700 | 3,990 | |
Semester 3 | 5,700 | 3,990 | |
Semester 4 | 2,000 | 1,400 | |
Semester 5 | 5,700 | 3,990 | |
Semester 6 | 5,700 | 3,990 | |
Semester 7 | 2,000 | 1,400 | |
TOTAL | 28,800 | 20,160 | |
English Enhancement Programme | Elementary | 2400 | 2400 |
Intermediate | 2400 | 2400 | |
Advanced | 2400 | 2400 | |
TOTAL | 7,200 | 7,200 |
PROGRAMME | SEMESTER | FEES (MYR) | AFTER MIU GRANT |
Bachelor of Business Administration(Hons) | Semester 1 | 2,000 | 1,400 |
Semester 2 | 7,500 | 5,250 | |
Semester 3 | 7,500 | 5,250 | |
Semester 4 | 2,000 | 1,800 | |
Semester 5 | 7,500 | 6,750 | |
Semester 6 | 7,500 | 6,750 | |
Semester 7 | 2,000 | 1,800 | |
Semester 8 | 7,500 | 6,750 | |
Semester 9 | 7,500 | 6,750 | |
TOTAL | 51,000 | 42,500 | |
Bachelor of Business Administration (International Business) (Hons) | Semester 1 | 2,000 | 1,400 |
Semester 2 | 8,200 | 5,740 | |
Semester 3 | 8,200 | 5,740 | |
Semester 4 | 2,000 | 1,800 | |
Semester 5 | 8,200 | 7,380 | |
Semester 6 | 8,200 | 7,380 | |
Semester 7 | 2,000 | 1,800 | |
Semester 8 | 8,200 | 7,380 | |
Semester 9 | 8,200 | 7,380 | |
TOTAL | 55,200 | 46,000 | |
Bachelor of Mass Communication (Hons) | Semester 1 | 2,000 | 1,400 |
Semester 2 | 9,500 | 6,650 | |
Semester 3 | 9,500 | 6,650 | |
Semester 4 | 2,000 | 1,800 | |
Semester 5 | 9,500 | 8,550 | |
Semester 6 | 9,500 | 8,550 | |
Semester 7 | 2,000 | 1,800 | |
Semester 8 | 9,500 | 8,550 | |
Semester 9 | 2,000 | 1,800 | |
55,500 | 45,750 | ||
Bachelor of Accounting | Semester 1 | 2,000 | 1,400 |
Semester 2 | 7,000 | 4,900 | |
Semester 3 | 7,000 | 4,900 | |
Semester 4 | 2,000 | 1,800 | |
Semester 5 | 7,000 | 6,300 | |
Semester 6 | 7,000 | 6,300 | |
Semester 7 | 2,000 | 1,800 | |
Semester 8 | 7,000 | 6,300 | |
Semester 9 | 7,000 | 6,300 | |
Semester 10 | 2,000 | 1,800 | |
Semester 11 | 7,000 | 6,300 | |
Semester 12 | 2,000 | 1,800 | |
TOTAL | 59,000 | 49,900 |
INITIAL FEE
Application fee | 300 | ||
Visa Processing Fee | 2,500 | ||
TOTAL (MYR) | 2800 | ||
New Student One-time payment. | Foundation | Diploma | Degree |
Registration fee | 2,500 | 2,500 | 2,500 |
Caution Fee (refundable) | 500 | 500 | 500 |
International Student Admin fee (First Year) | 2,400 | 2,400 | 3,500 |
A refundable personal Bond (based on Immigration Schedule | 1,500 | 1,500 | 1,500 |
TOTAL | 6,900 | 6,900 | 8,000 |
Annual Payments in subsequent years | MYR | ||
Including Insurance / International Admin Fee per year | 1,700 | ||
TOTAL | 1,700 |