SEGi University Malaysia Fees 2024-2025
SEGi University Tuition Fees 2024- 2025, Courses, Program list, Ranking, scholarship, Location, Intake, Part-time & full-time Program List, Online Offered Program List. University hostel, Accommodation, and Part-Time Job Opportunities.
SEGi University in Malaysia
SEGi University is one of the best private universities in Malaysia for providing quality education for local and international students. The main campus of SEGi University is located at Kota Damansara, Kuala Lumpur, Malaysia. It is ranked the largest private university in Malaysia for holding. SEGi has become one of the leading private universities in Malaysia for offering diverse programs, including Medical science, engineering, technology, information, business, and so on. It has collaborated and affiliated with many universities worldwide, such as Abertay University in Scotland, the University of Southern Queensland in Australia, the University of Sunderland in the UK, Upper Iowa University in the United States, and the University of York St John, and the University of Greenwich. This University has managed to win the Putra Brand Award in the years 2010, 2012, 2013, and 2014.
SEGi University fosters cultural integration among diverse students globally. It organizes multiple cultural programs and involves international students. This university offers a multicultural environment that allows students to become global leaders. It is a great platform to practice group communication at the international level.
Figure 1: SEGi University in Malaysia at Kota Damansara
SEGi University Location & Address: Kota Damansara: No. 9, Jalan Teknologi, Taman Sains Selangor, Kota Damansara, PJU 5, 47810 Petaling Jaya, Selangor D.E.
Apart from Damansara, SEGI University has another four campuses in Malaysia
- SEGI College Subang Jaya: Persiaran Kewajipan USJ 1, 47600, Subang Jaya, Selangor D.E.
- SEGI University College Kuala Lumpur: 33-35 Jalan Hang Lekiu, 50100 Kuala Lumpur.
- SEGI College Penang: Wisma Greenhall, 43, Green Hall, 10200 Penang.
- SEGI College Sarawak: 211 Jalan Bukit Mata Kuching, 93100 Kuching, Sarawak.
SEGi University Status: Private University.
SEGi University Established: 1977
Motto: The best in you, made possible.
Specialty: SEGi obtained 5-STAR (EXCELLENT Rating) University in Malaysia, and it has appeared in the Top 54% of the 2020 QS World University Ranking: Asia. An Excellent Performance for a First-Time Entrant.
SEGi University Website: www.segi.edu.my
How To Apply for SEGi University in Malaysia
Students can contact Admission Consultant
Website: www.globalassistant.info
Email: globalassistant.cf@gmail.com
WhatsApp, IMO, LINE, WeChat: +60182632721
Global Assistant is the authorized student admission consultant at SEGi University.
Campuses: (We are susceptible to getting you admission to all campuses following your result)
- Kota Damansara (Main Campus)
- SEGi College Subang Jaya
- SEGi College Kuala Lumpur
- SEGi College Penang
- SEGi College Sarawak
SEGi University IELTS Requirement
English Requirements for Undergraduate & Postgraduate Programs
- IELTS: 5.0
- TOEFL PBT: 410-417
- TOEFL IBT: 35-45
- Pearson (PTE): 36
- MUET: Band 3
SEGi University Ranking
- Asian University Ranking 302-350.
- SEGi University achieved outstanding five stars in the categories of Teaching, Facilities, Social Responsibility, and Inclusiveness.
SEGi University Scholarship: Available up to 50 Percent. Contact To Global Assistant Consulting Firm.
SEGI Scholarships 2025
Academic Achievement | Scholarship on Yearly Tuition Fees |
A Level | |
3A | 50% |
2A 1B | 30% |
Meeting entry requirement | 20% |
O Level | |
9A | 50% |
5A | 30% |
Meeting entry requirement | 20% |
Foundation/Diploma/Advance Diploma (4.0) | |
3.8 | 50% |
3.2 | 30% |
Meeting entry requirement | 20% |
Foundation/Diploma/Advance Diploma (5.0) | |
4.75 | 50% |
4.0 | 30% |
Meeting entry requirement | 20% |
High School Qualification/Secondary School Qualification | |
Average of 95% | 50% |
Average of 80% | 30% |
Meeting entry requirement | 20% |
Note: High Achievers Scholarship of 50% will be required to undergo an Interview Assessment.
Terms & Conditions | |
50% |
|
30% |
|
20% |
|
SEGi University Intake: JANUARY-MARCH-JUNE-OCTOBER.
Total Students: Around 25,000 from more than 100 countries.
SEGi University Kuala Lumpur Campus International Students Fees 2024
SEGi Subang Jaya Campus International Students Fees 2024
SEGi Kota Damansara (MAIN CAMPUS) International Students Fees 2024
SEGI EMGS & Initial Total Payment in 2024
EMGS Payment: RM3150 (Application, Registration and Visa Fee) First Semester Payment depends on the Program.Example Fees For Bachelor of Computer Science EMGS Fees+ Enrolment and Admin Fees+Security Deposit+Facilities Fees+ Technology Fees+ First Semester Fees RM 3150+ RM 6800+RM 300+ RM 3000+RM 900+ RM 7,000= RM 21,150 (Remember 3 Semester in a Year) |
SEGi University Tuition Fees 2024- 2025 (Kota Damansara Campus For International Students)
SEGi CERTIFICATE Program Fees 2024- 2025
Programmes | Duration | 1st Year (RM) | 2nd Year (RM) | Total Fees (RM) |
INTENSIVE ENGLISH PROGRAMME – Full Module | 1 year | 23,575 | 23,575 | |
CERTIFICATE OF ENGLISH PROFICIENCY (CEP) | 1.5 years | 21,500 | 1,600 | 23,100 |
CERTIFICATE IN HOTEL OPERATIONS | 1.5 years | 25,850 | 1,600 | 27,450 |
SEGI Foundation Program Fees 2024-2025
Program | Duration | Total Fees (RM) |
Foundation in Arts | 1 Year | 32860 |
Foundation in Science | 1 Year | 31200 |
Intensive English Programme | 1 Year | 23575 |
SEGi DIPLOMA Program Fees 2024- 2025
Programmes | Duration | 1st year (RM) | 2nd year (RM) | 3rd Year (RM) | Total (RM) |
DIPLOMA IN BUSINESS ADMINISTRATION | 2 years | 33,800 | 17,900 | 51,700 | |
DIPLOMA OF ACCOUNTANCY | 2 years | 33,800 | 17,900 | 51,700 | |
DIPLOMA IN MASS COMMUNICATIONS | 2 years | 34,950 | 19,050 | 54,000 | |
DIPLOMA IN HOTEL MANAGEMENT | 2.5 years | 30,760 | 14,860 | 7,730 | 53,350 |
DIPLOMA IN CULINARY ARTS | 2.5 years | 30,760 | 14,860 | 7,730 | 53,350 |
DIPLOMA IN EARLY CHILDHOOD EDUCATION | 2.5 years | 29,320 | 13,420 | 7,010 | 49,750 |
DIPLOMA IN EARLY CHILDHOOD EDUCATION, HEI Teacher Certification (Dual Award). | 2.5 years | 31,320 | 13,420 | 7,010 | 49,750 |
DIPLOMA IN RESTAURANT MANAGEMENT | 2.5 years | 24,300 | 10,400 | 5,100 | 39,800 |
DIPLOMA IN COMPUTER SCIENCE | 2.5 years | 32,500 | 16,600 | 8,800 | 57,900 |
DIPLOMA IN PSYCHOLOGY | 2.5 years | 34,050 | 18,150 | 52,200 |
SEGi Bachelor Program Fees 2024-2025
Faculty of Medicine |
|||||||
Program | Duration | 1st year | 2nd year | 3rd year | 4th year | 5th year | Total (RM) |
Bachelor of Medicine | 5 Years | 88120 | 71820 | 71820 | 71820 | 70770 | 374350 |
Bachelor of Surgery | 5 Years | 88120 | 71820 | 71820 | 71820 | 70770 | 374350 |
Bachelor of Biomedical Science | 3 Years | 49100 | 33100 | 33100 | 115300 |
Faculty of Dentistry |
|||||||
Program | Duration | 1st year | 2nd year | 3rd year | 4th year | 5th year | Total (RM) |
Bachelor of Dental Surgery | 5 years | 87060 | 72760 | 72760 | 72760 | 72760 | 378100 |
Faculty of Optometry and Vision Sciences |
||||||
Program | Duration | 1st year | 2nd year | 3rd year | 4th year | Total (RM) |
Bachelor of Optometry (Hons) | 4 years | 43280 | 26980 | 26980 | 28980 | 124220 |
Faculty of Pharmacy |
||||||
Program | Duration | 1st year | 2nd year | 3rd year | 4th year | Total (RM) |
Bachelor of Pharmacy | 4 Years | 50780 | 34480 | 34480 | 34460 | 154200 |
Faculty of Business, Accounting & Management |
|||||
Program | Duration | 1st year | 2nd year | 3rd year | Total (RM) |
Bachelor of Business Management (Hons) Marketing Management Human Resource Management General Management Financial Management Business Analytics |
3 years | 37760 | 22060 | 22055 | 81875 |
Bachelor of Business Management (Hons)- Double Award, UCLAN Marketing Management Human Resource Management General Management Financial Management |
3 years | 39630 | 23930 | 23905 | 87465 |
Bachelor of Accounting & Finance | 3 years | 36260 | 20560 | 20580 | 77400 |
Bachelor of Accounting & Finance, Double Award, UCLAN. | 3 years | 38,130 | 22,430 | 22,430 | 82990 |
School of Communication & Creative Design |
|||||
Program | Duration | 1st year | 2nd year | 3rd year | Total (RM) |
Bachelor of Arts (Hons) Communication Design | 3 years | 37980 | 22,280 | 22,240 | 82500 |
Bachelor of Arts (Hons) Multimedia Design | 3 years | 37980 | 22,280 | 22,240 | 82500 |
Bachelor of Mass Communication(Hons)-Journalism, Broadcasting, Advertising, Public Relations | 3 years | 38,700 | 23,000 | 22,955 | 84655 |
School of Hospitality & Tourism |
|||||
Program | Duration | 1st year | 2nd year | 3rd year | Total (RM) |
Bachelor of Hospitality Management (Hons) | 3 years | 37,760 | 22,060 | 22,055 | 81875 |
Bachelor of Hospitality Management (Hons)- Double Award, UCLAN | 3 years | 39630 | 23930 | 23905 | 87465 |
Faculty of Education, Language & Psychology |
|||||
Program | Duration | 1st year | 2nd year | 3rd year | Total (RM) |
Bachelor OF Education (HONS)-Early Childhood Education, Needs, Teaching English as 2nd Language, Guidance & Counselling) | 3 years | 39000 | 23300 | 23275 | 85575 |
Bachelor OF Education (HONS) Double Award, UCLAN-Early Childhood Education, Needs, Teaching English as 2nd Language, Guidance & Counselling) | 3 years | 40,870 | 25,170
|
25,125 | 91125 |
Bachelor of Psychology | 3 years | 40,800 | 25,100 | 25,100 | 91000 |
Bachelor of Arts- English, Public Relations | 3 years | 37,020 | 21,320 | 21,315 | 79655 |
Bachelor of Arts- English, Public Relations- Double Award, UCLAN | 3 years | 38890 | 23190 | 23165 | 85245 |
School of Information Technology |
|||||
Program | Duration | 1st year | 2nd year | 3rd year | Total (RM) |
BACHELOR OF COMPUTER SCIENCE (HONS) | 3 years | 40100 | 24000 | 24000 | 88100 |
BACHELOR OF INFORMATION TECHNOLOGY (HONS) (MAJOR: COMPUTER NETWORKING, SOFTWARE ENGINEERING, BUSINESS SYSTEM DESIGN) | 3 years | 37,760 | 22,060 | 22,055 | 81875 |
BACHELOR OF INFORMATION TECHNOLOGY (HONS) – DOUBLE AWARD, UCLAN (MAJOR: COMPUTER NETWORKING, SOFTWARE ENGINEERING, BUSINESS SYSTEM DESIGN) | 3 years | 39,630 | 23,930 | 23,905 | 87465 |
FACULTY OF ENGINEERING AND THE BUILT ENVIRONMENT |
||||||
Program | Duration | 1st year | 2nd year | 3rd year | 4th year | Total (RM) |
BACHELOR OF SCIENCE (HONS) ARCHITECTURE | 3 years | 44,100 | 28,400 | 28,000 | 1,00,500 | |
BACHELOR OF ARTS (HONS) INTERIOR ARCHITECTURE | 4 years | 37,220 | 21,520 | 21,520 | 11,240 | 91,500 |
BACHELOR OF QUANTITY SURVEYING (HONS) | 4 years | 33980 | 18280 | 18280 | 9585 | 80,125 |
BACHELOR OF ELECTRONICS & ELECTRICAL ENGINEERING with honors | 4 years | 39180 | 23,480 | 23,480 | 23,435 | 1,09,575 |
BACHELOR OF MECHANICAL ENGINEERING with honors | 4 years | 39180 | 23,480 | 23,480 | 23,435 | 1,09,575 |
BACHELOR OF CHEMICAL ENGINEERING with honors | 4 years | 39180 | 23,480 | 23,480 | 23,435 | 1,09,575 |
BACHELOR OF CIVIL ENGINEERING with honors. | 4 years | 39180 | 23,480 | 23,480 | 23,435 | 1,09,575 |
BACHELOR OF ELECTRONICS & ELECTRICAL ENGINEERING with honors – DOUBLE AWARD, UCLAN | 4 years | 41050 | 25350 | 25330 | 23435 | 1,15,165 |
BACHELOR OF MECHANICAL ENGINEERING with honours-DOUBLE AWARD, UCLAN | 4 years | 41050 | 25350 | 25330 | 23435 | 1,15,165 |
BACHELOR OF CHEMICAL ENGINEERING with honours- DOUBLE AWARD, UCLAN | 4 years | 41050 | 25350 | 25330 | 23435 | 1,15,165 |
BACHELOR OF CIVIL ENGINEERING with honors- DOUBLE AWARD, UCLAN | 4 years | 41050 | 25350 | 25330 | 23435 | 1,15,165 |
SEGi UniversityPost Graduate Courses Fees 2024 for International Students
Master’s Programmes | ||||
Program | Duration | 1st year | 2nd year | Total (RM) |
MASTER OF BUSINESS ADMINISTRATION (GENERAL MANAGEMENT) | 1 year | 50,300 | 50,300 | |
MASTER OF BUSINESS ADMINISTRATION (FINANCE) | 1 year | 50,300 | 50,300 | |
MASTER OF BUSINESS ADMINISTRATION (MARKETING) | 1 year | 50,300 | 50,300 | |
MASTER OF BUSINESS ADMINISTRATION (HUMAN RESOURCE MGT) | 1 year | 50,300 | 50,300 | |
MASTER OF BUSINESS ADMINISTRATION (GLOBAL BUSINESS). | 1 year | 50,300 | 50,300 | |
MASTER OF BUSINESS ADMINISTRATION (FINANCE) – DOUBLE AWARD, UCLAN | 1 year | 55,890 | 55,890 | |
MASTER OF BUSINESS ADMINISTRATION (MARKETING) – DOUBLE AWARD, UCLAN | 1 year | 55,890 | 55,890 | |
MASTER OF BUSINESS ADMINISTRATION (HUMAN RESOURCE MGT) – DOUBLE AWARD, UCLAN | 1 year | 55,890 | 55,890 | |
MASTER OF BUSINESS ADMINISTRATION (GLOBAL BUSINESS) – DOUBLE AWARD, UCLAN | 1 year | 55,890 | 55,890 | |
MASTER OF ACCOUNTANCY | 1 year | 52850 | 52850 | |
MA IN CORPORATE COMMUNICATION | 2 years | 33840 | 11760 | 45,600 |
MASTER IN FINANCIAL PLANNING | 1 year | 50200 | 50200 | |
MASTER OF LAWS |
1 year | 50200 | 50200 | |
MASTER OF EDUCATION | 2 years | 34840 | 12260 | |
MASTER OF EDUCATION – COURSEWORK | 1 year | 43200 | 43200 | |
MSC IN MANAGEMENT | 2 years | 32,180 | 18,870 | 51,050 |
MSC IN INFORMATION TECHNOLOGY | 2 years | 30660 | 17340 | 48,000 |
MSC IN VISION SCIENCE | 2 years | 33,660 | 20,340 | 54,000 |
MSC IN ENGINEERING | 2 years | 34600 | 21300 | 55,900 |
MSC PHARMACEUTICAL SCIENCES | 2 years | 30,600 | 17,300 | 47900 |
Doctoral Programmes |
|||||
Program | Duration | 1st year | 2nd year | 3rd year | Total (RM) |
DOCTOR OF BUSINESS ADMINISTRATION | 3 years | 34,800 | 21,500 | 21,500 | 77,800 |
DOCTOR OF PHILOSOPHY (MANAGEMENT) | 3 years | 31,060 | 17,760 | 17,780 | 66,600 |
DOCTOR OF PHILOSOPHY (INFORMATION TECHNOLOGY) | 3 years | 27,700 | 14,400 | 14,400 | 56,500 |
DOCTOR OF PHILOSOPHY (EDUCATION) | 3 years | 33,660 | 20,360 | 20,380 | 74,400 |