SEGi University Malaysia Fees 2026
SEGi University Tuition Fees 2024- 2025, Courses, Program list, Ranking, scholarship, Location, Intake, Part-time & full-time Program List, Online Offered Program List. University hostel, Accommodation, and Part-Time Job Opportunities.
SEGi University in Malaysia
SEGi University is one of the best private universities in Malaysia, providing quality education to local and international students. The main campus of SEGi University is located at Kota Damansara, Kuala Lumpur, Malaysia. It is ranked the largest private university in Malaysia. SEGi has become one of the leading private universities in Malaysia for offering diverse programs, including Medical Science, engineering, technology, information, and business. It has collaborated with and is affiliated with many universities worldwide, including Abertay University in Scotland, the University of Southern Queensland in Australia, the University of Sunderland in the UK, Upper Iowa University in the United States, the University of York St John, and the University of Greenwich. This University has won the Putra Brand Award in 2010, 2012, 2013, and 2014.
SEGi University fosters cultural integration among diverse students globally. It organizes multiple cultural programs and involves international students. This university offers a multicultural environment that allows students to become global leaders. It is a great platform for practicing international group communication.
Figure 1: SEGi University in Malaysia at Kota Damansara
SEGi University Location & Address: Kota Damansara: No. 9, Jalan Teknologi, Taman Sains Selangor, Kota Damansara, PJU 5, 47810 Petaling Jaya, Selangor D.E.
Apart from Damansara, SEGI University has four campuses in Malaysia.
- SEGI College Subang Jaya: Persiaran Kewajipan USJ 1, 47600, Subang Jaya, Selangor D.E.
- SEGI University College Kuala Lumpur: 33-35 Jalan Hang Lekiu, 50100 Kuala Lumpur.
- SEGI College Penang: Wisma Greenhall, 43, Green Hall, 10200 Penang.
- SEGI College Sarawak: 211 Jalan Bukit Mata Kuching, 93100 Kuching, Sarawak.
SEGi University Status: Private University.
SEGi University Established: 1977
Motto: The best in you, made possible.
Specialty: SEGi is a 5-STAR (EXCELLENT) University in Malaysia, and it has ranked in the Top 54% of the 2020 QS World University Rankings: Asia—an Excellent Performance for a First-Time Entrant.
SEGi University Website: www.segi.edu.my
Campuses: (We are susceptible to getting you admission to all campuses following your result)
- Kota Damansara (Main Campus)
- SEGi College Subang Jaya
- SEGi College Kuala Lumpur
- SEGi College Penang
- SEGi College Sarawak
SEGi University IELTS Requirement
English Requirements for Undergraduate & Postgraduate Programs
- IELTS: 5.0
- TOEFL PBT: 410-417
- TOEFL IBT: 35-45
- Pearson (PTE): 36
- MUET: Band 3
SEGi University Ranking
- The QS World University Rankings (QS WUR) 2026, making its debut in the #731–740 band globally.
- With an estimated over 50,000 public and private universities worldwide, SEGi’s QS World University Ranking position of #731–740 effectively places us among the top 1.5% of universities globally.
- Out of over 50,000 institutions, this year, there are only 8,467 world-class universities that believed they were ready and chose to participate in this year’s QS evaluation. SEGi stood among them, and with our current ranking, we are proudly placed within the top 8% of all ranked universities.
SEGi University Scholarship: Available up to 50 Percent. Contact the Global Assistant Consulting Firm.
SEGI Scholarships 2025
| Academic Achievement | Scholarship on Yearly Tuition Fees |
| A Level | |
| 3A | 50% |
| 2A 1B | 30% |
| Meeting entry requirement | 20% |
| O Level | |
| 9A | 50% |
| 5A | 30% |
| Meeting entry requirement | 20% |
| Foundation/Diploma/Advanced Diploma (4.0) | |
| 3.8 | 50% |
| 3.2 | 30% |
| Meeting entry requirement | 20% |
| Foundation/Diploma/Advanced Diploma (5.0) | |
| 4.75 | 50% |
| 4.0 | 30% |
| Meeting entry requirement | 20% |
| High School Qualification/Secondary School Qualification | |
| Average of 95% | 50% |
| Average of 80% | 30% |
| Meeting entry requirement | 20% |
Note: High Achievers Scholarship of 50% will be required to undergo an Interview Assessment.
| Terms & Conditions | |
| 50% |
|
| 30% |
|
| 20% |
|
SEGi University Intake: For Medical- May, September. For All Programs- Jan, May, September
Total Students: Around 25,000 from more than 100 countries.
SEGi University Kuala Lumpur Campus International Students’ Fees 2025
SEGi Subang Jaya Campus International Students’ Fees 2025
SEGi Kota Damansara (MAIN CAMPUS) International Students’ Fees 2025
SEGI EMGS & Initial Total Payment in 2025
| EMGS Payment: RM 3,860 ODL EMGS Fee: RM 5,388 Other Fees:Reg Fee: RM 530 Enrolment Fee: RM 6,106 International Admin Fee: RM 9,159 Facilities fee: RM 4,240 Security Deposit: RM 300 *Note: All the fees are included 6% SST Total Initial Payment for Bachelor of Medicine, Bachelor of Surgery (M.B.B.S)- September IntakeEMGS Fee RM 3860 + Booking Fees (1st Year Facilities) RM 9,160 (with 6% SST) + Enrolment & Admin Fees RM 13,900 + Security Deposit (refundable upon Example Fees For Bachelor of Hospitality Management (HONS)EMGS RM RM 3860 + Enrolment & Admin Fees RM 14,734 + Security Deposit (refundable upon completion of study) RM 300 + Facilities Fee RM 3,180 + 1st Semester Tuition Fee RM 1,060= RM 23,074 Example Fees for Diploma in Business AdministrationEMGS RM 3860 + Enrolment & Admin Fees RM 13,900 + Security Deposit (refundable upon completion of study) RM 300 + Facilities Fee RM 3,000 + 1st Semester Tuition Fee RM 5,983 + 6% SST RM 2,079= RM 29,062 Total Initial Payment for Bachelor of Accounting and Finance (Hons)- January IntakeEMGS (6% SST) RM 3,860 + Enrolment & Admin Fees RM 13,900 + Security Deposit (refundable) RM 300 + Facilities Fee RM 3,000 + 1st Semester fee RM 6,957 + 6% SST Fee RM 2,266 = RM 30,283 Total Initial Payment for Bachelor of Computer Science (Hons) – Cybersecurity- January IntakeEMGS (6% SST) RM 3,860 + RM 14,734+ ecurity Deposit (refundable) RM 300 + Facilities Fee RM 3,180 + 2 installment tuition fees RM 26,384 = RM 48,458 Total Initial Payment for MSc in Information Technology Coursework- January IntakeEMGS (6% SST) RM 3,860 + Enrolment & Admin Fees RM 14,734 + Security Deposit (refundable) RM 300 + Facilities Fee RM 3,180 + 3 Installment tuition fee RM 30,926 = RM 53,000 Total Initial Payment for Diploma in Hotel Management- January IntakeEMGS (6% SST) RM 3,860 + Enrolment & Admin Fees RM 13,900 + Security Deposit (refundable) RM 300 + Facilities Fee RM 2,800 + 1st Semester Fee RM 14,760 + 6% SST RM 1,888 = RM 37,500 |
SEGI University Tuition Fees 2025 (Kota Damansara Campus For International Students)
Intensive English Program Fees
| Program Name | Duration | EMGS Fee | 1st Year Fee | Total Tuition Fee |
| Intensive English Programme – Full Module | 1 year | RM 3860 | RM 26,402.50 | RM 30,262.50 |
Certificate Program Fees
| Program Name | Duration | EMGS Fee | 1st Year Fee | Total Tuition Fee |
| Certificate of English Proficiency | 2 years | RM 3860 | RM 24,150 | RM 29,010 |
| Certificate in Hotel Operations | 2 years | RM 3860 | RM 26,810.60 | RM 31,670.60 |
| Certificate in Information Technology | 2 years | RM 3860 | RM 26,810.60 | RM 31,670.60 |
| Certificate in Business Studies | 2 years | RM 3860 | RM 26,810.60 | RM 31,670.60 |
| Certificate in Early Child Education | 2 years | RM 3860 | RM 26,810.60 | RM 31,670.60 |
| Certificate in Welding Technology | 2 years | RM 3860 | RM 36,218.10 | RM 41,078.10 |
Foundation Program Fees
| Program Name | Duration | EMGS Fee | 1st Year Fee | Total Tuition Fee |
| Foundation in Science | 1 year | RM 3860 | RM 35,767.60 | RM 39,627.60 |
| Foundation in Arts | 1 year | RM 3860 | RM 34,008 | RM 37,868 |
Diploma Program Fees
| Program Name | Duration | EMGS Fee | 1st Year Fee | Total Tuition Fee |
| Diploma in Business Administration | 2 years | RM 3860 | RM 37,029 | RM 60,068 |
| Diploma of Accountancy | 2 years | RM 3860 | RM 37,029 | RM 60,068 |
| Diploma in Mass Communications | 2 years | RM 3860 | RM 37,029 | RM 60,068 |
| Diploma in Information Technology | 2 years | RM 3860 | RM 34,495.60 | RM 63,824 |
| Diploma in Hotel Management | 2 years | RM 3860 | RM 33,647.60 | RM 61,704 |
| Diploma in Culinary Arts | 2 years | RM 3860 | RM 33,647.60 | RM 61,704 |
| Diploma in Early Childhood Education | 2 years | RM 3860 | RM 31,103.60 | RM 55,344 |
| Diploma in Early Childhood Education, Hei Teacher Certification (Dual Award) | 2 years | RM 3860 | RM 33,223.60 | RM 57,464 |
| Diploma in Restaurant Management | 2 years | RM 3860 | RM 33,647.60 | RM 61,068 |
| Diploma in Computer Science | 2 years | RM 3860 | RM 37,029 | RM 60,068 |
| Diploma in Psychology | 2 years | RM 3860 | RM 37,029 | RM 60,068 |
Bachelor Program Fees
Faculty of Medicine
| Program Name | Duration | EMGS Fee | 1st Year Fee | Total Tuition Fee |
| Bachelor Of Medicine and Bachelor of Surgery | 5 years | RM 3860 | RM 97,926 | RM 419,864 |
| Bachelor Of Biomedical Science (Hons) | 3 years | RM 3860 | RM 54,487.20 | RM 131,833.60 |
| Bachelor Of Physiotherapy (Honors) | 4 years | RM 3860 | RM 45,657.40 | RM 131,667.60 |
Faculty of Dentistry
| Program Name | Duration | EMGS Fee | 1st Year Fee | Total Tuition Fee |
| Bachelor of Dental Surgery | 5 years | RM 3860 | RM 96,760 | RM 423,012.20 |
Optometry and Vision Sciences Faculty
| Program Name | Duration | EMGS Fee | 1st Year Fee | Total Tuition Fee |
| Bachelor of Optometry (Hons) | 4 years | RM 3860 | RM 48,084.80 | RM 141,324.20 |
Faculty of Pharmacy
| Program Name | Duration | EMGS Fee | 1st Year Fee | Total Tuition Fee |
| Bachelor of Pharmacy with Honours | 4 years | RM 3860 | RM 56,427 | RM 174,714.20 |
Faculty of Business, Accounting and Management
| Program Name | Duration | EMGS Fee | 1st Year Fee | Total Tuition Fee |
| Bachelor of Business Management (Honours) – (Major in Digital Marketing, Human Resource Management, General Management, Financial Management, Business Analytics) | 3 years | RM 3860 | RM 42,000.40 | RM 94,558.70 |
| Bachelor of Accounting and Finance (Honours) | 3 years | RM 3860 | RM 40,336.20 | RM 89,550.20 |
| Bachelor of International Business (Honours) | 3 years | RM 3860 | RM 42,000.40 | RM 94,558.70 |
| Bachelor of International Business (Honours) – Year 3 With Apel C | 1 year | RM 3860 | RM 52,685.20 | RM 56,545.20 |
School of Communication and Creative Design
| Program Name | Duration | EMGS Fee | 1st Year Fee | Total Tuition Fee |
| Bachelor of Arts (Hons) Visual Communications Design | 3 years | RM 3860 | RM 42,223 | RM 95,253 |
| Bachelor of Arts (Hons) Multimedia Design | 3 years | RM 3860 | RM 42,223 | RM 95,253 |
| Bachelor of Mass Communications (Hons) – (Major: Journalism, Broadcasting, Advertising, Public Relations) | 3 years | RM 3860 | RM 43,028.60 | RM 97,648.60 |
School of Hospitality and Tourism
| Program Name | Duration | EMGS Fee | 1st Year Fee | Total Tuition Fee |
| Bachelor of Hospitality Management (Honours) | 3 years | RM 3860 | RM 42,000.40 | RM 94,558.70 |
Faculty of Education, Languages, Psychology, and Music
| Program Name | Duration | EMGS Fee | 1st Year Fee | Total Tuition Fee |
| Bachelor of Education (Hons) (Major: Early Childhood Edu, “Special-Needs” Edu, Teaching English as 2nd Language, Guidance & Counselling, Chinese Education) | 3 years | RM 3860 | RM 43,367.80 | RM 98,676.80 |
| Bachelor of Psychology (Honours) | 3 years | RM 3860 | RM 45,381.80 | RM 104,713.50 |
| Bachelor of Arts (Hons) English & Public Relations | 3 years | RM 3860 | RM 41,173.60 | RM 92,083.60 |
| Bachelor of Music (Honours) | 3 years | RM 3860 | RM 42,223 | RM 95,253 |
School of Information Technology
| Program Name | Duration | EMGS Fee | 1st Year Fee | Total Tuition Fee |
| Bachelor of Computer Science (Honours) – Year 2 | 2 years | RM 3860 | RM 44,597.40 | RM 75,416.80 |
| Bachelor of Computer Science (Hons) – Cybersecurity | 3 years | RM 5,388 | RM 8,297 | RM 75,850 |
| Bachelor of Information Technology (Hons) (Major: Computer Networking, Software Engineering, Business System Design) – Year 2 | 2 years | RM 3860 | RM 42,000.40 | RM 70,201.60 |
Faculty of Engineering and The Built Environment
| Program Name | Duration | EMGS Fee | 1st Year Fee | Total Tuition Fee |
| Bachelor of Science (Hons) Architecture – Year 2 | 2 years | RM 3860 | RM 48,901 | RM 84,024 |
| Bachelor of Arts (Honours) In Interior Architecture – Year 2 | 2 years | RM 3860 | RM 41,385.60 | RM 81,367 |
| Bachelor of Science (Hons) Quantity Surveying – Year 2 | 2 years | RM 3860 | RM 37,771 | RM 72,325.20 |
| Bachelor of Electrical and Electronics Engineering with Honours – Year 2 | 2 years | RM 3860 | RM 43,569.20 | RM 99,270.40 |
| Bachelor of Civil Engineering with Honours – Year 2 | 2 years | RM 3860 | RM 43,569.20 | RM 99,270.40 |
| Bachelor of Mechanical Engineering with Honours – Year 2 | 2 years | RM 3860 | RM 43,569.20 | RM 99,270.40 |
| Bachelor of Chemical Engineering with Honours – Year 2 | 2 years | RM 3860 | RM 43,569.20 | RM 99,270.40 |
| Bachelor of Mechatronics Engineering With Honours – Year 2 | 2 years | RM 3860 | RM 43,569.20 | RM 99,270.40 |
Master’s Program Fees
| Program Name | Duration | EMGS Fee | 1st Year Fee | Total Tuition Fee |
| Master of Business Administration – Finance, Marketing, Human Resource Management, Global Business, General Management | 1 year | RM 3860 | RM 56,056 | RM 59,916 |
| Master of Business Administration | 1 year | RM 3860 | RM 45,816.40 | RM 49,676.40 |
| Master of Accountancy | 1 year | RM 3860 | RM 59,172.40 | RM 63,032.40 |
| Master’s in Financial Planning | 1 year | RM 3860 | RM 55,944.70 | RM 59,804.70 |
| Master of Arts in Corporate Communications | 1 year | RM 3860 | RM 37,728.60 | RM 54,465.90 |
| Master of Laws (Ll.M) In Advanced Legal Practice | 1 year | RM 3860 | RM 55,944.70 | RM 59,804.70 |
| Master of Education – By Research | 1-2 years | RM 3860 | RM 38,841.60 | RM 56,135.40 |
| Master of Education – By Course Work | 1 year | RM 3860 | RM 48,153.70 | RM 52,013.70 |
| Master of Science (Management) – by Research | 1-2 years | RM 3860 | RM 35,884.20 | RM 60,534.40 |
| Master of Science (Information Technology)- by Research | 1-2 years | RM 3860 | RM 35,884.20 | RM 59,474.40 |
| Master of Science in Information Technology- by coursework | 1 year | RM 3860 | RM 49,139.50 | RM 52,999.50 |
| Master of Science (Vision Science) – by Research | 1-2 years | RM 3860 | RM 37,527.20 | RM 63,258.60 |
| Master of Science (Engineering) – by Research | 1-2 years | RM 3860 | RM 38,587.20 | RM 65,929.80 |
| Master of Science (Pharmaceutical Sciences) – by Research | 1-2 years | RM 3860 | RM 34,135.20 | RM 57,025.80 |
| Master of Social Science in Psychology- by Research | 1-2 years | RM 3860 | RM 55,411 | RM 51,551 |
| Master in Creative Design Management | 1 year | RM 3860 | RM 51,551 | RM 55,411 |
| Master of Medical Science- Non-Lab Based | 1-2 years | RM 3860 | RM 34,135.20 | RM 57,025.80 |
| Master of Medical Science- Lab-Based | 1-2 years | RM 3860 | RM 34,135.20 | RM 65,262 |
Doctoral/PhD Programmes
| Program Name | Duration | EMGS Fee | 1st Year Fee | Total Tuition Fee |
| Doctor of Business Administration | 3 years | RM 3860 | RM 38,809.80 | RM 90,085.50 |
| Doctor of Philosophy (Management) | 3 years | RM 3860 | RM 34,654.60 | RM 77,619.90 |
| Doctor of Philosophy (Information Technology) | 3 Years | RM 3860 | RM 34,654.60 | RM 77,619.90 |
| Doctor of Philosophy (Education) | 3 Years | RM 3860 | RM 37,548.40 | RM 86,301.30 |
| Doctor of Philosophy (Engineering) | 3 Years | RM 3860 | RM 37,548.40 | RM 86,301.30 |
SEGI University Tuition Fees 2025 (Kuala Lumpur Campus For International Students)
Certificate Program Fees
| Program Name | Duration | EMGS Fee | 1st Year Fee | Total Tuition Fee |
| Certificate in Business | 1 year | RM 3860 | RM 20,016 | RM 23,876 |
| Certificate in Health Science | 1 year | RM 3860 | RM 20,016 | RM 23,876 |
| Certificate in Hotel Operations | 1 year | RM 3860 | RM 20,016 | RM 23,876 |
| Certificate in Information Technology | 1 year | RM 3860 | RM 20,016 | RM 23,876 |
UK Degree Programme 2+0 University of Greenwich (UOG)
UOG Exam Fees -Yr2 – £680, Yr3 – £1340
| Program Name | Duration | EMGS Fee | 1st Year Fee | Total Tuition Fee |
| BA (Hons) Accounting & Finance | 2 years | RM 3860 | RM 38,189.70 | RM 69,745.80 |
| BA (Hons) Business Management | 2 years | RM 3860 | RM 38,189.70 | RM 69,745.80 |
| BA (Hons) Advertising and Digital Marketing Communications | 2 years | RM 3860 | RM 38,189.70 | RM 69,745.80 |
| BA (Hons) HR Management | 2 years | RM 3860 | RM 38,189.70 | RM 69,745.80 |
| Bachelor of Early Years Education | 2 years | RM 3860 | RM 38,189.70 | RM 69,745.80 |
| BSc (Hons) Computing | 2 years | RM 3860 | RM 38,189.70 | RM 69,745.80 |
UK DEGREE PROGRAMME 3+0 University of Greenwich (UOG)
UOG Exam Fees – YR1 -£350, YR2 – £710, YR3 – £1395
| Program Name | Duration | EMGS Fee | 1st Year Fee | Total Tuition Fee |
| BA (Hons) Accounting & Finance | 3 years | RM 3860 | RM 35,916 | RM 90,942 |
| BA (Hons) Business Management | 3 years | RM 3860 | RM 35,916 | RM 90,942 |
| BA (Hons) Advertising and Digital Marketing Communications | 3 years | RM 3860 | RM 35,916 | RM 90,942 |
| BA (Hons) HR Management | 3 years | RM 3860 | RM 35,916 | RM 90,942 |
| Bachelor of Early Years Education | 3 years | RM 3860 | RM 35,916 | RM 90,942 |
| BSc (Hons) Computing | 3 years | RM 3860 | RM 35,916 | RM 90,942 |
University Sains Malaysia
| Program Name | Duration | EMGS Fee | 1st Year Fee | Total Tuition Fee |
| Bachelor in Nursing (Hons) in Collaboration with University Sains Malaysia (USM) (USM BIN) | 2 years | RM 3860 | RM 4,708 | RM 82,279 |
UK Degree Programme Final Year
UOG Exam Fees – £1675
| Program Name | Duration | EMGS Fee | 1st Year Fee | Total Tuition Fee |
| BA (Hons) Accounting & Finance | 1 year | RM 3860 | RM 40,000.20 | RM 43,860.20 |
| BA (Hons) Business Management | 1 year | RM 3860 | RM 40,000.20 | RM 43,860.20 |
| BA (Hons) Marketing Management | 1 year | RM 3860 | RM 40,000.20 | RM 43,860.20 |
| BA (Hons) HR Management | 1 year | RM 3860 | RM 40,000.20 | RM 43,860.20 |
| Bachelor of Early Years Education | 1 year | RM 3860 | RM 40,000.20 | RM 43,860.20 |
| BSc (Hons) Computing | 1 year | RM 3860 | RM 40,000.20 | RM 43,860.20 |
SEGi University Tuition Fees (Penang Campus)
Certificate Program Fees
| Program Name | Duration | EMGS Fee | 1st Year Fee | Total Tuition Fee |
| Certificate In Business | 1 year | RM 3860 | RM 19,962 | RM 23,822 |
| Certificate In Hotel Operations | 1 year | RM 3860 | RM 21,997.20 | RM 25,857.20 |
| Certificate In Information Technology | 1 year | RM 3860 | RM 21,997.20 | RM 25,857.20 |
| Certificate In Science | 1 year | RM 3860 | RM 21,997.20 | RM 25,857.20 |
| Certificate In Early Childhood Education | 1 year | RM 3860 | RM 21,997.20 | RM 25,857.20 |
Diploma Program Fees
| Program Name | Duration | EMGS Fee | 1st Year Fee | Total Tuition Fee |
| Diploma In Business Administration | 2 years | RM 3860 | RM 28,150 | RM 47,460.00 |
| Diploma In Accounting | 2 years | RM 3860 | RM 28,150 | RM 47,460.00 |
| Diploma In Digital Marketing | 2 years | RM 3860 | RM 32,320.15 | RM 56,300.70 |
| Diploma In Psychology | 2 years | RM 3860 | RM 30,970.15 | RM 53,438.70 |
| Diploma In Early Childhood Education | 2 years | RM 3860 | RM 28,249.90 | RM 47,671.80 |
| Diploma In Culinary Arts | 2 years | RM 3860 | RM 32,085.05 | RM 55,802.30 |
| Diploma In Hotel Management | 2 years | RM 3860 | RM 30,624.85 | RM 52,706.70 |
| Diploma In Tourism Management | 2 years | RM 3860 | RM 30,624.85 | RM 52,706.70 |
| Diploma In Information Technology | 2 years | RM 3860 | RM 30,625.00 | RM 52,707.00 |
| Diploma In Electronic & Electrical Engineering | 2 years | RM 3860 | RM 31,225.20 | RM 53,979.40 |
| Diploma In Occupational Safety & Health | 2 years | RM 3860 | RM 27,100.00 | RM 57,954.00 |
Bachelor Program
UNIVERSITY OF GREENWICH (UOG)
| Program Name | Duration | EMGS Fee | 1st Year Fee | Total Tuition Fee |
| Ba (Hons) Early Years Education (3+0) | 3 years | RM 3860 | RM 29,100.00 | RM 80,539.95 |
| Ba (Hons) Accounting & Finance (3+0) | 3 years | RM 3860 | RM 29,800.00 | RM 82,765.95 |
| Ba (Hons) Advertising & Digital Marketing Communications (3+0) | 3 years | RM 3860 | RM 29,100.00 | RM 80,539.95 |
| BSc (Hons) Computing (3+0) | 3 years | RM 3860 | RM 29,100.00 | RM 80,539.95 |
| Ba (Hons) Early Years Education (2+0) | 2 years | RM 3860 | RM 30,500.00 | RM 65,843.05 |
| Ba (Hons) Accounting & Finance (2+0) | 2 years | RM 3860 | RM 30,850.00 | RM 66,585.05 |
| Ba (Hons) Advertising & Digital Marketing Communications (2+0) | 2 years | RM 3860 | RM 30,500.00 | RM 65,843.05 |
| BSc (Hons) Computing (2+0) | 2 years | RM 3860 | RM 29,800.00 | RM 64,359.05 |
SEGi University Online Program Fees
Foundation Program
| Program Name | Duration | EMGS Fee | 1st Sem Fee | Total Tuition Fee |
| Foundation In Science | 1 year | RM 5,388 | RM 6,254.00 | RM 24,150.00 |
| Foundation In Arts | 1 year | RM 5,388 | RM 5,565.00 | RM 22,030.00 |
Diploma Program Fees
| Program Name | Duration | EMGS Fee | 1st Sem Fee | Total Tuition Fee |
| Diploma In Early Childhood | 2.5 years | RM 5,388 | RM 3,699.403 | RM 31,151.30 |
| Executive Diploma in Business Administration | 2 years | RM 5,388 | RM 3,900.80 | RM 24,892.00 |
| Diploma In Hotel Management | 2.5 years | RM 5,388 | RM 4,229.40 | RM 34,993.80 |
| Diploma In Multimedia Design | 2.5 years | RM 5,388 | RM 4,229.40 | RM 34,861.30 |
| Diploma In Graphic Design | 3 years | RM 5,388 | RM 3,487.40 | RM 36,689.80 |
| Diploma In Psychology | 2 years | RM 5,388 | RM 4,801.80 | RM 34,145.80 |
| Diploma In Business Administration | 2 years | RM 5,388 | RM 4,801.80 | RM 34,145.80 |
| Diploma In Accountancy | 2 years | RM 5,388 | RM 4,801.80 | RM 34,145.80 |
| Diploma In Information Technology | 2.5 years | RM 5,388 | RM 4,441.40 | RM 36,345.30 |
Bachelor Program
| Program Name | Duration | EMGS Fee | 1st Sem Fee | Total Tuition Fee |
| Bachelor Of Business Management (Honours) | 3 years | RM 5,388 | RM 5,665.70 | RM 56,336.90 |
| Bachelor Of Mass Communication (Honours) | 3 years | RM 5,388 | RM 5,893.60 | RM 58,398.60 |
| Bachelor Of Information Technology (Hons) | 3 years | RM 5,388 | RM 6,179.80 | RM 54,556.10 |
| Bachelor Of Accounting and Finance (Honours) | 3 years | RM 5,388 | RM 5,252.30 | RM 52,642.80 |
| Bachelor Of Psychology (Honours) | 3 years | RM 5,388 | RM 6,413.00 | RM 63,105.00 |
| Bachelor Of Computer Science (Honours) | 3 years | RM 5,388 | RM 6,243.40 | RM 61,546.80 |
| Bachelor Of Hospitality Management | 3 years | RM 5,388 | RM 5,702.80 | RM 56,654.90 |
| Bachelor Of Arts (Hons) Multimedia Design | 3 years | RM 5,388 | RM 5,713.40 | RM 56,798.00 |
| Bachelor Of Arts (Hons) Visual Communication Design | 3 years | RM 5,388 | RM 5,713.40 | RM 56,798.00 |
| Bachelor Of Education (Hons) | 3 years | RM 5,388 | RM 5,252.30 | RM 52,642.80 |
| Bachelor Of Business Analytics | 3 years | RM 5,388 | RM 5,665.7 | RM 56,336.90 |
Masters Program
| Program Name | Duration | EMGS Fee | 1st Sem Fee | Total Tuition Fee |
| Master of Business Administration (General Management) (Blended) | 1 year | RM 5,388 | RM 9,964 | RM 35,280 |
| Master of Business Administration (Global Business) (Blended) | 1 year | RM 5,388 | RM 9,964 | RM 35,280 |
| Master of Business Administration (General Management) (Fully Online) | 1.8 years | RM 5,388 | RM 3,264.80 | RM 21,712 |
| Master of Business Administration (Global Business) (Fully Online) | 1.8 years | RM 5,388 | RM 3,264.80 | RM 21,712 |
| Master of Education | 1.8 years | RM 5,388 | RM 9,725.50 | RM 44,290 |
| Master of Education – CW | 1 year | RM 5,388 | RM 7,504.80 | RM 27,891.80 |
| Master of Accountancy | 1 year | RM 5,388 | RM 10,144.20 | RM 35,810 |
| Master of Science in Information Technology | 1.8 years | RM 5,388 | RM 7,165.60 | RM 34,034.50 |
PhD Program
| Program Name | Duration | EMGS Fee | 1st Year Fee | Total Tuition Fee |
| Doctor of Philosophy (Education) | 3 years | RM 5,388 | RM 7,716.80 | RM 51,678.20 |
| PhD (Management) | 3 years | RM 5,388 | RM 9,858 | RM 64,536 |
| Doctor of Philosophy in Information Technology | 3 years | RM 5,388 | RM 5,501.40 | RM 38,396.40 |





