Universiti Tunku Abdul Rahman (UTAR) Fees 2026
The article offers information about Universiti Tunku Abdul Rahman (UTAR), Campuses, Website, Location, UTAR World QS Ranking, Intakes, English Requirements, and Fees
Universiti Tunku Abdul Rahman (UTAR)
UTAR Malaysia’s tuition fees are affordable compared to those of other private Universities, such as Taylor’s University, INTI University, Asia Pacific University (APU), and SEGi University. UTAR University is a well-known private institution in Malaysia. Universiti Tunku Abdul Rahman (UTAR) officially opened on 13 August 2002 as a private university offering affordable, quality education. It operates under the UTAR Education Foundation and is registered under the Malaysian Private Higher Educational Institutions Act 1996.
UTAR has two campuses, one in Kampar and the other in Sungai Long (Kuala Lumpur). Kamper Campus is UTAR University’s main campus. Guided by its vision to be a top global university, UTAR is one of the fastest-growing private higher education institutions in Malaysia. In the beginning, UTAR saw impressive growth across all areas. The first intake included just 411 students at its Petaling Jaya campus in 2002. The university currently has around 20,000 students enrolled at its campuses in Kampar, Perak, and Bandar Sungai Long, Selangor.
UTAR has graduated more than 90,000 students since its first convocation in 2005. The university has built a strong reputation for its commitment to excellence in teaching quality and research. It currently offers over 140 academic programs, including Foundation Studies, Bachelor’s, Postgraduate Diploma, Master’s, and PhD degrees. Fields of study include Accounting, Business and Economics, Actuarial Science, Mathematics and Process Management, Agriculture and Food Science, Arts, Social Sciences and Education, Creative Industries and Design, Engineering and Built Environment, Information Technology, Life and Physical Sciences, Chinese Studies, and Medicine and Health Sciences.
UTAR Campuses
UTAR Two Campuses: Kampar Campus & Sungai Long Campus (Kuala Lumpur Campus)
Status: Top Top-ranked private University in Malaysia
Established Year: August 13, 2002
Mission: UTAR is committed to achieving the vision through:
- Universal values in our beliefs
- Tenacity and resilience in overcoming challenges
- Agility in facing new frontiers
- Responsibility and commitment in pursuit of excellence
Vision: To be a global university of educational and research excellence with transformative societal impact.
Website: https://utar.edu.my/home.php
UTAR Malaysia Location
Kampur Campus: UTAR Kampar Campus, Jalan Universiti, Bandar Barat, 31900, Kampar, Perak
Sungai Long Campus: UTAR Sungai Long Campus, Jalan Sungai Long, Bandar Sungai Long, Cheras 43000, Kajang, Selangor
Academic Calendar Year 2026: Check the link
UTAR QS Ranking
- World QS Asia Ranking: 106
- 27 UTAR Researchers listed among the world’s top 2% Scientists 2025 by Stanford University.
- According to the Times Higher Education Impact Ranking, 301-400th
- Quality Education 87th
- Decent work and economic growth 201-300th
- Industry, Innovation and Infrastructure 201-300th
Utar Intakes
Undergraduate: February, June, October/November
MBBS: October 2025 Intake: 27 October 2025 (Application deadline: 7 September 2025)
Bachelor of Nursing (Honours): June, October/November
Foundation: February, June, October/November
Postgraduate: February, June, September
Master of Architecture: June 2026 Intake: 15 June 2026
UTAR Portal: Portal link here
English Language Requirements
Foundation Programmes
- SPM / GCE Ordinary Level (O-Level) English Language- Grade C
- MUET- Band 3.0
- IELTS- 4.0
- TOEFL iBT- 30
- TOEFL Essentials (Online)- 5
- PTE- 36
- Linguaskill Online- 140
Undergraduate Programmes
| Program | MUET | IELTS | TOEFL iBT | TOEFL Essentials (Online) | PTE | Linguaskill Online |
| Programmes without specific English requirements from MOHE/MQA/Professional Bodies | Band 3.5 | Band 5.0 | 40 | 7.5 | 47 | 154 |
| Digital Animation, Graphic Design and Multimedia, Game Design, Game Development, Early Childhood Education, Business, Biomedical Science, Dietetics, Physiotherapy, and Occupational Safety & Health | Band 4.0 | Band 5.5 | 46 | 8 | 51 | 160 |
| Finance and English Language | Band 4.0 | Band 6.0 | 60 | 8.5 | 59 | 169 |
| M.B.B. S | Band 4.5 | Band 6.5 | 79 | 9.5 | 63 | 176 |
| Nursing | Band 4.5 | Band 5.5 | 80 or 215 (CBT) | 9.5 | 63 | 176 |
Postgraduate Programmes
| Program | MUET | IELTS | TOEFL iBT | TOEFL Essentials (Online) | PTE | Linguaskill Online |
| Business | Band 6.0 | Band 4 | 60 | 8.5 | 59 | 169 |
| Engineering, Engineering Technology | Band 5.0 | Band 3.5 | 40 | 7.5 | 47 | 154 |
| Computing | Band 6.0 | Band 4 | 60 | 8.5 | 59 | 169 |
| Media and Communication Studies | Band 6.0 | Band 4 | 60 | 8.5 | 59 | 169 |
| Creative Arts | Band 6.0 | Band 4 | 60 | 8.5 | 59 | 169 |
| Language | Band 5.0 | Band 3.5 | 40 | 7.5 | 47 | 154 |
| Programmes without specific English requirements from MOHE/MQA/Professional Bodies | Band 5.0 | Band 3.5 | 40 | 7.5 | 47 | 154 |

Students can apply to our Admission Consultant
Email: globalassistant.cf@gmail.com
WhatsApp, IMO, LINE, WeChat: +60182632721
Global Assistant is the authorized student admission agent representing the Universiti Tunku Abdul Rahman (UTAR) in Malaysia.

UTAR Malaysia Fees 2026
Foundation Program
| Program Name | Duration | EMGS Fees | Total Tuition Fees | Total Fees |
| Foundation in Arts | 1 year | RM2,837-RM2,867 | RM14,310 | RM 26,400 |
| Foundation in Science | 1 year | RM2,837-RM2,867 | RM 14,755 | RM 26,850 |
UTAR Fees Undergraduate Programmes
Accounting, Business, and Managerial Science
| Program Name | Duration | EMGS Fees | Total Tuition Fees | Total Fees |
| Bachelor of Business Administration (Honours) | 3 years | RM2,837-RM2,867 | RM 62,550- 67,700 | RM 77,750- 82,900 |
| Bachelor of Business Administration (Honours) Banking and Finance | 3 years | RM2,837-RM2,867 | RM 62,550- 67,700 | RM 77,750- 82,900 |
| Bachelor of Business Administration (Honours) Entrepreneurship | 3 years | RM2,837-RM2,867 | RM 62,550- 67,700 | RM 77,750- 82,900 |
| Bachelor of Business Administration (Honours) Healthcare Management | 3 years | RM2,837-RM2,867 | RM 62,550- 67,700 | RM 77,750- 82,900 |
| Bachelor of Business Administration (Honours) in Logistics and Supply Chain Management | 3 years | RM2,837-RM2,867 | RM 62,550- 67,700 | RM 77,750- 82,900 |
| Bachelor of Business Administration (Honours) Retail Management | 3 years | RM2,837-RM2,867 | RM 62,550- 67,700 | RM 77,750- 82,900 |
| Bachelor of Business Administration (Honours) Risk Management | 3 years | RM2,837-RM2,867 | RM 62,550- 67,700 | RM 77,750- 82,900 |
Bachelor of Business Administration (Honours) Tourism Destination Marketing |
3 years | RM2,837-RM2,867 | RM 62,550- 67,700 | RM 77,750- 82,900 |
| Bachelor of Commerce (Honours) Accounting | 3 years | RM2,837-RM2,867 | RM 62,550- 67,700 | RM 77,750- 82,900 |
| Bachelor of Economics (Honours) Financial Economics | 3 years | RM2,837-RM2,867 | RM 62,550- 67,700 | RM 77,750- 82,900 |
| Bachelor of Finance (Honours) | 3 years | RM2,837-RM2,867 | RM 62,550- 67,700 | RM 77,750- 82,900 |
| Bachelor of Marketing (Honours) | 3 years | RM2,837-RM2,867 | RM 62,550- 67,700 | RM 77,750- 82,900 |
| Bachelor of Public Administration (Honours) | 3 years | RM2,837-RM2,867 | RM 62,550- 67,700 | RM 77,750- 82,900 |
| Bachelor of Science (Honours) Logistics and International Shipping | 3 years | RM2,837-RM2,867 | RM 62,550- 67,700 | RM 77,750- 82,900 |
| Bachelor of Economics (Honours) Global Economics | 3 years | RM2,837-RM2,867 | RM 62,550- 67,700 | RM 77,750- 82,900 |
| Bachelor of Finance (Financial Technology) with Honours | 3 years | RM2,837-RM2,867 | RM 62,550- 67,700 | RM 77,750- 82,900 |
| Bachelor of International Business (Honours) | 3 years | RM2,837-RM2,867 | RM 62,550- 67,700 | RM 77,750- 82,900 |
| Bachelor of Accounting (Honours) | 3.5 years | RM2,837-RM2,867 | RM 66,367 | RM 83,150 |
Arts, Social Sciences, and Humanities
| Program Name | Duration | EMGS Fees | Total Tuition Fees | Total Fees |
| Bachelor of Arts (Honours) Chinese Studies | 3 years | RM2,837-RM2,867 | RM 60,950-65,650 | RM 76,150-80,850 |
| Bachelor of Arts (Honours) English Education | 3 years | RM2,837-RM2,867 | RM 60,950-65,650 | RM 76,150-80,850 |
| Bachelor of Arts (Honours) English Language | 3 years | RM2,837-RM2,867 | RM 60,950-65,650 | RM 76,150-80,850 |
| Bachelor of Communication (Honours) Advertising | 3 years | RM2,837-RM2,867 | RM 60,950-65,650 | RM 76,150-80,850 |
| Bachelor of Communication (Honours) Journalism | 3 years | RM2,837-RM2,867 | RM 60,950-65,650 | RM 76,150-80,850 |
| Bachelor of Communication (Honours) Public Relations | 3 years | RM2,837-RM2,867 | RM 60,950-65,650 | RM 76,150-80,850 |
| Bachelor of Social Science (Honours) Psychology | 3 years | RM2,837-RM2,867 | RM 60,950-65,650 | RM 76,150-80,850 |
| Bachelor of Social Science (Honours) Guidance and Counselling | 4 years | RM2,837-RM2,867 | RM 60,933 | RM 77,750 |
| Bachelor of Arts (Honours) Journalism in Chinese Media | 3 years | RM2,837-RM2,867 | RM 63,300- 65,700 | RM 78,500-80,900 |
| Bachelor of Arts (Honours) Digital Animation | 3 years | RM2,837-RM2,867 | RM 63,300- 65,700 | RM 78,500-80,900 |
Bachelor of Arts (Honours) Game Design |
3 years | RM2,837-RM2,867 | RM 63,300- 65,700 | RM 78,500-80,900 |
| Bachelor of Arts (Honours) Graphic Design and Multimedia | 3 years | RM2,837-RM2,867 | RM 63,300- 65,700 | RM 78,500-80,900 |
| Bachelor of Communication (Honours) Broadcasting | 3 years | RM2,837-RM2,867 | RM 63,300- 65,700 | RM 78,500-80,900 |
| Bachelor of Corporate Communication (Honours) | 3 years | RM2,837-RM2,867 | RM 63,300- 65,700 | RM 78,500-80,900 |
| Bachelor of Early Childhood Education (Honours) | 3 years | RM2,837-RM2,867 | RM 63,300- 65,700 | RM 78,500-80,900 |
| Bachelor of Media and Creative Studies (Honours) | 3 years | RM2,837-RM2,867 | RM 63,300- 65,700 | RM 78,500-80,900 |
| Bachelor of Science (Honours) Game Development | 3 years | RM2,837-RM2,867 | RM 63,300- 65,700 | RM 78,500-80,900 |
Computing, IT, and Mathematics
| Program Name | Duration | EMGS Fees | Total Tuition Fees | Total Fees |
| Bachelor of Computer Science (Honours) | 3 years | RM2,837-RM2,867 | RM 64,800-67,000 | RM 80,000- 82,200 |
| Bachelor of Information Systems (Honours) Business Information Systems | 3 years | RM2,837 RM2,867 | RM 64,800-67,000 | RM 80,000- 82,200 |
| Bachelor of Information Systems (Honours) Digital Economy Technology | 3 years | RM2,837-RM2,867 | RM 64,800-67,000 | RM 80,000- 82,200 |
| Bachelor of Information Systems (Honours) Information Systems Engineering | 3 years | RM2,837-RM2,867 | RM 64,800-67,000 | RM 80,000- 82,200 |
| Bachelor of Information Technology (Honours) Communications and Networking | 3 years | RM2,837-RM2,867 | RM 64,800-67,000 | RM 80,000- 82,200 |
Bachelor of Information Technology (Honours) Computer Engineering |
3 years | RM2,837-RM2,867 | RM 64,800-67,000 | RM 80,000- 82,200 |
| Bachelor of Information Technology (Honours) Industrial Intelligent Systems | 3 years | RM2,837-RM2,867 | RM 64,800-67,000 | RM 80,000- 82,200 |
| Bachelor of Science (Honours) Statistical Computing and Decision Analytics | 3 years | RM2,837-RM2,867 | RM 64,800-67,000 | RM 80,000- 82,200 |
| Bachelor of Science (Honours) Actuarial Science | 3 years | RM2,837-RM2,867 | RM 64,800-67,000 | RM 80,000- 82,200 |
| Bachelor of Science (Honours) Applied Mathematics with Computing | 3 years | RM2,837-RM2,867 | RM 64,800-67,000 | RM 80,000- 82,200 |
| Bachelor of Science (Honours) Financial Mathematics | 3 years | RM2,837-RM2,867 | RM 64,800-67,000 | RM 80,000- 82,200 |
| Bachelor of Science (Honours) Software Engineering | 3 years | RM2,837-RM2,867 | RM 64,800-67,000 | RM 80,000- 82,200 |
Engineering, Technology, and Built Environment UTAR Malaysia Tuition Fee
| Program Name | Duration | EMGS Fees | Total Tuition Fees | Total Fees |
| Bachelor of Science (Honours) Construction Management | 3 years | RM 2,837-RM 2,867 | RM 63,000-70,650 | RM 78,200-85,850 |
| Bachelor of Technology (Honours) in Electronic Systems | 3 years | RM 2,837-RM 2,867 | RM 63,000-70,650 | RM 78,200-85,850 |
| Bachelor of Technology (Honours) in Industrial Management | 3 years | RM 2,837-RM 2,867 | RM 63,000-70,650 | RM 78,200-85,850 |
| Bachelor of Chemical Engineering (Process) with Honours | 4 years | RM 2,837-RM 2,867 | RM 78,300-78,800 | RM 95,050-95,600 |
| Bachelor of Civil Engineering (Environmental) with Honours | 4 years | RM 2,837-RM 2,867 | RM 78,300-78,800 | RM 95,050-95,600 |
| Bachelor of Electronics Engineering with Honours | 4 years | RM 2,837-RM 2,867 | RM 78,300-78,800 | RM 95,050-95,600 |
| Bachelor of Engineering (Honours) Industrial Engineering | 4 years | RM 2,837-RM 2,867 | RM 78,300-78,800 | RM 95,050-95,600 |
| Bachelor of Building and Property Management (Honours) | 3 years | RM 2,837-RM 2,867 | RM 64,650- 67,000 | RM 79,850-82,200 |
| Bachelor of Science (Honours) Architecture | 3 years | RM 2,837-RM 2,867 | RM 64,650- 67,000 | RM 79,850-82,200 |
Bachelor of Science (Honours) Physics |
3 years | RM 2,837-RM 2,867 | RM 64,650- 67,000 | RM 79,850-82,200 |
| Bachelor of Biomedical Engineering with Honours | 4 years | RM 2,837-RM 2,867 | RM 78,350- 78,500 | RM 95,150-95,300 |
| Bachelor of Chemical Engineering with Honours | 4 years | RM 2,837-RM 2,867 | RM 78,350- 78,500 | RM 95,150-95,300 |
| Bachelor of Civil Engineering with Honours | 4 years | RM 2,837-RM 2,867 | RM 78,350- 78,500 | RM 95,150-95,300 |
| Bachelor of Electrical and Electronic Engineering with Honours | 4 years | RM 2,837-RM 2,867 | RM 78,350- 78,500 | RM 95,150-95,300 |
| Bachelor of Materials Engineering with Honours | 4 years | RM 2,837-RM 2,867 | RM 78,350- 78,500 | RM 95,150-95,300 |
| Bachelor of Mechanical Engineering with Honours | 4 years | RM 2,837-RM 2,867 | RM 78,350- 78,500 | RM 95,150-95,300 |
| Bachelor of Mechatronics Engineering with Honours | 4 years | RM 2,837-RM 2,867 | RM 78,350- 78,500 | RM 95,150-95,300 |
| Bachelor of Telecommunications Engineering with Honours | 4 years | RM 2,837-RM 2,867 | RM 78,350- 78,500 | RM 95,150-95,300 |
| Bachelor of Science (Honours) Quantity Surveying | 4 years | RM 2,837-RM 2,867 | RM 78,350- 78,500 | RM 95,150-95,300 |
Medicine, Biological and Health Sciences UTAR Malaysia Tuition Fee
| Program Name | Duration | EMGS Fees | Total Tuition Fees | Total Fees |
| Bachelor of Science (Honours) Agricultural Science | 3 years | RM2,837-RM2,867 | RM 69,750- 70,450 | RM 84,950- 85,650 |
| Bachelor of Science (Honours) Biochemistry | 3 years | RM2,837-RM2,867 | RM 69,750- 70,450 | RM 84,950- 85,650 |
| Bachelor of Science (Honours) Biotechnology | 3 years | RM2,837-RM2,867 | RM 69,750- 70,450 | RM 84,950- 85,650 |
| Bachelor of Science (Honours) Chemistry | 3 years | RM2,837-RM2,867 | RM 69,750- 70,450 | RM 84,950- 85,650 |
| Bachelor of Science (Honours) Food Science | 3 years | RM2,837-RM2,867 | RM 69,750- 70,450 | RM 84,950- 85,650 |
| Bachelor of Science (Honours) Microbiology | 3 years | RM2,837-RM2,867 | RM 69,750- 70,450 | RM 84,950- 85,650 |
| Bachelor of Plantation Technology (Management) with Honours | 3 years | RM2,837-RM2,867 | RM 69,750- 70,450 | RM 84,950- 85,650 |
| Bachelor of Science (Honours) Biomedical Science | 3.5 years | RM2,837-RM2,867 | RM 69,700-80,400 | RM 86,450-99,150 |
| Bachelor of Science (Honours) Occupational Safety and Health with Environmental Health | 3.5 years | RM2,837-RM2,867 | RM 69,700-80,400 | RM 86,450-99,150 |
| Bachelor of Science (Honours) Dietetics | 4 years | RM2,837-RM2,867 | RM 69,700-80,400 | RM 86,450-99,150 |
| Bachelor of Nursing (Honours) | 4 years | RM2,837-RM2,867 | RM 86,500 | RM 103,400 |
| Bachelor of Physiotherapy (Honours) | 4 years | RM2,837-RM2,867 | RM 98,050 | RM 114,900 |
| Bachelor of Chinese Medicine (Honours) | 5 years | RM2,837-RM2,867 | RM 128,400 | RM 149,000 |
UTAR Fees For Post-Graduate Program Coursework
Accounting, Business, and Managerial Science
| Program Name | Duration | EMGS Fees | Total Tuition Fees | Total Fees |
| Master of Business Administration (Corporate Management) | 1 year | RM2,837-RM2,867 | RM 35,400 | RM 47,500 |
| Master of Business Administration | 1 year | RM2,837- RM2,867 | RM 30,782 | RM 42,850 |
| Master of Business Administration (Corporate Governance) | 1 year | RM2,837- RM2,867 | RM 36,939 | RM 49,050 |
| Master of Project Management | 1 year | RM2,837- RM2,867 | RM 25,906 | RM 38,000 |
| Master of Real Estate Development | 1 year | RM2,837- RM2,867 | RM 30,782 | RM 42,850 |
Arts, Social Sciences, and Humanities UTAR Malaysia Tuition Fees
| Program Name | Duration | EMGS Fees | Total Tuition Fees | Total Fees |
| Master of Strategic Communication | 1 year | RM2,837-RM2,867 | RM 25,906 | RM 38,000 |
| Master’s in Industrial and Organizational Psychology | 1.5 years | RM2,837-RM2,867 | RM 27,202 | RM 40,850 |
| Postgraduate Diploma in Educational Technology | 1 year | RM2,837-RM2,867 | RM 19,430 | RM 31,500 |
| Master of Chinese Studies | 1.5 years | RM2,837-RM2,867 | RM 16,918 | RM 30,550 |
| Master of Communication | 1.5 years | RM2,837-RM2,867 | RM 20,279 | RM 33,950 |
| Master’s in Educational Technology | 1.5 years | RM2,837-RM2,867 | RM 20,279 | RM 33,950 |
Computing, IT, and Mathematics UTAR Malaysia Tuition Fees
| Program Name | Duration | EMGS Fees | Total Tuition Fees | Total Fees |
| Postgraduate Diploma in Data Management and Analytics | 1 year | RM2,837-RM2,867 | RM 20,077 | RM 32,150 |
| Master’s in Data Management and Analytics | 1.5 years | RM2,837-RM2,867 | RM 26,554 | RM 40,200 |
| Master of Information Systems | 1 year | RM2,837-RM2,867 | RM 25,906 | RM 38,000 |
| Master of Mathematics | 1.5 years | RM2,837-RM2,867 | RM 25,906 | RM 39,550 |
Engineering, Technology, and Built Environment
| Program Name | Duration | EMGS Fees | Total Tuition Fees | Total Fees |
| Master of Engineering (Electronic Systems) | 1 year | RM2,837-RM2,867 | RM 25,906 | RM 38,000 |
| Master of Environmental Technology | 1 year | RM2,837-RM2,867 | RM 25,906 | RM 38,000 |
| Master of Sustainable Construction Management | 1 year | RM2,837-RM2,867 | RM 25,906 | RM 38,000 |
| Master of Engineering (Civil) | 1 year | RM2,837-RM2,867 | RM 26,554 | RM 38,650 |
| Master of Engineering (Electrical) | 1 year | RM2,837-RM2,867 | RM 27,202 | RM 39,300 |
| Master of Engineering (Mechanical) | 1 year | RM2,837-RM2,867 | RM 25,906 | RM 38,000 |
| Master of Architecture | 2 years | RM2,837-RM2,867 | RM 38,860 | RM 52,500 |
Medicine, Biological and Health Sciences, UTAR Malaysia Tuition Fees
| Program Name | Duration | EMGS Fees | Total Tuition Fees | Total Fees |
| Master of Medical Science in Public Health | 1 year | RM2,837-RM2,867 | RM 25,906 | RM 38,000 |
UTAR Fees For Post-Graduate Program by Research
Accounting, Business, and Managerial Science
| Program Name | Duration | EMGS Fees | Total Tuition Fees | Total Fees |
| Master of Philosophy | 2 years | RM2,837-RM2,867 | RM 10,373 | RM 25,750 |
| Doctor of Philosophy | 3 years | RM2,837-RM2,867 | RM 16,097 | RM 36,700 |
| Doctor of Philosophy (Economics) | 3 years | RM2,837-RM2,867 | RM 16,097 | RM 36,700 |
Arts, Social Sciences, and Humanities UTAR Malaysia Tuition Fees
| Program Name | Duration | EMGS Fees | Total Tuition Fees | Total Fees |
| Master of Philosophy (Social Science) | 2 years | RM2,837-RM2,867 | RM 10,373 | RM 25,750 |
| Master of Arts (Chinese Studies) | 2 years | RM2,837-RM2,867 | RM 9,794 | RM 25,150 |
| Master of Arts (Communication) | 2 years | RM2,837-RM2,867 | RM 10,373 | RM 25,750 |
| Doctor of Philosophy (Social Science) | 3 years | RM2,837-RM2,867 | RM 14,154 | RM 34,750 |
| Doctor of Philosophy (Chinese Studies) | 3 years | RM2,837-RM2,867 | RM 17,172 | RM 37,800 |
| Doctor of Philosophy (Creative Arts) | 3 years | RM2,837-RM2,867 | RM 14,154 | RM 34,750 |
| Doctor of Philosophy (Education) | 3 years | RM2,837-RM2,867 | RM 16,097 | RM 36,700 |
Computing, IT, and Mathematics UTAR Malaysia Tuition Fees
| Program Name | Duration | EMGS Fees | Total Tuition Fees | Total Fees |
| Master of Science (Computer Science) | 2 years | RM2,837-RM2,867 | RM 11,963 | RM 27,300 |
| Master of Science (Mathematics) | 2 years | RM2,837-RM2,867 | RM 11,963 | RM 27,300 |
| Master of Science | 2 years | RM2,837-RM2,867 | RM 11,963 | RM 27,300 |
| Doctor of Philosophy (Computer Science) | 3 years | RM2,837-RM2,867 | RM 17,369 | RM 38,000 |
| Doctor of Philosophy (Mathematics) | 3 years | RM2,837-RM2,867 | RM 17,369 | RM 38,000 |
| Doctor of Philosophy | 3 years | RM2,837-RM2,867 | RM 17,369 | RM 38,000 |
Engineering, Technology, and Built Environment
| Program Name | Duration | EMGS Fees | Total Tuition Fees | Total Fees |
| Master of Engineering Science | 2 years | RM2,837-RM2,867 | RM 11,963 | RM 27,300 |
| Master of Science | 2 years | RM2,837-RM2,867 | RM 11,963 | RM 27,300 |
| Doctor of Philosophy (Engineering) | 3 years | RM2,837-RM2,867 | RM 17,369 | RM 38,000 |
| Doctor of Philosophy (Science) | 3 years | RM2,837-RM2,867 | RM 17,369 | RM 38,000 |
Medicine, Biological and Health Sciences, UTAR Malaysia Tuition Fees
| Program Name | Duration | EMGS Fees | Total Tuition Fees | Total Fees |
| Master of Science in Biological Science | 2 years | RM2,837-RM2,867 | RM 11,963 | RM 27,300 |
| Master of Medical Science | 2 years | RM2,837-RM2,867 | RM 11,963 | RM 27,300 |
| Master of Science in Chinese Medicine | 2 years | RM2,837-RM2,867 | RM 11,963 | RM 27,300 |
| Doctor of Philosophy in Biological Science | 3 years | RM2,837-RM2,867 | RM 17,369 | RM 38,000 |
| Doctor of Philosophy (Chinese Medicine) | 3 years | RM2,837-RM2,867 | RM 17,369 | RM 38,000 |
| Doctor of Philosophy (Medical Science) | 3 years | RM2,837-RM2,867 | RM 17,369 | RM 38,000 |
Frequently Asked Questions (FAQ)
What course is UTAR famous for?
Ans: EEE, Economics, Business Management, Medicine, CSE, and other courses.
Why is UTAR cheap?
Ans: They provide quality education for students, and tuition fees are affordable for international students.
Are UTAR University degrees accredited?
Ans: Yes, they are officially recognized by the Kementerian Pendidikan Tinggi (Ministry of Higher Education of Malaysia).
When are the UTAR University intakes and registration dates?
Ans: Undergraduate: February, June, October/November
MBBS: October 2025 Intake: 27 October 2025 (Application deadline: 7 September 2025)
Bachelor of Nursing (Honours): June, October/November
Foundation: February, June, October/November
Postgraduate: February, June, September
Master of Architecture: June 2026 Intake: 15 June 2026
What documents are required for registration at UTAR University?
Ans: Photo (White Background), Passport, All Academic Certificates and transcripts, IELTS/MOI/TOEFL, Linguiskill, Valid email address and phone number.
Where is UTAR University located?
Ans: Jalan Universiti, Bandar Barat, 31900 Kampar, Negeri Perak.
Is UTAR Public or Private?
Ans: Private University




