University of Cyberjaya (UoC)
University of Cyberjaya (UoC) Courses, Tuition Fees, Ranking, Scholarship, Location, Intake, Part-time & full-time Program List, & Online Offered Program List. Cyberjaya University College of Medical Sciences.
University of Cyberjaya (UoC) in Malaysia
University of Cyberjaya (UoC) is a famous private university in Malaysia because it offers healthcare programs. It was also known as Cyberjaya University College of Medical Sciences, and the campus is located at Cyberjaya near Putrajaya. The University of Cyberjaya has become a special university in Malaysia for offering healthcare programs, including MBBS, Pharmacy, Homeopathic, Biomedical, Psychology, Physiotherapy, Paramedic Sciences, and more. UoC has become very popular for offering MBA programs for local and international students. It has an organized and fully developed campus in Cyberjaya near Multimedia University.
Figure 1: University of Cyberjaya (UoC) at Cyberjaya
Location & Address: University of Cyberjaya (UoC) Persiaran Bestari, Cyber 11, 63000 Cyberjaya, Selangor Darul Ehsan, Malaysia.
Status: Private University.
Established: 2005
Vision: We aspire to be a distinctive institution of higher learning producing competent healthcare and related professionals.
Specialty
- Firstly, it is the best Private University for offering healthcare programs, including MBBS, Homeopathic, Biomedical, Psychology, Physiotherapy, and Paramedic Sciences.
- Secondly, UoC offers programs with low tuition fees compared to other private universities in Malaysia.
- Additionally, It has been rated five stars for employability, inclusiveness, facilities, and teaching.
- Finally, UoC ranked 601+ according to the Impact Ranking 2020.
Website: www.cyberjaya.edu.my
How To Apply for University of Cyberjaya
Students can apply directly on the University website or via Authorized Agent
Global Assistant Consulting Firm is the Authorized Agent at the University of Cyberjaya.
Contact Us for More Information
Email: admission@globalassistant.info
WhatsApp, IMO, LINE, WeChat: +60182632721
Global Assistant education consultant is an authorised student admission representative of University of Cyberjaya in Malaysia.
IELTS Requirement
Undergraduate
- English Proficiency for Malaysian Students: MUET Band 2
- English Proficiency for Foreign Students: TOEFL score of 500 or IELTS score of 5.0
Postgraduate
Foreign Students’ English Language Proficiency: Minimum TOEFL score of 550 or 80 (Internet) or IELTS score of Band 6.0
University of Cyberjaya Ranking
- Ranked 601+ for good health and well-being in 2021.
Scholarship: Available (Contact with Us)
Accommodation: On-Campus, Off-Campus, and Homestay.
Conditional Offer Letter: Yes
Intake: JANUARY-MARCH-JUNE-OCTOBER.
Students: 13,000+ students from more than 60 countries
University of Cyberjaya Fees For International Students
EMGS and Additional Fees:
International Student Processing Fee (Non-Refundable): RM 1,500.00 Visa Application Fee (EMGS): RM 2,200.00 TOTAL EMGS: RM 3,700.00 |
- Total Fees in RM (Malaysian Ringgit)
- 1 RM = 0.23 USD
- 1 USD = 4.15 RM
- D-Y for Course Duration in Year
IELTS PREPARATORY PROGRAM
Programs | Level | Duration | Fees |
IELTS Preparatory Program (IPP) | Beginner | 4 Months | 2,500 |
Intermediate | 4 Months | 2,500 | |
Advance | 4 Months | 2,500 |
Cyberjaya University Foundation Studies Fees 2024- 2025
Program | Duration (Year) | Visa Application Fee (EMGS) | Registration Administration Resource Fee | Total Initial Payment (Around) | Tuition Fee (after Scholarship) | Total Payable |
Foundation in Science Leading to Medicine & Pharmacy | 1 Year | MYR 3700 | MYR 7,400 | MYR 16,500 | MYR 16,300 | MYR 27,400 |
Foundation in Allied Science | 1 Year | MYR 3700 | MYR 7,400 | MYR 16,500 | MYR 16,300 | MYR 27,400 |
Foundation in Arts | 1 Year | MYR 3700 | MYR 7,400 | MYR 16,500 | MYR 15,000 | MYR 26,100 |
Cyberjaya University Diploma Programs Fees 2024- 2025
Program | Duration (Year) | Visa Application Fee (EMGS) | Registration Administration Resource Fees | Total Initial Payment (Around) | Tuition Fee (after scholarship) | Total Payable |
Diploma in Information Technology | 2.5 | MYR 3700 | RM15,400 | RM17500 | RM20,000 | RM39,100 |
Diploma in Business Administration | 2.5 | MYR 3700 | RM16,000 | RM17500 | RM20,000 | RM39,700 |
Diploma in Accounting | 2.5 | MYR 3700 | RM16,000 | RM17500 | RM20,000 | RM39,700 |
Diploma in Psychology | 2.5 | MYR 3700 | RM16,000 | RM21700 | RM41,000 | RM60,700 |
Diploma in Occupational Safety & Health | 2.5 | MYR 3700 | RM16,000 | RM21700 | RM42,500 | RM62,200 |
Diploma in Cosmetics | 2.5 | MYR 3700 | RM16,000 | RM21700 | RM41,000 | RM60,700 |
Diploma in Early Childhood Education | 2.5 | MYR 3700 | RM16,000 | RM21000 | RM38,300 | RM58,000 |
Diploma in 3D Animation | 2.5 | MYR 3700 | RM16,200 | RM18000 | RM26,300 | RM46,200 |
Diploma in Digital Creative Content | 2.5 | MYR 3700 | RM16,200 | RM18000 | RM26,300 | RM46,200 |
Diploma in Graphic Design | 2.5 | MYR 3700 | RM16,200 | RM18000 | RM26,300 | RM46,200 |
Diploma in Medical & Health Science | 3 | MYR 3700 | RM17,200 | RM23000 | RM50,000 | RM70,900 |
Diploma in Nursing | 3 | MYR 3700 | RM17,200 | RM21000 | RM38,700 | RM59,600 |
Cyberjaya University Undergraduate Fees 2024-2025 For International Students
Program | Duration (Year) | Visa Application Fee (EMGS) | Registration Administration Resource Fees |
Total Initial Payment (Around) | Tuition Fee (after scholarship) | Total Payable |
Bachelor of Business Administration (Hons) | 3 | MYR 3700 | RM19,000 | RM19,700 | RM45,000 | RM67,700 |
Bachelor of International Business Management (Hons) | 3 | MYR 3700 | RM19,000 | RM19,700 | RM45,000 | RM67,700 |
Bachelor of Occupational Safety and Health (Hons) | 3 | MYR 3700 | RM19,000 | RM23,000 | RM65,000 | RM87,700 |
Bachelor of Psychology (Hons) | 3 | MYR 3700 | RM19,000 | RM22,500 | RM54,000 | RM76,700 |
Bachelor of Information Technology (Hons) | 3 | MYR 3700 | RM19,000 | RM20,500 | RM55,000 | RM77,700 |
Bachelor Of Education in Teaching English as A Second Language(Hons) | 3 | MYR 3700 | RM19,000 | RM20,500 | RM45,000 | RM67,700 |
Bachelor of Arts in Graphic Design (Advertising) (Hons) | 3 | MYR 3700 | RM19,000 | RM23,000 | RM60,000 | RM82,700 |
Bachelor of Multimedia in 3D Animation (Hons) | 3 | MYR 3700 | RM19,000 | RM21,000 | RM60,000 | RM82,700 |
Bachelor in Creative Multimedia (Hons) | 3 | MYR 3700 | RM19,000 | RM21,000 | RM60,000 | RM82,700 |
Bachelor of Education in Early Childhood Education (Hons) | 3 | MYR 3700 | RM19,000 | RM21,000 | RM60,000 | RM82,700 |
Bachelor of Accounting and Finance (Hons) | 3.5 | MYR 3700 | RM20,200 | RM21,000 | RM54,500 | RM78,450 |
Bachelor of Biomedical Engineering Technology (Hons) | 4 | MYR 3700 | RM22,000 | RM20,000 | RM70,000 | RM95,700 |
Bachelor of Nursing (Hons) | 4 | MYR 3700 | RM22,000 | RM20,000 | RM55,000 | RM80,700 |
Bachelor of Physiotherapy (Hons) | 4 | MYR 3700 | RM22,000 | RM20,000 | RM83,000 | RM108,700 |
Bachelor of Pharmacy (Hons) | 4 | MYR 3700 | RM22,000 | RM35,000 | RM90,000 | RM115,700 |
Bachelor of Dietetics (Hons) | 4 | MYR 3700 | RM22,000 | RM35,000 | RM81,300 | RM107,000 |
Bachelor of Homeopathic Medical Science (Hons) | 5 | MYR 3700 | RM25,000 | RM15,000 | RM70,000 | RM98,700 |
Bachelor of Medicine & Bachelor of Surgery (MBBS) | 5 | MYR 3700 | RM25,000 | RM15,000 | RM380,000 | RM408,700 |
UoC Postgraduate Fees 2024-2025 For International Students
Program | Duration (Year) | Visa Application Fee (EMGS) | Registration Administration Resource Fees |
Total Initial Payment (Around) | Tuition Fee (after scholarship) | Total Payable |
Master in Clinical Pharmacy (By Coursework) | 1-1.5 | MYR 3700 | RM13,000 | RM18,700 | RM30,000 | RM46,700 |
Master of Science in Public Health (Global Health) | 1-1.5 | MYR 3700 | RM13,000 | RM19,500 | RM38,000 | RM54,700 |
Master of Business Administration (MBA) | 1-1.5 | MYR 3700 | RM13,000 | RM18,700 | RM12,000 | RM28,700 |
Master of Business Administration (MBA) – ODL | 1-1.5 | MYR 3700 | RM13,000 | RM16,000 | RM9,000 | RM17,800 |
Master of Business Data Science | 1-1.5 | MYR 3700 | RM13,000 | RM18,500 | RM21,500 | RM38,200 |
Master in Islamic Finance | 1-1.5 | MYR 3700 | RM13,000 | RM18,000 | RM19,500 | RM36,200 |
Master of Physiotherapy | 1-2 | MYR 3700 | RM13,000 | RM18,000 | RM14,000 | RM32,200 |
Master of Clinical Psychology | 2 | MYR 3700 | RM13,000 | RM18,500 | RM50,000 | RM69,450 |
Master of Science in Occupational Safety & Health Management | 2 | MYR 3700 | RM13,000 | RM18,500 | RM32,500 | RM52,200 |
Master of Pharmaceutical Sciences (By Research) | 2 | MYR 3700 | RM13,000 | RM16,500 | RM20,000 | RM39,700 |
Master in Science (By Research) | 2 | MYR 3700 | RM13,000 | RM16,500 | RM26,200 | RM45,900 |
Master of Medical Sciences (By Research) | 2 | MYR 3700 | RM13,000 | RM18,500 | RM18,700 | RM38,400 |
Doctor of Business Administration | 3 | MYR 3700 | RM13,000 | RM18,500 | RM35,000 | RM57,700 |
Doctor of Pharmacy (PharmD) | 2 | MYR 3700 | RM13,000 | RM18,700 | RM40,000 | RM59,700 |
Doctor of Philosophy (PhD) | 3-5 | MYR 3700 | RM13,000 | RM18,700 | RM26,000 | RM48,700 |
Doctor of Philosophy (PhD) in Medical Science | 3-5 | MYR 3700 | RM13,000 | RM18,700 | RM30,000 | RM52,700 |
Doctor of Philosophy (PhD) in Pharmaceutical Sciences | 3-5 | MYR 3700 | RM13,000 | RM18,700 | RM40,000 | RM62,700 |
Doctor of Philosophy (PhD) in Management | 3-5 | MYR 3700 | RM13,000 | RM18,700 | RM30,000 | RM52,700 |
Terms and Conditions
- Payments can be made by telegraphic transfer or bank draft payable to ‘UOC BHD.’
- Please note that International Student Processing, Registration, & Administration Fees for International Students are NON REFUNDABLE.
- The initial payment is MYR 3,700.00 (International Student Processing & Visa Application Fees).
- The initial payment for the MBBS program is MYR 14,000.00 (International Student Processing, Registration, Visa Application, Administration, and Part of the First Semester Tuition Fees).
- The information provided in this fee structure is correct at the time of printing and UoC reserves the right to make any changes that are deemed
- All fees are to be paid before the start of the academic year or under the payment structure as approved by the university failing which the UoC has the right to terminate the
- All fees are payable in Malaysian Ringgit (MYR).
- Students shall refer to the ‘International Student Financial Handbook Policy’ for additional Terms & Conditions and must abide by the terms and conditions stated
- The currency conversion rate used in this publication is USD 00 = MYR 4.20. Fees must be settled in Malaysian Ringgit (MYR) at the prevailing rate.
Bank Details:
Bank Name: May Bank (Malayan Banking Berhad)
Account Name: UOC SDN. BHD.
Account No: 5686 0302 8978
Swift Code : MBBEMYKL
Bank Address: Maybank Shaftbury, Cyberjaya, Lot P1-36, Shaftbury Square, 2350 Persiaran Multimedia, Cyber 6, 63000, Cyberjaya, Selangor.
University of Cyberjaya Fees 2024 For Malaysian (Local) Students
Cyberjaya University Foundation Program Fees For Malaysian (Local) Students
Program Name | Duration | Total Semester | Registration fee(RM) | Annual fee(RM) | Per Semester fee(RM) | Total Tuition fees(RM) |
Foundation in Science (Medicine) | 1 | 3 | 1650 | – | 6000 | 18,000 |
Foundation in Science (Pharmacy) | 1 | 3 | 1500 | – | 6000 | 18,000 |
Foundation in Allied Science | 1 | 3 | 1500 | – | 2666 | 8000 |
Foundation in Arts | 1 | 3 | 1500 | – | 2666 | 8000 |
Cyberjaya University Diploma Program Fees For Malaysian (Local) Students
Program Name | Duration | Total Semester | Registration fee(RM) | Annual fee(RM) | Per Semester fee(RM) | Total Tuition fees(RM) |
Diploma in Occupational Safety & Health | 2.5 | 7 | 1500 | 375 | 6000 | 42,000 |
Diploma in Business Administration | 2.5 | 7 | 1500 | 375 | 9000 | 27000 |
Diploma in Psychology | 2.5 | 8 | 1500 | 375 | 9000 | 27000 |
Diploma in Medical & Health Science | 3 | 6 | 1500 | 500 | 7500 | 45000 |
Diploma in Cosmetics | 2.5 | 7 | 1500 | 375 | 3571 | 25000 |
Diploma in Accounting | 2.5 | 7 | 1500 | 375 | 3857 | 27000 |
Diploma in Information Technology | 2.5 | 7 | 1500 | 375 | 3571 | 25000 |
Diploma in Nursing | 3 | 9 | 1500 | 750 | 6111 | 55000 |
Cyberjaya University Undergraduate Program Fees For Malaysian (Local) Students
Program Name | Duration | Total Semester | Registration fee(RM) | Annual fee(RM) | Per semester fee(RM) | Total tuition fees(RM) |
Bachelor of Medicine & Bachelor of Surgery (MBBS) | 5 | 10 | 1800 | 2400 | 35,420 | 354200 |
Bachelor of Pharmacy (Hons) | 4 | 8 | 1500 | 1800 | 15,000 | 120,000 |
Bachelor of Homeopathic Medical Science (Hons) | 5 | 10 | 1500 | 1800 | 8,840 | 88,400 |
Bachelor in Occupational Safety and Health (Hons) | 3 | 9 | 1500 | 1200 | 6666 | 60,000 |
Bachelor of Biomedical Engineering Technology (Hons) | 4 | 8 | 1500 | 1800 | 8500 | 68,000 |
Bachelor of Psychology (Hons) | 3 | 9 | 1500 | 1200 | 6111 | 55,000 |
Bachelor in Physiotherapy (Hons) | 4 | 8 | 1500 | 1800 | 10,500 | 84,000 |
Bachelor in Business Administration (Hons) | 3 | 9 | 1500 | 1200 | 5333 | 48,000 |
Bachelor in International Business Management (Hons) | 3 | 9 | 1500 | 1200 | 5333 | 48,000 |
Bachelor in Accounting and Finance (Hons) | 3.5 | 9 | 1500 | 1200 | 6000 | 54,000 |
Bachelor in IT(Hons) | 3 | 9 | 1500 | 1200 | 6000 | 54,000 |
Bachelor of Nursing (Hons) | 4 | 8 | 1700 | 1800 | 11,050 | 88,400 |
Cyberjaya University Master’s Program Fees For Malaysian (Local) Students
Program Name | Duration | Total Semester | Application fee(RM) | Registration fee(RM) | Annual fee(RM) | Examination fee(RM) | Per Semester fee(RM) | Total tuition fees(RM) |
Master of Business Administration (MBA) | 1/2 | 3/6 | 300 | 1500 | – | 650 | 4166 | 25,000 |
Master of Clinical Psychology | 1/2 | 5 | 300 | 1500 | 650 | 3000 | 12,800 | 64,000 |
Master of Science in Occupational Safety & Health Management | 2/3 | 4/6 | – | 1500 | 650 | – | 4,666 | 28,000 |
Master in Science (MSc) (Research) | 2/4 | 4/8 | 300 | 1500 | 650 | 3000 | 3125 | 25,000 |
Master of Medical Science (MSc) (by Research) | 2/4 | 4/8 | 300 | 1500 | 650 | 3000 | 3125 | 25,000 |
Master in Clinical Pharmacy | 1 | 2 | 300 | 1500 | – | – | 12,500 | 25,000 |
Master of Science in Public Health (Global Health) | 1 | 2 | 300 | 1500 | 650 | 3000 | 20,000 | 40,000 |
Master of Pharmaceutical Sciences | 2 | 4 | 300 | 1500 | 650 | – | 6250 | 25,000 |
Master of Physiotherapy | 1.5 | 3 | 300 | 1500 | 700 | 3000 | 10,000 | 30,000 |
Cyberjaya University Ph.D. Program Fees For Malaysian (Local) Students
Program Name | Duration | Total Semester | Application fee(RM) | Registration fee(RM) | Annual fee(RM) | Examination fee(RM) | Per Semester fee(RM) | Total tuition fees(RM) |
Doctor of Pharmacy (PharmD) | 2 | 4 | 300 | 1500 | 975 | – | 12,000 | 48,000 |
Doctor of Philosophy (Ph.D.) (Research) | 3/4 | 6/8 | 300 | 1500 | 1300 | 3000 | 6,000 | 48,000 |
Doctor of Philosophy (Ph.D.) in Medical Science | 3 | 6 | 300 | 1500 | 1300 | 3000 | 5,833 | 35,000 |
Doctor of Philosophy (Ph.D.) Pharmaceutical Sciences | 3 | 6 | 300 | 1500 | 1300 | – | 5,833 | 35,000 |
Doctor of Philosophy (Ph.D.) Management | 3 | 8 | – | 1500 | 1950 | 3000 | 4,666 | 28,000 |
You Are Requested To Contact Us If You Have Queries
University of Cyberjaya (UoC) Dependent Visa Fees:
Approx RM 1,800 Per Person