Management and Science University (MSU) Malaysia Fees 2024
Management and Science University (MSU) Malaysia Course, Fees, Ranking, Address, Scholarship, Career, and Qs Ranking. MSU Malaysia.
Management and Science University Malaysia
Management and Science University is one of the top-ranked private universities in Malaysia, with an excellent record of providing the best higher education opportunities. It is also known as MSU Malaysia. MSU offers diverse courses for local and international students, including engineering, law, MBBS, nursing, health science, pharmacy, management, and computer technologies. Students have an opportunity to experience new opportunities beyond their academic achievements. As a large private university in Malaysia, MSU Malaysia provides quality education to enjoy student life and build a dynamic career. It also offers accommodation facilities fulfilling the needs and requirements of the students. Students get a great chance to improve their knowledge of English and internal talents.
Why You Should Choose MSU Malaysia?
Management and Science University Malaysia ranked 600 globally and 271 in QS Asia Rankings 2020. It is one of the leading top universities in the world, which encourages students to research and innovate Malaysia offers learning experiences for students with educational opportunities to create a learning environment to build future leaders and a global mindset. It also makes a diversified career for students to contribute to a better future as young professionals.
Management and Science University Malaysia Address
University Drive, Off Persiaran Olahraga, 40100 Shah Alam, Selangor, Malaysia.
MSU Malaysia Establishment Year
Management and Science University in Malaysia was founded in 2001.
MSU Malaysia Ranking
As one of the top private universities in Malaysia, MSU has ranked #601-605 in the QS global ranking in 2022.
- Country Rank- 5
- QS Asia Ranking- 117
- World QS Ranking- 600
MSU Malaysia University Status
It is a private university in Malaysia.
MSU Malaysia Achievement
According to the national university rating system, MSU has twice achieved the “Excellent status University” award.
MSU Malaysia Vision
The Vision of MSU is “Transforming lives, enriching the future, with learning, for all.”
.
MSU Malaysia Website- www.msu.edu.my
How To Apply To Management and Science University Malaysia
Students can apply directly by Unonersity website or Authorized Agent
Authorised Student Admission Agent Office
Global Assistant Consulting Firm
Email: Ceo@globalassistant.info
WhatsApp, IMO, LINE, WeChat: +60182632721
Bangladesh Contact Number: +8801886903048
Global Assistant is the authorized student admission agent representing Malaysia’s Management and Science University. It provides authentic information regarding the university and assists potential international students to gain gettingssion with maximum scholarship.
MSU Malaysia Engish Requirements For Students
Students need to achieve an equivalent competency of MUET/TOEFL Band 4 score of 550 or IELTS score of 6.
MSU Malaysia Application and Visa Process 2024
EMGS Payment & Initial Payment
|
Management and Science University (MSU) Malaysia Tuition Fees 2024
MSU Malaysia Foundation Programs
Foundation courses | Duration | Total Fees |
Foundation in Science | 1 Year | 28264 |
Foundation in Business | 1 Year | 26554 |
Foundation in Law | 1 Year | 26554 |
Foundation in Information Technology | 1 Year | 26554 |
Foundation in Engineering and Technology | 1 Year | 26554 |
Foundation in Visual Arts | 1 Year | 28094 |
Foundation in TESL | 1 Year | 26574 |
MSU Malaysia Diploma Programs
Business Management and Professional Studies
Diploma courses | Duration | Total Fees |
Diploma in Accounting | 2.5 Years | 53314 |
Diploma in management | 2.5 Years | 51364 |
Diploma in Investment Management | 2.5 Years | 55804 |
Diploma in Islamic finance | 2.5 Years | 55794 |
Diploma in Islamic banking | 2.5 Years | 59054 |
Diploma in Human capital management | 2.5 Years | 54744 |
Diploma in Retail management | 2.5 Years | 51774 |
Diploma in Logistic Management | 2.5 Years | 59034 |
Diploma in Office Management Technology | 2.5 Years | 55774 |
Diploma in entrepreneurship | 2.5 Years | 55774 |
Education and Social Science
Diploma courses | Duration | Total Fees |
Diploma in Counseling and guidance | 2.5 Years | 52374 |
Diploma in Education -TESL | 2.5 Years | 56814 |
Diploma in Early Childhood Education | 2.5 years | 54894 |
Diploma in Public relations and entertainment management | 2.5 years | 55754 |
Diploma in Translation and interpretation | 2.5 years | 56514 |
International Medical School
Diploma courses | Duration | Total Fees |
Diploma in medical science | 3 years | 78554 |
Information Science and Engineering
Diploma courses | Duration | Total Fees |
Diploma in Aircraft maintenance technology | 2.5 years | 97484 |
Diploma in Computer engineering | 2.5 years | 55754 |
Diploma in Computer Forensic | 2.5 years | 55434 |
Diploma in Computer, Electrical, and electronic engineering | 2.5 years | 53324 |
Diploma in Mechanical Engineering | 2.5 years | 102504 |
Diploma in Business Computing | 2.5 years | 55794 |
Diploma in Games design and animation | 2.5 years | 55794 |
Diploma in Graphic design | 2.5 years | 55814 |
Diploma in Information Technology | 2.5 years | 52374 |
Diploma in Multimedia | 2.5 years | 54804 |
Diploma in Mobile wireless technology | 2.5 years | 55794 |
Diploma in Creative visual | 2.5 years | 72444 |
Diploma in Interior Design | 2.5 years | 72384 |
Diploma in Information Technology | 2.5 years | 53304 |
Hospitality and Creative Arts
Diploma courses | Duration | Total fees |
Diploma in Music Technology | 2.5 years | 67454 |
Diploma in Beauty Management | 2.5 years | 40884 |
Diploma in Spa management | 2.5 years | 55574 |
Diploma in Hairdressing | 2.5 years | 55464 |
Diploma in Leisure outdoor and adventure management | 2.5 years | 53304 |
Diploma in Culinary arts | 3 years | 55464 |
Diploma in Event management | 2.5 years | 55714 |
Diploma in Fashion design | 2.5 years | 55704 |
Diploma in Hospitality management tourism | 2.5 years | 55644 |
Diploma in Patisserie art | 2.5 years | 68424 |
Diploma in Music | 2.5 years | 63554 |
MSU Malaysia Pharmacy
Diploma courses | Duration | Total fees |
Diploma in Traditional Chinese Medicine | 3 years | 92644 |
Diploma in Pharmacy | 3 years | 72644 |
Health and Life Sciences
Diploma courses | Duration | Total Fees |
Diploma in Sports Science | 2.5 years | 56434 |
Diploma in Ophthalmic dispensing | 3 years | 89064 |
Advanced Diploma in Midwifery | 1 year | 36504 |
Diploma in Medical Laboratory Technology | 3 years | 78594 |
Diploma in Occupational safety and health | 3 years | 84134 |
Diploma in Radiotherapy | 3 years | 101884 |
Diploma in Medical assistant | 3 years | 78584 |
Diploma in Physiotherapy | 3 years | 100144 |
Diploma in Nursing | 3 years | 114504 |
MSU Malaysia Bachelor Programs
Business Management and Professional Studies
Graduate studies | Duration | Total Fees |
Bachelor of International Business (Hons) | 3 years | 84214 |
Bachelor of Industrial management (Hons) | 3 years | 76924 |
Bachelor of Law and Commerce (Hons) | 3 years | 84154 |
Bachelor of Human capital management (Hons) | 3 years | 81334 |
Bachelor of Accounting (Hons) | 4 years | 96669 |
Bachelor of Islamic management (Hons) | 3 years | 85609 |
Bachelor of Investment Management (Hons) | 3 years | 81364 |
Bachelor of Finance (Hons) | 3 years | 84049 |
Bachelor of Marketing with Psychology (Hons) | 3 Years | 77839 |
Bachelor of Retail Management (Hons) | 3 years | 74119 |
Bachelor of Takaful (Hons) | 3 years | 93319 |
Bachelor of Islamic Finance (Hons) | 3 years | 93319 |
Bachelor of Islamic Banking (Hons) | 3 years | 93319 |
Bachelor of Entrepreneurship (Hons) | 3.5 years | 96419 |
Bachelor of Office Management Technology (Hons) | 3.5 years | 83154 |
Bachelor of Logistics Management (Hons) | 3 years | 93229 |
Bachelor of Accounting and Finance (Hons) | 4 Years | 104719 |
Bachelor of Economics and Finance (Hons) | 3.5 years | 91689 |
Hospitality and Creative Arts
Graduate studies | Duration | Total Fees |
Bachelor in Hospitality Management Tourism (Hons) | 3.5 year | 89419 |
Bachelor in Event Management (Hons) | 3 years | 82159 |
Bachelor in Culinary Arts (Hons) | 3 years | 84679 |
Bachelor in Fashion design with marketing (Hons) | 3 years | 84769 |
Bachelor in Leisure outdoor and adventure management (Hons) | 3 years | 82159 |
Bachelor in Spa Management (Hons) | 3 years | 84739 |
Bachelor in Music Technology (Hons) | 3 years | 111859 |
Bachelor in Accessories Design (Hons) | 3.5 year | 97409 |
Bachelor in Patisserie Arts (Hons) | 3.5 year | 97349 |
Bachelor in Beauty and hair management (Hons) | 3.5 year | 91349 |
Bachelor in Music (Hons) | 3.5 year | 105939 |
Bachelor in Music Performance (Hons) | 3.5 year | 105939 |
Education and Social Science
Graduate studies | Duration | Total Fees |
Bachelor in Education (Hons) | 3 years | 84679 |
Bachelor in Early childhood Education (Hons) | 3 years | 84739 |
Bachelor in Counseling and Guidance (Hons) | 4 years | 87879 |
Bachelor in Education (Visual arts) (Hons) | 3 years | 84709 |
Bachelor in Education (Science) (Hons) | 3 years | 84679 |
Bachelor in Education (Physical education and health) (Hons) | 3 years | 80434 |
Bachelor in Education (Electrical and electronic) (Hons) | 3 years | 99319 |
Bachelor of Management (Public relations and entertainment (Hons) | 3 years | 84679 |
Bachelor in Psychology (Hons) | 3 years | 99679 |
Bachelor in English language and literature (Hons) | 3 years | 91924 |
Bachelor in Broadcasting (Hons) | 3 years | 96279 |
Bachelor in Liberal arts (Hons) | 3 years | 74309 |
Information Science and Engineering
Graduate studies | Duration | Total Fees |
Bachelor of Information and Communication Technology (Hons) | 3 years | 78934 |
Bachelor of Graphic Design (Hons) | 3 years | 80749 |
Bachelor of Games design and animation (Hons) | 3 years | 84709 |
Bachelor of Creative Multimedia (Hons) | 3 years | 84649 |
Bachelor of Computer Engineering (Hons) | 4 years | 96309 |
Bachelor of Engineering Technology (Electronics and Electrical Engineering) (Hons) | 4 years | 85609 |
Bachelor of Computer Science (Hons) | 3 years | 83329 |
Bachelor of Business Computing (Hons) | 3 years | 84679 |
Bachelor of Computer forensic (Hons) | 3 Years | 82219 |
Bachelor of Information technology (Mobile forensic technology) (Hons) | 3 years | 84679 |
Bachelor of Creative video and photography (Hons) | 3 years | 84709 |
Bachelor of Instructional Multimedia (Hons) | 3 years | 83404 |
Bachelor of New Multimedia (Hons) | 3 years | 83689 |
Bachelor of Visual communication and marketing (Hons) | 3 years | 77809 |
Bachelor of Information Systems Auditing (Hons) | 3 years | 84679 |
Bachelor of Science in aviation management and piloting (Hons) | 4 years | 185029 |
Bachelor of Science in Mechanical Engineering (Hons) | 4 Years | 106929 |
Bachelor in Product Design (Hons) | 3 years | 123049 |
Bachelor in Information Management (Hons) | 3.5 years | 77269 |
International Medical School
Graduate studies | Duration | Total Fees |
Bachelor of medicine and bachelor in surgery (MBBS) | 5 years | 490584 |
Bachelor in Medical Science (Hons) | 3 years | 172279 |
Health and Life Sciences
Graduate studies | Duration | Total Fees |
Bachelor in Food Service Technology (Hons) (Microbiology) | 3 years | 95469 |
Bachelor in Biomedical Science (Hons) | 4 years | 185919 |
Bachelor in Bioinformatics (Hons) | 3 years | 92359 |
Bachelor in Optometry (Hons) | 4 years | 175989 |
Bachelor in Forensic Science (Hons) | 4 years | 175829 |
Bachelor in Nutrition (Hons) | 4 years | 129389 |
Bachelor in Nursing (Hons) | 4 years | 175899 |
Bachelor in Health Science Management (Hons) | 3.5 years | 135829 |
Bachelor in Cardiovascular Technology (Hons) | 4 Years | 185689 |
Bachelor in Environmental Health (Hons) | 4 years | 113819 |
Bachelor Halal Quality Assurance (Hons) | 3.5 years | 102189 |
Bachelor in Occupational Safety (Hons) | 4 years | 108649 |
MSU Malaysia Pharmacy
Graduate studies | Duration | Total Fees |
Bachelor in Pharmacy (Hons) | 4 years | 202679 |
Bachelor in Traditional Chinese Medicine (Hons) | 5 years | 175769 |
Bachelor in Pharmaceuticals Technology (Hons) | 3.5 years | 136564 |
MSU Malaysia Postgraduate Programs
School of Management
Postgraduate studies | Level | Total Fees (USD) |
Doctor of Philosophy in Management/ Business (Research) | PhD | 11504 |
Doctor of Philosophy in Accounting/ Finance (Research) | PhD | 11504 |
MBA (Coursework) | Master | 9196 |
Master of Science (Accounting / Finance) (Research) | Master | 7324 |
Master of Management (Research) | Master | 7324 |
Master of International Business (Coursework) | Master | 15474 |
Master in Education (Teaching English a Second Language) (Coursework) | Master | 14234 |
Master in Education Management and Leadership (Coursework) | Master | 13684 |
Master in Counseling and Guidance (Coursework) | Master | 14438 |
Master in Early Childhood Education (Coursework) | Master | 13604 |
Master in the Fashion Business (Coursework) | Master | 15434 |
Master in International Event Management (Coursework) | Master | 18834 |
Master in International Hospitality and Tourism (Coursework) | Master | 18834 |
School of Graduate Studies
FEES IN US DOLLARS (USD)
Postgraduate studies | Level | Total Fees (USD) |
Doctor of Philosophy (Computer Science) (Research) | PhD | 12,884 |
Doctor of Philosophy (Information and Communication Technology) (Research) | PhD | 12,884 |
Doctor of Philosophy in Engineering (Research) | PhD | 28,744 |
Doctor of Philosophy (Food Service Technology) (Research) | PhD | 14,264 |
PhD in Biomedicine | PhD | 14,264 |
Doctor of Philosophy (Applied Science) (Research) | PhD | 24,234 |
Doctor of Philosophy (Health Science) (Research) | PhD | 22,744 |
Master in Computer Science (Research) | Master | 8,184 |
Master in Information Technology (Research) | Master | 8,184 |
Master of Science in Engineering (Research) | Master | 9,784 |
Master in Science (Biomedicine) (Research) | Master | 9,049 |
Master in Science (Food-Service Technology) (Research) (Microbiology) | Master | 9,049 |
Master of Science (Applied Science) (Research) | Master | 14,054 |
Master in Biomedical Science (Coursework) | Master | 19,574 |
Master of Design (Coursework) | Master | 19,549 |
Master in Pharmacy (Coursework) | Master | 19,264 |
Master in Clinical Pharmacy (Coursework) | Master | 15,854 |
Master of Science (Medical Psychology) (Coursework) | Master | 19,834 |
Master of Science in Public Health (Coursework) | Master | 17,234 |
Master of Anatomy (Coursework) | Master | 15,779 |
Name of Bank: Affin Islamic Bank Berhad
Address Bank: Level 2 MSU Business Centre, University Drive, Off Persiaran Olahraga, Section 13 40100 Shah Alam, Selangor, Malaysia
Beneficiary’s Account No: 10 – 664 – 0000 03 – 4 (RM)
Swift Code: AIBBMYKL (can be used as IBAN No)
Verification of payment received will normally take 3-7 working days
|
3 thoughts on “Management and Science University (MSU) Malaysia Fees 2024”