NSHM Knowledge Campus Kolkata & Durgapur Fee Structure
NSHM Knowledge Campus Kolkata & Durgapur Fee Structure 2024. NSHM College Durgapur Courses, Address, Hostels, Ranking, Photo. Also, NSHM College Kolkata Courses, Address, Hostels, Ranking, Photo. Full Form of NSHM College.
NSHM Knowledge Campus
NSHM College is one of the leading institutions in Eastern India for industry-leading professional degree courses. It is a private college in India that was established in 1997. The college was established with the affiliation and accreditation of the West Bengal University of Technology and the Maulana Abul Kalam Azad University of Technology.
NSHM College offers modern programs, including Engineering, Health Science, Computing and Analysis, Data Science, culinary science, Digital health, Cyber security, and AI Machine learning, creating opportunities for the students to an exciting careers. Students get to learn under the supervision of excellent and highly experienced faculty members.
The programs are designed to bring industry-leading professionals, researchers, and educators to build skilled individuals. NSHM College offers the MBA program that Harvard business school provides. The Harvard business school faculty designed the program. This program enables students to establish themselves as a successful professional with multidisciplinary knowledge. The Faculty of Harvard Business School designed the program.
The college has campuses in Durgapur and Kolkata. The Kolkata campus is located 20 km far from the airport.
Why is NSHM College the best?
Masters in Clinical Psychology
NSHM College Kolkata and Durgapur campus offer Master in Clinical Psychology. This program aims at making students fit to work in hospitals, public agencies, and schools. The program is like a foundation for students interested in pursuing their careers in advanced doctoral studies.
Location
Kolkata campus is reachable for students as the campus is located near the airport. Students can go to the campus by metro rail, bus, and automobile.
Accommodation
Accommodation facilities are affordable at the Durgapur and Kolkata campuses. The hostels are in closer to the campus. The hostels are safe, hygienic, and highly secure. They ensure modern facilities, including separate facilities for girls.
Accreditation and Affiliation
NSHM College is affiliated with the Maulana Abul Kalam Azad University of Technology. This private institute is located in West Bengal. The AICTE and University Grants Commission approve NSHM College. NSHM college MBA programs are integrated with the Harvard Business School online courses. The technical courses of NHSM College are accredited by the All India Council for Technical Education, Govt of India.
Foods
Kolkata campus has a comprehensive and big canteen. The meal in the canteen is good and healthy for students. Students can find restaurants near the campus for healthy food.
MBA Program powered by Harvard Business School
NSHM College offers an MBA Program powered by Harvard Business School. The Harvard Business School faculty designed the program. The MBA Program offers dual specializations in Finance, Management information systems, Healthcare Management, Operations, Human resources, and Marketing. The subjects offer to develop the skills to solve complex problems and interpret data using technology-based analytical tools.
Mission
The college’s mission is to enhance the quality of life by imparting and advancing knowledge and skills, unleashing creative abilities, and teaching responsible and responsive values and attitudes.
Ranking
The college ranked 54 by the Times School as the top BBA Institution in 2021.
NSHM College Status
NSHM College is a private college.
Address
124 B L Saha Road, Kolkata, West Bengal, 700053, India.
How To Apply To NSHM Kolkata & Durgapur Campus
Students can apply directly by Authorized Agent
Email: globalassistant2015@gmail.com
WhatsApp, IMO & LINE Number (Malaysia): +60182632721
Please Contact With Our Bangladeshi Consultant
Bangladesh: +8801911903048, +8801886903048, +8801511903048
NSHM College Kolkata & Durgapur Fees 2022- 2025
NSHM College Kolkata Campus Fees 2022
BOPTOM (Bachelor of Optometry) (4 Years) |
|||
Admission Fee | 45,000/- | ||
Alumni Fee | 5,000/- | ||
Total Payment at the time of Admission | 50,000/- | ||
Payment Date | Onetime Payment | Yearly Payment | Half Yearly Payment |
Within 15 days of Admission | 3,55,000/ | 1,60,000/- | 89,000/ |
On or before 31st May, 2023 | 1,20,000/- | 67,000/ | |
On or before 30th Nov, 2023 | 67,000/- | ||
On or before 31st May, 2024 | 60,000/- | 44,500/- | |
On or before 30th Nov, 2024 | 44,500/ | ||
On or before 31st March, 2025 | 60,000/- | 44,500/- | |
Total Tuition Fee | 3,55,000/- | – 4,00,000/ | 4,45,000/ |
Course fee including admission fees | 4,05,000/- | 4,50,000/ | 4,95,000/- |
BSP (BSc. in Psychology) | |||
Admission Fee | 45,000/- | ||
Alumni Fee | 5,000/- | ||
Total Payment at the time of Admission | 50,000/ | ||
Payment Date | Payment Plan | ||
Onetime Payment | Yearly Payment | Half Yearly Payment | |
Within 15 days of Admission | 2,05,000/- | 1,12,000/- | 61,000/- |
On or before 30th Nov, 2022 | 61,000/ | ||
On or before 31st May, 2023 | 68,000/ | 37,000/ | |
On or before 30th Nov, 2023 | 37,000/ | ||
On or before 31st May, 2024 | 45,000/ | 24,500/- | |
On or before 30th Nov, 2024 | 24,500/ | ||
Total | 2,05,000/ | 2,25,000/- | 2,45,000/- |
Course fee including admission fees | 2,55,000/- | 2,75,500/- | 2,95,000/- |
BBA-HM (Hospital Mangement) | |||
Admission Fee | 45,000/- | ||
Alumni Fee | 5,000/ | ||
Total Payment at the time of Admission | 50,000/- | ||
Payment Date | Onetime Payment
|
Yearly Payment | Half Yearly Payment |
Within 15 days of Admission | 3,65,000/- | 2,00,000/ | 1,08,000/ |
On or before 30th Nov, 2022 | 1,08,000/- | ||
On or before 31st May, 2023 | 1,20,000/- | 66,000/ | |
On or before 30th Nov, 2023 | 66,000/ | ||
On or before 31st May, 2024 | 80,000/- | 43,500/- | |
On or before 30th Nov, 2024 | 43,500/- | ||
Total | 3,65,000/- | 4,00,000/- | 4,35,000/- |
Total course fees including admission fees | 4,15,000/- | 4,50,000/- | 4,85,000/- |
MOPTOM (Master of Optometry) |
|||
Admission Fee | 45,000/ | ||
Alumni Fee | 5,000/ | ||
Total Payment at the time of Admission | 50,000/- | ||
Payment Date | Onetime Payment | Yearly Payment | Half Yearly Payment |
Within 15 days of Admission | 2,10,000/ | 1,35,000/- | 72,000/ |
On or before 30th Nov, 2022 | 72,000/- | ||
On or before 31st May, 2023 | 90,000/ | 48,000/ | |
On or before 30th Nov, 2023 | 48,000/- | ||
Total Tuition Fee | 2,10,000/- | 2,25,000/- | 2,40,000/- |
Total course fees including admission fees | 2,60,000/- | 2,75,000/ | 2,90,000 |
MPHARMA-CE & CO (Cology & Celtics) |
|||
Admission Fee | 45,000/- | ||
Alumni Fee | 5,000/- | ||
Total Payment at the time of Admission | 50,000/- | ||
Payment Date | Onetime Payment
|
Yearly Payment | Half Yearly Payment |
Within 15 days of Admission | 3,75,000/- | 2,40,000/ | 1,27,500/- |
On or before 30th Nov, 2022 | 1,27,500/- | ||
On or before 31st May, 2023 | 1,60,000/ | 85,000/ | |
On or before 30th Nov, 2023 | 85,000/- | ||
Total Tuition Fee | 3,75,000/- | 4,00,000/ | 4,25,000/- |
Course Fees including Admission Fees | 4,25,000/ | 4,50,000/- | 4,75,000/- |
MCP(MSc. In Clinical Psychology) |
|||
Admission Fee | 45,000/- | ||
Alumni Fee | 50,000/- | ||
Total Payment at the time of Admission | 50,000/- | ||
Payment Date | Onetime Payment | Yearly Payment | Half Yearly Payment |
Within 15 days of Admission | 1,85,000/- | 1,20,000/- | 64,500/- |
On or before 30th Nov, 2022 | 64,500/ | ||
On or before 31st May, 2023 | 64,500/- | ||
On or before 30th Nov, 2023 | 80,000/- | 43,000/ | |
Total Tuition Fee | 1,85,000/ | 2,00,000/ | 2,15,000/- |
Total course fees including admission fees | 2,35,000/- | 2,50,000/ | 2,65,000/ |
MPH (Master of Public Health) (Regular & BL) | |||
Admission Fee | 45,000/ | ||
Alumni Fee | 5,000/- | ||
Total Payment at the time of Admission | 50,000/- | ||
Payment Date | Onetime Payment | Yearly Payment | Half Yearly Payment |
Within 15 days of Admission | 2,10,000/ | 1,35,000/- | 72,000/- |
On or before 30th Nov, 2022 | 72,000/- | ||
On or before 31st May, 2023 | 90,000/ | 48,000/ | |
On or before 30th Nov, 2023 | 48,000/ | ||
Total Tuition Fee | 2,10,000/ | 2,25,000/ | 2,40,000/ |
Total course fees including admission fees | 2,60,000/ | 2,75,000/ | 2,90,000/ |
MHA (Master of Hospital Administration) |
|||
Admission Fee | 45,000/ | ||
Alumni Fee | 5,000/- | ||
Total Payment at the time of Admission | 50,000/ | ||
Payment Date | Onetime Payment | Yearly Payment | Half Yearly Payment |
Within 15 days of Admission | 328,250 | 210,000 | 112,500 |
On or before 30th Nov, 2022 | 112,500 | ||
On or before 31st May, 2023 | 75,000 | ||
On or before 30th Nov, 2023 | 75,000 | ||
Total Tuition Fee | 328,250 | 350,000 | 375,000 |
Total course fees including admission fees | 378,250 | 400,000 | 425,000 |
MDN (MSc. In Dietetics & Nutrition) | |||
Admission Fee | 45,000/- | ||
Alumni Fee | 5,000/- | ||
Total Payment at the time of Admission | 50,000/- | ||
Payment Date | One Time Payment | Yearly Payment | Half Yearly Payment |
Within 15 days of Admission | 2,35,000/- | 1,50,000/- | 80,000/- |
On or before 30th Nov, 2022 | 80,000/- | ||
On or before 31st May, 2023 | 53,000/- | ||
On or before 30th Nov, 2023 | 52,000/- | ||
Total Tuition Fee | 2,35,000/- | 2,50,000/ | 2,65,000/ |
Total course fees including admission fees | 2,85,000/ | 3,00,000/- | 3,15,000/- |
MSc.Yoga | |||
Admission Fee | 45,000/- | ||
Alumni Fee | 5,000/ | ||
Total Payment at the time of Admission | 50,000/- | ||
Payment Date | One Time Payment | Yearly
Payment |
Half Yearly
Payment |
Within 15 days of Admission | 90,000/- | 60,000/- | 33,000/ |
On or before 30th Nov, 2022 | 33,000/- | ||
On or before 31st May, 2023 | 40,000/- | 22,000/- | |
On or before 30th Nov, 2023 | 22,000/- | ||
Total Tuition Fee | 95,000/- | 1,00,000/- | 1,10,000/- |
Total Course Fees including Admission Fees | 1,45,000/- | 1,50,000/- | 1,60,000/- |
B.Sc. – Dietetics & Nutrition | |||
Admission Fee | 45,000/- | ||
Alumni Fee | 5,000/- | ||
Total Payment at the time of Admission | 50,000/- | ||
Payment Date | One Time Payment | Yearly Payment | Half Yearly Payment |
Within 15 days of Admission | 185,000/- | 1,00,000/- | 54,000/- |
On or before 30th Nov, 2022 | 54,000/- | ||
On or before 31st May, 2023 | 60,000/- | 32,000/- | |
On or before 30th Nov, 2023 | 32,000/- | ||
On or before 31st May, 2024 | 40,000/- | 21,000/- | |
On or before 30th Nov, 2024 | 21,000/- | ||
Total Tuition Fee | 1,85,000/- | 2,00,000/- | 2,15,000/- |
Course fee including admission fees | 2,35,000/- | 2,50,000/- | 2,65,000/- |
Durgapur Campus Fees
BBA 2022-2025 |
|||
Admission Fee of Rs. 45000/-& Alumni Fee of Rs.5000/- to be paid during Admission | |||
Payment Dat | Down Payment | Yearly Payment | Semester Payment |
Within 15 days of Admission | 255000 | 137500 | 75000 |
on or before 30th Nov, 2022 | 137500 | 75000 | |
on or before 31st May, 2023 | 82500 | 45000 | |
on or before 30th Nov, 2023 | 45000 | ||
on or before 31st May, 2024 | 55000 | 30000 | |
on or before 30th Nov, 2024 | 30000 | ||
Total | 255000 | 275000 | 300000 |
Course Fee including Admission | 305000 | 325000 | 350000 |
BBA(SM) 2022-2025 | |||
Admission Fee of Rs. 45000/-& Alumni Fee of Rs.5000/- to be paid during Admission | |||
Payment Date | Down Payment | Yearly Payment | Semester Payment |
Within 15 days of Admission | 185000 | 100000 | 55000 |
on or before 30th Nov, 2022 | 55000 | ||
on or before 31st May, 2023 | 60000 | 33000 | |
on or before 30th Nov, 2023 | 33000 | ||
on or before 31st May, 2024 | 40000 | 22000 | |
on or before 30th Nov, 2024 | 22000 | ||
Total | 185000 | 200000 | 220000 |
Course Fee including Admission | 235000 | 250000 | 270000 |
B.VOC(BFSI) 2022-2025 |
|||
Admission Fee of Rs. 45000/-& Alumni Fee of Rs.5000/- to be paid during Admission | |||
Payment Date | Down Payment | Yearly Payment | Semester Payment |
Within 15 days of Admission | 205000 | 112000 | 61000 |
on or before 30th Nov, 2022 | 61000 | ||
on or before 31st May, 2023 | 68000 | 37000 | |
on or before 30th Nov, 2023 | 37000 | ||
on or before 31st May, 2024 | 45000 | 24000 | |
on or before 30th Nov, 2024 | 24000 | ||
Total | 205000 | 225000 | 245000 |
Course Fee including Admission | 255000 | 275000 | 295000 |
B.Sc. (Economics) 2022-2025 |
|||
Admission Fee of Rs. 45000/-& Alumni Fee of Rs.5000/- to be paid during Admission | |||
Payment Date | Down Payment | Yearly Payment | Semester Payment |
Within 15 days of Admission | 90000 | 50000 | 28000 |
on or before 30th Nov, 2022 | 28000 | ||
on or before 31st May, 2023 | 30000 | 16000 | |
on or before 30th Nov, 2023 | 16000 | ||
on or before 31st May, 2024 | 20000 | 11000 | |
on or before 30th Nov, 2024 | 11000 | ||
Total | 90000 | 100000 | 110000 |
Course Fee including Admission | 140000 | 150000 | 160000 |
BBA(HOSPITAL MGT) 2022-2025 | |||
Admission Fee of Rs. 45000/-& Alumni Fee of Rs.5000/- to be paid during Admission | |||
Payment Date | Down Payment | Yearly Payment | Semester Payment |
Within 15 days of Admission | 275000 | 150000 | 81000 |
on or before 30th Nov, 2022 | 81000 | ||
on or before 31st May, 2023 | 90000 | 49000 | |
on or before 30th Nov, 2023 | 49000 | ||
on or before 31st May, 2024 | 60000 | 32000 | |
on or before 30th Nov, 2024 | 32000 | ||
Total | 275000 | 300000 | 325000 |
Course Fee including Admission | 325000 | 350000 | 375000 |
B.SC. (PSYCHOLOGY) 2022-2025 | |||
Admission Fee of Rs. 45000/-& Alumni Fee of Rs.5000/- to be paid during Admission | |||
Payment Date | Down Payment | Yearly Payment | Semester Payment |
Within 15 days of Admission | 185000 | 100000 | 55000 |
on or before 30th Nov, 2022 | 55000 | ||
on or before 31st May, 2023 | 60000 | 33000 | |
on or before 30th Nov, 2023 | 33000 | ||
on or before 31st May, 2024 | 40000 | 22000 | |
on or before 30th Nov, 2024 | 22000 | ||
Total | 185000 | 200000 | 220000 |
Course Fee including Admission | 235000 | 250000 | 270000 |
BSC(YOGA) 2022-2025 |
|||
Admission Fee of Rs. 45000/-& Alumni Fee of Rs.5000/- to be paid during Admission | |||
Payment Date | Down Payment | Yearly Payment | Semester Payment |
Within 15 days of Admission | 137500 | 75000 | 41000 |
on or before 30th Nov, 2022 | 41000 | ||
on or before 31st May, 2023 | 45000 | 25000 | |
on or before 30th Nov, 2023 | 25000 | ||
on or before 31st May, 2024 | 30000 | 16000 | |
on or before 30th Nov, 2024 | 16000 | ||
Total | 137500 | 150000 | 165000 |
Course Fee including Admission | 187500 | 200000 | 215000 |
B.SC. (MEDICAL LAB TECHNOLOGY) 2022-2025 |
|||
Admission Fee of Rs. 45000/-& Alumni Fee of Rs.5000/- to be paid during Admission | |||
Payment Date | Down Payment | Yearly Payment | Semester Payment |
Within 15 days of Admission | 300000 | 162500 | 87500 |
on or before 30th Nov, 2022 | 87500 | ||
on or before 31st May, 2023 | 97500 | 52500 | |
on or before 30th Nov, 2023 | 52500 | ||
on or before 31st May, 2024 | 65000 | 35000 | |
on or before 30th Nov, 2024 | 35000 | ||
Total | 300000 | 325000 | 350000 |
Course Fee including Admission | 350000 | 375000 | 400000 |
B.Sc. (Medical Instrumentation and Critical Care |
|||
Admission Fee of Rs. 45000/-& Alumni Fee of Rs.5000/- to be paid during Admission | |||
Payment Date | Down Payment | Yearly Payment | Semester Payment |
Within 15 days of Admission | 300000 | 162500 | 87500 |
on or before 30th Nov, 2022 | 87500 | ||
on or before 31st May, 2023 | 162500 | 52500 | |
on or before 30th Nov, 2023 | 52500 | ||
on or before 31st May, 2024 | 65000 | 35000 | |
on or before 30th Nov, 2024 | 35000 | ||
Total | 300000 | 325000 | 350000 |
Course Fee including Admission | 350000 | 375000 | 400000 |
B.Sc. (Medical Imaging Technology) 2022-2025 |
|||
Admission Fee of Rs. 45000/-& Alumni Fee of Rs.5000/- to be paid during Admission | |||
Payment Date | Down Payment | Yearly Payment | Semester Payment |
Within 15 days of Admission | 300000 | 162500 | 87500 |
on or before 30th Nov, 2022 | 87500 | ||
on or before 31st May, 2023 | 97500 | 52500 | |
on or before 30th Nov, 2023 | 52500 | ||
on or before 31st May, 2024 | 65000 | 35000 | |
on or before 30th Nov, 2024 | 35000 | ||
Total | 300000 | 325000 | 350000 |
Course Fee including Admission | 350000 | 375000 | 400000 |
B.Sc. (Dietetics & Nutrition) *2022-2025 |
|||
Admission Fee of Rs. 45000/-& Alumni Fee of Rs.5000/- to be paid during Admission | |||
Payment Date | Down Payment | Yearly Payment | Semester Payment |
Within 15 days of Admission | 160000 | 87500 | 47500 |
on or before 30th Nov, 2022 | 47500 | ||
on or before 31st May, 2023 | 52500 | 28500 | |
on or before 30th Nov, 2023 | 28500 | ||
on or before 31st May, 2024 | 35000 | 19000 | |
on or before 30th Nov, 2024 | 19000 | ||
Total | 160000 | 175000 | 190000 |
Course Fee including Admission | 210000 | 225000 | 240000 |
B.Sc. in Environmental Science 2022-2025 |
|||
Admission Fee of Rs. 45000/-& Alumni Fee of Rs.5000/- to be paid during Admission | |||
Payment Date | Down Payment | Yearly Payment | Semester Payment |
Within 15 days of Admission | 90000 | 50000 | 28000 |
on or before 30th Nov, 2022 | 28000 | ||
on or before 31st May, 2023 | 16000 | ||
on or before 30th Nov, 2023 | 16000 | ||
on or before 31st May, 2024 | 11000 | ||
on or before 30th Nov, 2024 | 11000 | ||
Total | 90000 | 100000 | 110000 |
Course Fee including Admission | 140000 | 150000 | 160000 |
BACHELOR OF OPTOMETRY 2022-2026 |
|||
Admission Fee of Rs. 45000/-& Alumni Fee of Rs.5000/- to be paid during Admission | |||
Payment Date | Down Payment | Yearly Payment | Semester Payment |
Within 15 days of Admission | 335000 | 150000 | 83000 |
on or before 30th Nov, 2022 | 83000 | ||
on or before 31st May, 2023 | 112500 | 62500 | |
on or before 30th Nov, 2023 | 62500 | ||
on or before 31st May, 2024 | 56000 | 41500 | |
on or before 30th Nov, 2024 | 41500 | ||
on or before 31st March 2025 | 56000 | 41000 | |
Total | 335000 | 375000 | 415000 |
Course Fee including Admission | 385000 | 425000 | 465000 |
BCA 2022-2025 |
|||
Admission Fee of Rs. 45000/-& Alumni Fee of Rs.5000/- to be paid during Admission | |||
Payment Date | Down Payment | Yearly Payment | Semester Payment |
Within 15 days of Admission | 230000 | 125000 | 67500 |
on or before 30th Nov, 2022 | 67500 | ||
on or before 31st May, 2023 | 75000 | 40500 | |
on or before 30th Nov, 2023 | 40500 | ||
on or before 31st May, 2024 | 50000 | 27000 | |
on or before 30th Nov, 2024 | 27000 | ||
Total | 230000 | 250000 | 270000 |
Course Fee including Admission | 280000 | 300000 | 320000 |
B.SC. (CULINARY SCIENCE) 2022-2025 |
|||
Admission Fee of Rs. 45000/-& Alumni Fee of Rs.5000/- to be paid during Admission | |||
Payment Date | Down Payment | Yearly Payment | Semester Payment |
Within 15 days of Admission | 300000 | 162500 | 87500 |
on or before 30th Nov, 2022 | 87500 | ||
on or before 31st May, 2023 | 97500 | 52500 | |
on or before 30th Nov, 2023 | 52500 | ||
on or before 31st May, 2024 | 65000 | 35000 | |
on or before 30th Nov, 2024 | 35000 | ||
Total | 300000 | 325000 | 350000 |
Course Fee including Admission | 350000 | 375000 | 400000 |
B.Sc. in Hospitality and Hotel Administration 2022 |
|||
Admission Fee of Rs. 45000/-& Alumni Fee of Rs.5000/- to be paid during Admission | |||
Payment Date | Down Payment | Yearly Payment | Semester Payment |
Within 15 days of Admission | 300000 | 162500 | 87500 |
on or before 30th Nov, 2022 | 87500 | ||
on or before 31st May, 2023 | 97500 | 52500 | |
on or before 30th Nov, 2023 | 52500 | ||
on or before 31st May, 2024 | 65000 | 35000 | |
on or before 30th Nov, 2024 | 35000 | ||
Total | 300000 | 325000 | 350000 |
Course Fee including Admission | 350000 | 375000 | 400000 |
BHMCT 2022-2026 |
|||
Admission Fee of Rs. 45000/-& Alumni Fee of Rs.5000/- to be paid during Admission | |||
Payment Date | Down Payment | Yearly Payment | Semester Payment |
Within 15 days of Admission | 94500 | ||
on or before 30th Nov, 2022 | 378500 | 170000 | 94500 |
on or before 31st May, 2023 | 127500 | 71000 | |
on or before 30th Nov, 2023 | 71000 | ||
on or before 31st May, 2024 | 63800 | 47500 | |
on or before 30th Nov, 2024 | 47000 | ||
on or before 31st March 2025 | 63700 | 47000 | |
Total | 378500 | 425000 | 472500 |
Course Fee including Admission | 428500 | 475000 | 522500 |
BBA (TRAVEL & TOURISM 2022-2025) | |||
Admission Fee of Rs. 45000/-& Alumni Fee of Rs.5000/- to be paid during Admission | |||
Payment Date | Down Payment | Yearly Payment | Semester Payment |
Within 15 days of Admission | 230000 | 125000 | 67500 |
on or before 30th Nov, 2022 | 67500 | ||
on or before 31st May, 2023 | 75000 | 40500 | |
on or before 30th Nov, 2023 | 40500 | ||
on or before 31st May, 2024 | 50000 | 27000 | |
on or before 30th Nov, 2024 | 27000 | ||
Total | 230000 | 250000 | 270000 |
Course Fee including Admission | 280000 | 300000 | 320000 |
Durgapur Campus PG Fees
MBA + EDGE – DGP 2022-2024 |
|||
Admission Fee of Rs. 45000/-& Alumni Fee of Rs.5000/- to be paid during Admission | |||
Payment Date | Down Payment | Yearly Payment | Semester Payment |
Within 15 days of Admission | 350000 | 225000 | 125000 |
on or before 30th Nov, 2022 | 125000 | ||
on or before 31st May, 2023 | 150000 | 75000 | |
on or before 30th Nov, 2023 | 75000 | ||
Total | 350000 | 375000 | 400000 |
Course Fee including Admission | 400000 | 425000 | 450000 |
MHA 2022-2024 | |||
Admission Fee of Rs. 45000/-& Alumni Fee of Rs.5000/- to be paid during Admission | |||
Payment Date | Down Payment | Yearly Payment | Semester Payment |
Within 15 days of Admission | 280000 | 180000 | 96000 |
on or before 30th Nov, 2022 | 96000 | ||
on or before 31st May, 2023 | 120000 | 64000 | |
on or before 30th Nov, 2023 | 64000 | ||
Total | 280000 | 300000 | 320000 |
Course Fee including Admission | 330000 | 350000 | 370000 |
M.SC CLINICAL PSYCHOLOGY 2022-2024 |
|||
Admission Fee of Rs. 45000/-& Alumni Fee of Rs.5000/- to be paid during Admission | |||
Payment Date | Down Payment | Yearly Payment | Semester Payment |
Within 15 days of Admission | 140000 | 90000 | 48000 |
on or before 30th Nov, 2022 | 48000 | ||
on or before 31st May, 2023 | 60000 | 32000 | |
on or before 30th Nov, 2023 | 32000 | ||
Total | 140000 | 150000 | 160000 |
Course Fee including Admission | 190000 | 200000 | 210000 |
M.SC (DIETETICS & NUTRITION) 2022-2024 |
|||
Admission Fee of Rs. 45000/-& Alumni Fee of Rs.5000/- to be paid during Admission | |||
Down Payment | Yearly Payment | Semester Payment | |
Within 15 days of Admission | 165000 | 105000 | 56000 |
on or before 30th Nov, 2022 | 56000 | ||
on or before 31st May, 2023 | 70000 | 38000 | |
on or before 30th Nov, 2023 | 37500 | ||
Total | 165000 | 175000 | 187500 |
Course Fee including Admission | 215000 | 225000 | 237500 |
Masters of Tourism & Mgmt 2022-2024 |
|||
Admission Fee of Rs. 45000/-& Alumni Fee of Rs.5000/- to be paid during Admission | |||
Down Payment | Yearly Payment | Semester Payment | Semester Payment |
Within 15 days of Admission | 117500 | 75000 | 40000 |
on or before 30th Nov, 2022 | 40000 | ||
on or before 31st May, 2023 | 50000 | 26500 | |
on or before 30th Nov, 2023 | 26500 | ||
Total | 117500 | 125000 | 133000 |
Course Fee including Admission | 167500 | 175000 | 183000 |
M.SC. (HOSPITALITY MANAGEMENT) 2022- 2024 | |||
Admission Fee of Rs. 45000/-& Alumni Fee of Rs.5000/- to be paid during Admission | |||
Down Payment | Yearly Payment | Semester Payment | Semester Payment |
Within 15 days of Admission | 140000 | 90000 | 48000 |
on or before 30th Nov, 2022 | 48000 | ||
on or before 31st May, 2023 | 60000 | 32000 | |
on or before 30th Nov, 2023 | 32000 | ||
Total | 140000 | 150000 | 160000 |
Course Fee including Admission | 190000 | 200000 | 210000 |
MSC-COMPUTER SCIENCE 2022-2024 |
|||
Admission Fee of Rs. 45000/-& Alumni Fee of Rs.5000/- to be paid during Admission | |||
Down Payment | Yearly Payment | Semester Payment | Semester Payment |
Within 15 days of Admission | 140000 | 90000 | 48000 |
on or before 30th Nov, 2022 | 48000 | ||
on or before 31st May, 2023 | 60000 | 32000 | |
on or before 30th Nov, 2023 | 32000 | ||
Total | 140000 | 150000 | 160000 |
Course Fee including Admission | 190000 | 200000 | 210000 |
M.Sc. in Applied Statistics and Analytics 2022-2024 |
|||
Admission Fee of Rs. 45000/-& Alumni Fee of Rs.5000/- to be paid during Admission | |||
Down Payment | Yearly Payment | Semester Payment | Semester Payment |
Within 15 days of Admission | 95000 | 60000 | 32500 |
on or before 30th Nov 2022 | 32500 | ||
on or before 31st May 2023 | 40000 | 21500 | |
on or before 30th Nov 2023 | 21500 | ||
Total | 95000 | 100000 | 107500 |
Course Fee including Admission | 145000 | 150000 | 157500 |
M.Sc. in Applied Economics & BL 2022-2024 |
|||
Admission Fee of Rs. 45000/-& Alumni Fee of Rs.5000/- to be paid during Admission | |||
Down Payment | Yearly Payment | Semester Payment | Semester Payment |
Within 15 days of Admission | 95000 | 60000 | 33000 |
on or before 30th Nov 2022 | 33000 | ||
on or before 31st May 2023 | 40000 | 22000 | |
on or before 30th Nov 2023 | 22000 | ||
Total | 95000 | 100000 | 110000 |
Course Fee including Admission | 50000 | 50000 | 50000 |
Tech lateral
B.TECH -1st CSE /AL& ML/DS 2022 |
||||
Year 1 | Year 2 | Year 3 | Year 4 | |
Payment Within –> | Within 15 Days of Adm | on or Before 31 May 2023 | on or Before 31 May 2024 | on or Before 31 May 2025 |
Admission Fee | 5000 | 0 | 0 | 0 |
Academic Fee | 88000 | 90000 | 92000 | 94000 |
Non-Academic Fee | 2500 | 2500 | 2500 | 7500 |
Total | 95500 | 92500 | 94500 | 101500 |
Grand Total | 384000 |
B.TECH -1st ME/CE/EE/ECE /ROBOTICS 2022 |
||||
Year1 | Year2 | Year3 | Year4 | |
Payment Within –> | Within 15 Days of Adm | on or Before 31 May 2023 | on or Before 31 May 2024 | on or Before 31 May 2025 |
Admission Fee | 5000 | 0 | 0 | 0 |
Academic Fee | 80000 | 82000 | 84000 | 86000 |
Non-Academic Fee | 2500 | 2500 | 2500 | 7500 |
Total | 87500 | 84500 | 86500 | 93500 |
Grand Total | 352000 |
B.TECH -LATERAL CSE /AL& ML/DS 2022 |
|||
Year2 | Year3 | Year4 | |
Payment Within –> | Within 15 Days of Adm | on or Before 31 May 2023 | on or Before 31 May 2024 |
Admission Fee | 5000 | 0 | 0 |
Academic Fee | 88000 | 90000 | 92000 |
Non-Academic Fee | 2500 | 2500 | 2500 |
Total | 95500 | 92500 | 94500 |
Grand Total | 282500 |
B.TECH -LATERAL ME/CE/EE/ECE /ROBOTICS 2022 |
|||
Year2 | Year3 | Year4 | |
Payment Within –> | Within 15 Days of Adm | on or Before 31 May 2023 | on or Before 31 May 2024 |
Admission Fee | 5000 | 0 | 0 |
Academic Fee | 69500 | 70500 | 71500 |
Non Academic Fee | 2500 | 2500 | 7500 |
Total | 77000 | 73000 | 79000 |
Grand Total | 229000 |