UCMI Malaysia Fees 2025 and Courses For International Students
The University College MAIWP International (UCMI), formerly PICOMS International University College, is wholly controlled by The Malaysian Federal Territory Islamic Religious Council (MAIWP) under the Ministry of The Prime Minister’s Department.
The institution started in 1993 as a Nursing School under Pusat Rawatan Islam Sdn Bhd. On April 13, 2018, UCMI achieved University College status. They are currently known as University College MAIWP International on a national scale. The institution has over 20 programs, with over 4000 active students and over 7500 alumni functioning in diverse sectors locally and globally.
Website: https://www.ucmi.edu.my/

Why Choose UCMI?
Under the guidance of the new Minister, UCMI is currently entering a new age of education and investigating the prospect of establishing a Waqf University. By fostering the holistic parts of the students at UCMI, students can improve their spiritual and mental abilities.
Intakes:
Undergraduate & Postgraduate (Course Work Programmes): Apr, Sept, Dec.
Undergraduate Nursing Programmes: Apr, Sept.
Postgraduate (Research Programmes): July, Jan.
UCMI, Malaysia Address:
No.3, Jalan 31/10A, Kawasan Perindustrian IKS, Taman Batu Muda, 68100 Batu Caves, Kuala Lumpur, Malaysia.
Available program:
Certificate Course
Foundations
Diploma
Bachelor
Master & PhD
EMGS and Other & Others Initial Payment:
Emgs Fees: RM2,200 |
UCMI Fees Tuition Fees 2025
Foundation Program Fees
Program Name | Duration | 1st Year | 2nd Year | 3rd Year | 4th Year | Total Fees |
Foundation In Science | 1 Year | RM 17,700 | – | – | – | RM 17,700 |
Foundation In Business | 1 Year | RM 16,300 | – | – | – | RM 16,300 |
Incentive English Program | 2 Years | RM 8,000 | RM 8,000 | RM 16,000 |
Diploma Program Fees
Program Name | Duration | 1st Year | 2nd Year | 3rd Year | 4th Year | Total Fees |
DIPLOMA IN MEDICAL SCIENCE | 3 Years | RM 11,800 | RM 15,650 | RM 15,650 | – | RM 43,250 |
Diploma In Physiotherapy | 3 Years | RM 11,800 | RM 15,650 | RM 15,650 | – | RM 43,250 |
Diploma Environment Health | 3 Years | RM 11,800 | RM 15,650 | RM 15,650 | – | RM 43,250 |
Diploma in Health & Medical Science | 3 Years | RM 11,800 | RM 15,650 | RM 15,650 | – | RM 43,250 |
Diploma Occupational Therapy | 3 Years | RM 11,800 | RM 15,650 | RM 15,650 | – | RM 43,250 |
Diploma In Occupational Safety & Health | 3 Years | RM 11,800 | RM 15,650 | RM 15,650 | – | RM 43,250 |
Diploma Medical Laboratory Technology | 3 Years | RM 11,800 | RM 15,650 | RM 15,650 | – | RM 43,250 |
Diploma Nursing Science | 3 Years | RM 11,800 | RM 22,800 | RM 22,800 | – | RM 57,500 |
Diploma In Pharmacy | 3 Years | RM 11,800 | RM 16,050 | RM 16,050 | – | RM 44,000 |
Diploma Logistic Management | 2.7 Year | RM 11,800 | RM 6,450 | RM 6,450 | – | RM 24,800 |
Diploma in Human Resources Management | 3 Years | RM 11,800 | RM 6,450 | RM 6,450 | – | RM 24,800 |
Diploma Business Management | 2.6 Years | RM 11,800 | RM 6,450 | RM 6,450 | – | RM 24,800 |
Diploma Early Childhood Education | 2.7 Years | RM 11,800 | RM 6,450 | RM 6,450 | – | RM 24,800 |
Diploma In Hotel Management | 2.6 Years | RM 11,800 | RM 6,450 | RM 6,450 | – | RM 24,800 |
Diploma Psychology | 2.7 Years | RM 11,800 | RM 6,450 | RM 6,450 | – | RM 24,800 |
Bachelor Program Fees
Program Name | Duration | 1st Year | 2nd Year | 3rd Year | 4th Year | Total Fees |
Bachelor Of Environmental, Occupational Safety & Health (Honours) | 4 Years | RM 11,800 | RM 17,467 | RM 17,467 | RM 17,467 | RM 64,300 |
Bachelor Of Biomedical Science (Honours) | 4 Years | RM 11,800 | RM 16,034 | RM 16,034 | RM 16,034 | RM 60,000 |
Bachelor Of Nursing Science (Honours) | 4 Years | RM 11,800 | RM 20,640 | RM 20,640 | RM 20,640 | RM 73,820 |
Bachelor Of Pharmacy (Honours) | 4 Years | RM 11,800 | RM 24,367 | RM 24,367 | RM 24,367 | RM 85,000 |
Bachelor Of Science In Pharmaceutical Technology (Honours) | 3.6 Year | RM 11,800 | RM 13,984 | RM 13,984 | RM 13,984 | RM 53,850 |
Bachelor Of International Supply Chain Management (Honours | 3.6 Year | RM 11,800 | RM 11,167 | RM 11,167 | RM 11,167 | RM 45,400 |
Bachelor Of Business Administration (Honours) | 3.6 Year | RM 11,800 | RM 12,500 | RM 12,500 | RM 12,500 | RM 49,400 |
Master’s Program Fees
Program Name | Duration | 1st Year | 2nd Year | 3rd Year | 4th Year | Total Fees |
Master Of Health Science (Research Mode) | 2-4 Years | RM 11,800 | RM 4,600 | – | – | RM 16,500 |
Master Of Nursing (Research Mode | 2-4 Years | RM 11,800 | RM 4,600 | – | – | RM 16,500 |
Master Of Business Administration (MBA) | 1-3 Years | RM 11,800 | RM 11,600 | – | – | RM 23,500 |
PhD Program Fees
Program Name | Duration | 1st Year | 2nd Year | 3rd Year | 4th Year | Total Fees |
Doctor Of Philosophy In Nursing (Research Mode) | 3-4 Years | RM 11,800 | RM 9,550 | RM 9,550 | – | RM 31,000 |
Doctor Of Philosophy In Science (Research Mode) | 3-6 Years | RM 11,800 | RM 9,550 | RM 9,550 | – | RM 31,000 |
One thought on “UCMI Malaysia Fees 2025 and Courses For International Students”