University Kuala Lumpur (UniKL) Fees 2025
UniKL
UniKL is one of the renowned semi-government universities in Malaysia. University Kuala Lumpur, known as UniKL, is situated in Malaysia’s capital city. UniKL is a famous engineering and technology university and is a multi-campus private university. This University has worldwide fame and achievement for offering dynamic programs and facilities for local and international students. UniKL tries to provide huge facilities for international students. UniKL offers International Student Exchange Mobility Program (ISEM) to build a global community and culture of international students. ISEM helps students in obtaining knowledge about diverse cultures. It also enhances the confidence of students to work globally. Therefore, international students from Asia and the Middle East prefer to join UniKL immensely.
UniKL Establishment
University Kuala Lumpur (UniKL) was founded on 20 August 2002. It is possessed by Majlis Amanah Rakyat, an agency governed by the Ministry of Rural and Regional Development.
UniKL Recognition
UniKL is a well-established and recognized university by the Ministry of Higher Education of Malaysia (Kementerian Pendidikan Tinggi).
University Kuala Lumpur (UniKL Ranking)
University Kuala Lumpur is one of the reputed semi-government universities in Malaysia. UniKL ranked between 1001 and 1200 in Qs World University Rankings and Asian University Rankings in 2022, and it ranks 401 to 500 in Asia University Rankings 2022.
Why is UniKL the Best?
University Kuala Lumpur provides great excellent ages for both local and international students. After graduation, international students can nourish themselves to move on to global worlds with versatile qualities.
The following factors might enhance UniKL’s reputation globally:
Firstly, all the University’s programs are well-architected and designed for international students. This University serves almost 140 programs for both local and international students, including foundation, diploma, bachelor, master’s, and doctor of philosophy (Ph.D.). Students can choose subjects relevant to their careers and background. UniKL University tries to make students more skilled by providing technical support.
Secondly, the lecturers and staffs are qualified enough to educate students adequately. The entire environment of this University is exceptionally student-friendly. Students can overcome any challenging situations with the help of their lecturers, coordinators, and supervisors. Even the University conducts a student counseling program, and students get counseling services for free cost.
Thirdly, all the programs offered by UniKL are affordable for national and international students for their low tuition fee structure. Moreover, students can pay fees for each semester or early.
Furthermore, UniKL provides affordable accommodation and free-library facilities for students. Accommodation services are available at reasonable rates. The library facility is essential for enriching students’ knowledge, and UniKL has this outstanding facility. Moreover, UniKL also gives importance to co-curricular activities and provides students with sports and recreational facilities.
UniKL Campus
UniKL has around 12 campuses across Malaysia. All campuses are situated in convenient places for transportation. Every campus is student-friendly in infrastructure. Hence, many students describe campus life as ‘Feels Like Home.
UniKL Programs
UniKL University provides diverse courses; many faculties provide almost 140 programs. The University offers foundation, bachelor’s, diploma, master’s, doctoral, and certificate programs in technology, management, engineering, and science. UniKL also maintains collaborations with worldwide universities. All the programs are well-planned, and it helps to establish talented students. This University tries to provide equal facilities for both local and international students.
UniKL Status
University Kuala Lumpur is a renowned and top-ranked private university in Malaysia.
UniKL Motto
‘Where Knowledge is Applied and dreams Realized.’
UniKL Main Campus Address- UBIS
1016 Jalan Sultan Ismail, 50250 Kuala Lumpur, Malaysia.
It also has 11 campuses across Malaysia.
How To Apply To the University of Kuala Lumpur (UniKL)
Students can apply directly with ith University website or AuthorizeAuthorised
Authorized Student Admission Agent Office
Global Assistant Education Consultant
Email: Ceo@globalassistant.info
WhatsApp, IMO, LINE, WeChat: +60182632721
Bangladesh Contact Number: +8801886903048
Global Assistant is authorized student admission agent representing the University Kuala Lumpur (UniKL) in Malaysia.
UniKL Campuses Address
UniKL MIIT– (Universiti Kuala Lumpur – Malaysian Institute of Information Technology)
Location: 1016 Jalan Sultan Ismail, 50250 Kuala Lumpur.
UniKL IPS– Institute of Postgraduate Studies – Universiti Kuala Lumpur.
Location: Level 22, 1016, Jalan Sultan Ismail, 50250 Kuala Lumpur.
UniKL CPS– Centre of Preparatory Studies Universiti Kuala Lumpur
Location: Level 26, 1016, Jalan Sultan Ismail, 50250 Kuala Lumpur.
UniKL BMI– (Universiti Kuala Lumpur British Malaysian Institute)
Location: Bt. 8, Jalan Sungai Pusu 53100 Gombak Selangor Darul Ehsan.
UniKL MIDI– (Universiti Kuala Lumpur Malaysia Italy Design Institute)
Location: 119, Jalan 7/91, Taman Shamelin Perkasa, 56100 Kuala Lumpur.
UniKL Business School
Location: Level 3, 1016, Jalan Sultan Ismail, 50250 Kuala Lumpur.
UniKL MIAT- (University Kuala Lumpur Malaysian Institute of Aviation Technology)
Location: Lot 2891, Jalan Jenderam Hulu, Kampung Jenderam Hulu, 43900 Dengkil, Selangor.
UniKL MFI– (Universiti Kuala Lumpur – Malaysia France Institute)
Location: Seksyen 14, Jalan Teras Jernang, 43650 Bandar Baru Bangi, Selangor.
UniKL MEDTECH– (Universiti Kuala Lumpur – Institute of Medical Science Technology)
Location: A1-1 Jalan TKS 1, Taman Kajang Sentral, 43000 Kajang.
UniKL-MIMET– (Universiti Kuala Lumpur Malaysian Institute of Marine Engineering Technology)
Location: Dataran Industri Kejuruteraan Marin, Bandar Teknologi Maritim, Jalan Pantai Remis, 32200 Sitiawan, Perak.
UniKL RCMP– Universiti Kuala Lumpur Royal College of Medicine Perak
Location: 3, Jalan Greentown, 30450 Ipoh, Perak
UniKL MICET– (Malaysian Institute of Chemical and Bioengineering Technology)
Location: Lot 1988 Taboh Naning, Kawasan Perindustrian Bandar Vendor, 78000 Alor Gajah, Melaka.
UniKL MSI– (Universiti Kuala Lumpur – Malaysian Spanish Institute)
Location: UniKL MSI, Kulim Hi Tech Park, 09000 Kulim, Kedah.
UniKL MITEC– (Universiti Kuala Lumpur – Malaysian Institute of Industrial Technology)
Location: Jalan Persiaran Sinaran Ilmu, Bandar Seri Alam, 81750 Masai, Johor.
UNIKL EMGS and Initial Fees For International Students are as follows:
EMGS Payment+ Registration (Non Recurrent) Fees+ First Semester Tuition Fees Example Fees For Master of Science in Food Processing and Innovation: RM 2200+ RM 4,580+ RM 10,140= RM 16,920 |
UniKL Fees 2025
English Language Intensive Programme
Exam | Duration | Materials | Registration | Tuition fees | Total (RM) |
RM800 | 3 Months | RM500 | RM 300 | RM 1,600 | 6,100 |
UniKL Fees For Foundation Programs
Campus | Program | Duration | Fees (Per year) | Fees (Semester) | Total Fees |
MIDI | Foundation in Science and Technology (FIST) | 1 Year | 18,000 | 9,000 | 18,000 |
MIDI | Foundation in Creative Art Design | 1 Year | 18,000 | 9,000 | 18,000 |
MIIT | Foundation in Computer Technology | 1 Year | 19,500 | 9,750 | 19,500 |
MIIT | Foundation in Business | 1 Year | 17,000 | 8,500 | 17,000 |
RCMP | Foundation in Medical Sciences | 1 Year | 25,000 | 12,500 | 25,000 |
MICET | Foundation in Science | 1 Year | 19,500 | 9,750 | 19,500 |
UniKL Fees For Diploma Program
Campus | Program | Duration (Year) | Fee (per Year) | Fees (Semester) | Total Fees |
MIIT | Diploma in Multimedia | 3 | 11,700 | 5,850 | 35,100 |
MIIT | Diploma in Animation | 3 | 16,900 | 8,450 | 50,700 |
MIIT | Diploma in Information Technology | 3 | 11,700 | 5,850 | 35,100 |
MIDI | Diploma in Engineering Technology | 3 | 17,000 | 8,500 | 51,000 |
MIAT | Diploma of Engineering Technology in Aeroplane Maintenance | 3 | 16,900 | 8, 450 | 50,700 |
MIAT | Diploma of Engineering Technology in Avionics Maintenance | 3 | 16,900 | 8, 450 | 50,700 |
MIAT | Diploma of Engineering Technology in Helicopter Maintenance | 3 | 16,900 | 8, 450 | 50,700 |
BMI | Diploma of Engineering Technology in Electrical and Electronics | 3 | 14,100 | 7,050 | 42,300 |
BMI | Diploma of Electrical Engineering Technology(Telecommunication) | 3 | 14,100 | 7,050 | 42,300 |
Mestech | Diploma of Medical Science Technology in Biomedical Lab Science | 3 | 14,700 | 7,350 | 44,100 |
Mestech | Diploma of Medical Science Technology in Environmental Health Science | 3 | 14,700 | 7,350 | 44,100 |
Mestech | Diploma in Medical Laboratory Technology | 3 | 14,690 | 7,345 | 44,070 |
Mestech | Diploma in Medical Health and Science | 3 | 14,690 | 7,345 | 44,070 |
Mestech | Diploma in Environmental Health | 3 | 14,690 | 7,345 | 44,070 |
MFI | Diploma of Engineering in Air Condition and Industrial Refrigeration | 3 | 15,400 | 7,700 | 46,200 |
MFI | Diploma of Engineering Technology in Welding | 3 | 14,900 | 7,450 | 15,400 |
MFI | Diploma of Engineering Technology in Automotive Maintenance | 3 | 15,400 | 7,700 | 46,200 |
MIAT | Diploma of Engineering Technology in Avionics Maintenance | 3 | 16,900 | 8,450 | 50,700 |
MIAT | Diploma of Engineering Technology in Helicopter Maintenance | 3 | 16,900 | 8,450 | 50,700 |
MICET |
Diploma in Chemical Engineering Technology (Bioprocess) |
3 | 14,900 | 7,450 | 44,700 |
MICET | Diploma in Chemical Engineering Technology (Process) | 3 | 14,900 | 7,450 | 44,700 |
MICET | Diploma in Chemical Engineering Technology (Environmental) |
3 | 14,900 | 7,450 | 44,700 |
MICET | Diploma in Chemical Engineering Technology (Food) | 2.5 | 14,900 | 7,450 | 37,250 |
MICET | Diploma in Chemical Engineering Technology ( Polymer) | 3 | 14,900 | 7,450 | 44,700 |
MIMET | Diploma of Engineering Technology in Ship Design | 3 | 15,600 | 7,800 | 46,800 |
MIMET | Diploma of Engineering Technology in Ship Construction and Maintenance | 3 | 15,600 | 7,800 | 46,800 |
MIMET | Diploma of Engineering Technology in Marine Engineering | 3 | 16,900 | 8,450 | 50,700 |
MIMET | Diploma of Engineering Technology in Electrical and Electronics (Marine) | 3 | 15,600 | 7,800 | 46,800 |
MIMET | Diploma in Maritime Management | 2.5 | 17,628 | 8,814 | 44,070 |
MSI | Diploma of Engineering Technology in Mechanical Design and Development | 3 | 14,100 | 7,050 | 42,300 |
MSI | Diploma of Engineering Technology in Mould Manufacturing | 3 | 14,100 | 7,050 | 42,300 |
MSI | Diploma of Engineering Technology in Production Engineering | 3 | 14,100 | 7,050 | 42,300 |
MSI | Diploma of Engineering Technology in Automated Regulation and Control | 3 | 14,100 | 7,050 | 42,300 |
MSI | Diploma of Engineering Technology in Electromechanical Installation and Maintenance | 3 | 14,100 | 7,050 | 42,300 |
MITEC | Diploma of Engineering Technology in Quality Engineering | 3 | 19,500 | 9,750 | 58,500 |
MITEC | Diploma of Industrial Logistics | 3 | 14,700 | 7,350 | 44,100 |
RCMP | Diploma in Pharmacy | 3 | 16,900 | 8,450 | 50,700 |
RCMP | Diploma in Medical Imaging | 3 | 16,900 | 8,450 | 50,700 |
RCMP | Diploma in Physiotherapy | 3 | 20,800 | 10,400 | 62,400 |
RCMP | Diploma in Nursing | 3 | 17,200 | 8,600 | 51,600 |
RCMP | Diploma in Radiography | 3 | 16,900 | 8,450 | 50,700 |
RCMP | Diploma in Physiotherapy | 3 | 20,800 | 10,400 | 62,400 |
UniKL Fees For Bachelor Programs 2024
Campus | Program | Duration (YEAR) | Fees (Per Year) | Semester Fees | Total Fees |
MIDI | Bachelor of Engineering Technology (Hons) in Precision Engineering | 4 | 19,500 | 9,750 | 78,000 |
MIDI | Bachelor of Engineering Technology (Hons) in Product Design | 4 | 19,500 | 9,750 | 78,000 |
MIDI | Bachelor of Engineering Technology (Hons) in Business Management | 4 | 19,500 | 9,750 | 78,000 |
MIDI | Bachelor of Engineering Technology (Hons) in Industrial Design | 4 | 19,500 | 9,750 | 78,000 |
MIDI | Bachelor of Engineering Technology (Hons) in Manufacturing System | 4 | 19,500 | 9,750 | 78,000 |
MIDI | Bachelor of Technology Management (Hons) | 3 | 16,286 | 8,143 | 48,858 |
MIDI | Bachelor of Design(Hons) in Industrial Design | 3 | 19,500 | 9,750 | 58,500 |
MIDI | Bachelor of Engineering Technology (Hons) in Railway System | 4 | 19,500 | 9,750 | 78,000 |
MIIT | Bachelor of Computer Engineering Technology (Hons) in Networking System | 4 | 19,500 | 9,750 | 78,000 |
MIIT |
Bachelor of Information Technology (Hons) in Software Engineering |
3.5 | 20,114 | 10,057 | 70,400 |
MIIT | Bachelor of Information Technology in Computer System Security | 3.5 | 20,114 | 10,057 | 70,400 |
MIIT | Bachelor of Multimedia Technology (Hons) in Interactive Multimedia Design | 3.5 | 20,114 | 10,057 | 70,400 |
MIIT | Bachelor of Multimedia Technology (Hons) in Computer Animation Design | 4 | 19,500 | 9,750 | 78,000 |
MIIT | Bachelor of Business Technology (Hons) in Computer Entrepreneurial Management | 4 | 17,600 | 8,800 | 70,400 |
MIIT | Bachelor of Engineering Technology (Hons) in Computer Systems | 4 | 17,600 | 8,800 | 70,400 |
MIIT | Bachelor in Computing and Business Management with Honours | 3.5 | 20,114 | 10,057 | 70,399 |
MIIT | Bachelor of Information Technology(Hons) in the Internet of Things | 3.5 | 22,100 | 11,050 | 77,350 |
MIIT | Bachelor of Game Development with Honours | 3 | 30,680 | 15,340 | 92,040 |
MIAT | Bachelor of Aircraft Engineering Technology (Honours) in Avionics | 4 | 21,100 | 10,550 | 84,400 |
MIAT | Bachelor of Aircraft Engineering Technology (Hons.) in Mechanical | 4 | 21,100 | 10,550 | 84,400 |
MIAT | Bachelor of Aviation Management (Hons.) | 3.5 | 22,280 | 11,140 | 77,980 |
BMI | Bachelor of Engineering Technology (Hons) in Electrical | 4 | 19,500 | 9,750 | 78,000 |
BMI | Bachelor of Engineering Technology (Hons) in Electronics | 4 | 19,500 | 9,750 | 78,000 |
BMI | Bachelor of Engineering (Hons) in Medical Electronic Technology | 4 | 19,500 | 9,750 | 78,000 |
BMI |
Bachelor of Engineering with Honours (Electrical) |
4 | 20,800 | 10,400 | 83,200 |
BMI | Bachelor of Engineering Technology (Hons) in Telecommunication | 4 | 19,500 | 9,750 | 78,000 |
BMI | Bachelor of Electrical Engineering Technology(Sustainable energy) with Hons | 4 | 24,700 | 12,350 | 98,800 |
Mestech | Bachelor of Medical Science Technology (Hons) in Clinical Laboratory Science | 8 | 19,500 | 9,750 | 78,000 |
Mestech | Bachelor of Medical Science Technology (Hons) in Environmental Health | 4 | 19,500 | 9,750 | 78,000 |
Mestech | Bachelor of Biomedical Science (Honours) | 4 | 19,500 | 9,750 | 78,000 |
Mestech | Bachelor of Occupational Safety & Health(Honours) | 4 | 20,800 | 10,400 | 83,200 |
MFI | Bachelor of Engineering Technology (Hons) in Air Conditioning and Industrial Refrigeration | 4 | 20,300 | 10,150 | 81,200 |
MFI | Bachelor of Engineering Technology (Hons) in Industrial Automation and Robotics | 4 | 19,500 | 9,750 | 78,000 |
MFI | Bachelor of Engineering Technology (Hons) in Mechatronics | 4 | 19,500 | 9,750 | 78,000 |
MFI | Bachelor of Engineering Technology (Hons) in Machine Tools Manufacturing | 4 | 19,500 | 9,750 | 78,000 |
MFI | Bachelor of Engineering Technology (Hons) in Welding and Quality Inspection | 4 | 19,500 | 9,750 | 78,000 |
MFI | Bachelor of Engineering Technology (Hons) in Automotive Maintenance | 4 | 19,500 | 9,750 | 78,000 |
MFI | Bachelor of Engineering with Honours (Mechanical) | 4 | 16,000 | 8,000 | 64,000 |
MFI | Bachelor of Engineering Technology (Hons) in Electromechanical System | 4 | 16,300 | 8,150 | 65,200 |
MFI | Bachelor of Water Resources Engineering Technology with Honours | 4 | 24,000 | 12,000 | 96,000 |
MFI | Bachelor of Engineering Technology (Water Engineering and Energy) with Hons | 4 | 24,000 | 12,000 | 96,000 |
MIAT | Bachelor of Aircraft Engineering Technology (Honours) in Avionics | 4 | 21,100 | 10,550 | 84,400 |
MICET | Bachelor in Bio System Engineering Technology (Hons) | 4 | 19,500 | 9,750 | 78,000 |
MICET | Bachelor of Chemical Engineering Technology (Hons) in process | 4 | 19,500 | 9,750 | 78,000 |
MICET | Bachelor of Chemical Engineering Technology (Hons) in Environment | 4 | 19,500 | 9,750 | 78,000 |
MICET | Bachelor of Chemical Engineering Technology (Hons) in Polymer | 4 | 19,500 | 9,750 | 78,000 |
MICET | Bachelor of Chemical Engineering Technology (Hons) in Bioprocess | 4 | 19,500 | 9,750 | 78,000 |
MICET |
Bachelor of Chemical Engineering Technology (Hons) in Food |
4 | 19,500 | 9,750 | 78,000 |
MICET | Bachelor of Engineering with Honours (Chemical) | 4 | 20,800 | 10,400 | 83,200 |
MICET | Bachelor of Food Safety and Quality Technology | 3 | 19,500 | 9,750 | 58,500 |
MIMET | Bachelor of Maritime Operations | 3.5 | 20,800 | 10,400 | 72,800 |
MIMET | Bachelor of Engineering Technology (Naval Architecture and Shipbuilding) with Honours | 4 | 19,500 | 9,750 | 78,000 |
MIMET | Bachelor of Electrical and Electronics Engineering Technology (Marine) with Honours | 4 | 20,800 | 10,150 | 81,200 |
Bachelor of Marine Engineering Technology with Honours | 4 | 19,920 | 9,960 | 79,680 | |
MIMET | Bachelor of Marine Engineering Technology ( Offshore) with Honours | 4 | 19,500 | 9,750 | 78,000 |
MSI | Bachelor of Engineering Technology (Hons) in Mechanical (Automotive) | 4 | 19,500 | 9,750 | 78,000 |
MSI | Bachelor of Engineering Technology (Hons) in Manufacturing (automotive) | 4 | 19,500 | 9,750 | 78,000 |
MSI | Bachelor of Engineering Technology (Hons) in Mechanical Design | 4 | 19,500 | 9,750 | 78,000 |
MSI | Bachelor of Engineering Technology (Hons) in Applied Electronics | 4 | 19,500 | 9,750 | 78,000 |
MSI | Bachelor of Mechanical Engineering (Hons) | 4 | 21,580 | 10,790 | 86,320 |
MITEC | Bachelor of Engineering Technology (Hons) in Quality Engineering | 4 | 19,500 | 9,750 | 78,000 |
MITEC | Bachelor of Industrial Logistics (Honours) | 3.5 | 22,800 | 11,400 | 78,000 |
MITEC | Bachelor of Engineering Technology (Hons) in Facilities Maintenance Engineering | 4 | 19,500 | 9,750 | 78,000 |
MITEC | Bachelor of Engineering Technology (Hons) Instrumentation and Control Engineering | 4 | 19,500 | 9,750 | 78,000 |
MITEC | Bachelor of Petroleum Engineering Technology (Operation and Safety) with Honours | 4 | 23,400 | 11,700 | 93,600 |
UBIS | Bachelor of Business Administration (Hons) in Islamic Finance | 3.5 | 15,600 | 7,800 | 46,800 |
UBIS | Bachelor of Business Administration (Hons) in Management and Entrepreneurship | 3.5 | 15,600 | 7,800 | 46,800 |
UBIS |
Bachelor of Accounting |
4 | 16,900 | 8,450 | 67,600 |
UBIS | Bachelor of Business Administration in Marketing (Hons) | 3.5 | 16,900 | 8,450 | 50,700 |
UBIS | Bachelor of Business Administration (Hons) | 3.5 | 16,900 | 8,450 | 50,700 |
UBIS | Bachelor of Tourism Planning and Development (Hons) | 3.5 | 16,900 | 8,450 | 50,700 |
RCMP | Bachelor of Medicine and Bachelor of Surgery | 5 | 88,400 | 44,200 | 3,53,600 |
RCMP | Bachelor of Physiotherapy(Hons) | 4 | 39,000 | 19,500 | 1,56,000 |
RCMP | Bachelor of Pharmacy | 4 | 54,380 | 29,190 | 2,33,520 |
RCMP | Bachelor of Science (Honours) in Pharmaceutical Technology | 3.5 | 39,000 | 19,500 | 1,36,500 |
RCMP | Bachelor of Nursing Science(Hons) | 4 | 20,000 | 10,000 | 80,000 |
UniKL Master Degree (Coursework and Mixed Modes) Fees 2024
Programs | Duration (Year) | TOTAL REGISTRATION FEES (MYR) | 1st SEMESTER FEES (MYR) | TOTAL TUITION FEES (MYR) |
Master in Computer Science-Mix Mode | 1-1.5 | 4,800 | 12,000 | 24,000 |
Master in Data Science-By Coursework | 1.5-3 | 4,700 | 13,323 | 53,295 |
Master of Business Administration | 1.5-3 | 5,050 | 9,000 | 27,000 |
Master of Business Administration (Entrepreneurship) | 1.5-3 | 5,050 | 9,000 | 27,000 |
Master of Science in Food Processing and Innovation | 1.5-3 | 4,580 | 10,140 | 30,420 |
Master in Manufacturing Management | 1.5-2.5 | 2.800 | 9,000 | 27,000 |
Master in Supply Chain Management (Coursework) | 1.5-3 | 1,660 | 8,650 | 25,950 |
Master of Science in Public Health | 1-2 | 6,510 | 5,000 | 20,000 |
Master of Public Health (Coursework) | 1-2 | 6,510 | 5,500 | 22,000 |
Master of Engineering Technology in Biomedical Engineering | 1-3 | 4,920 | 10,400 | 20,800 |
Master of Engineering in Mechanical-By Coursework | 1.5-3 | 5,000 | 5,000 | 28,600 |
Master of Science (Water and Hydropower Engineering) | 2-3 | 4,730 | 28,800 | 115,200 |
Master of Engineering in Structural Integrity | 1.5-3 | 5,000 | 9,533 | 28,600 |
Master of Maritime Operations and Management | 1.5-3 | 4,950 | 9,009 | 27,027 |
Master in Business Technology | 1-3 | 4,870 | 9,516 | 19,032 |
Master of Quality Engineering and Management | 1.5-3 | 1,660 | 9880 | 29,640 |
UniKL Master Degree (Research Mode) Fees 2025 For International Students
Programs | Duration (Year) | TOTAL REGISTRATION FEES (MYR) | 1st SEMESTER FEES (MYR) | TOTAL TUITION FEES (MYR) |
Master of Information Technology (by research) | 1.5-3 | 5,220 | 2,500 | 7,500 |
Master in Creative Digital Media | 2-3 | 5,220 | 2,500 | 10,000 |
Master of Management | 2-3 | 5,220 | 2,500 | 10,000 |
Master of Engineering Technology (Manufacturing) | 1.5-3 | 5,220 | 2,500 | 7,500 |
Master of Applied BioScience | 2-3 | 5,220 | 2,500 | 10,000 |
Master of Science (Pharmacy) | 2-4 | 6,940 | 6,700 | 26,800 |
Master of Medical Science | 2-3 | 7,650 | 4,500 | 18,000 |
Master of Engineering Technology (Electrical and Electronics) | 2-3 | 5,220 | 2,500 | 10,000 |
Master of Engineering Technology (Aerospace) | 2-4 | 5,220 | 2,500 | 10,000 |
Master of Engineering Technology (Chemical-Engineering) | 1.5-3 | 5,370 | 2,500 | 7,500 |
Master of Engineering Technology (Industrial Automation) | 2-3 | 5,220 | 1,250 | 5,000 |
Master of Engineering Technology (Mechanical) | 1.5-3 | 5,220 | 2,500 | 7,500 |
Master of Engineering Technology (Maritime) | 2-3 | 5,220 | 2,500 | 10,000 |
Pre-Russian University Engineering Program Fees 2025
Program | Duration | 1st Semester Tuition Fees (RM) | TotalTuition Fees (RM) |
Pre-Russian University Engineering Program | 14 Months | 8,450 | 25,350 |
Unikl Thesis Fees
Program | MYR |
Master | RM 1,500 |
Doctor of Philosophy | RM 1000 |
Doctorate Degree Programs and Fees 2025
Campus | Programs | Duration | Total Registration Fees(MYR) | Total Tuition Fees (MYR) | |
Full time | |||||
Min (Year) | Max
(Year) |
Full-time (Non- Recurrent Fee) | Full time
(Min Sem) |
||
UBS | Doctor of Philosophy (Management) | 3 | 7 | 5,000 | 15,000 |
UBS | Doctor of Philosophy(Accounting) | 3 | 7 | 5,000 | |
UBS | Doctor of Philosophy (Islamic Finance) | 3 | 7 | 8,580 | |
MIIT | Doctor of Philosophy (Information Technology) | 3 | 7 | 5,000 | 15,000 |
BMI | Doctor of Philosophy (Electrical and Electronic Engineering) | 3 | 7 | 5,000 | 15,000 |
Doctor of Philosophy (Industrial Automation) | 3 | 6 | 5,000 | 15,000 | |
Doctor of Philosophy (Mechanical) | 3 | 6 | 5,000 | 15,000 | |
Doctor of Philosophy (Chemical Engineering) | 3 | 7 | 5,000 | 15,000 | |
MIDI | Doctor of Philosophy (Manufacturing) | 2 | 7 | 5,000 | 15,000 |
RCMP | Doctor of Philosophy (Medical Sciences) | 3 | 5 | 11,000 | 52,500 |
RCMP | Doctor of Philosophy (Pharmacy) | 3 | 6 | 13,400 | 40,800 |
MIAT | Doctor of Philosophy (Aerospace) | 3 | 7 | 5,000 | 15,000 |
MIMET | Doctor of Philosophy (Maritime) | 3 | 7 | 5,000 | 15,000 |
Compulsory Subject Programs and Fees 2025
Program | Fee (MYR) |
Research Methodology | RM 400 |
Innovation Technology and Entrepreneurship | RM 400 |
Research Methods for Social Science | RM 400 |
Per Semester Other Fees
Other matters | MYR (RM) |
Library / Resource | 100 |
Student Activity | 50 |
Research Fee | 300 |
Other Fees:
Personal Bond (Refundable Upon Canada of Study) | MYR |
Canada, USA, Colombia, Angola, Burkina Faso, Burundi, Cameroon, Central Africa Republic, Republic of the Congo, Democratic Republic of Congo, Cote D’Ivoire, Djibouti, Equatorial Guinea, Eritrea, Ethiopia, Guinea Bissau, Ghana, Liberia, Mali, Mozambique, Niger, Nigeria, Rwanda, Western Sahara |
RM 2,000 |
Compulsory Subject Programs and Fees 2024
Program | Fee (MYR) |
Research Methodology | RM 400 |
Innovation Technology and Entrepreneurship | RM 400 |
Research Methods for Social Science | RM 400 |
Per Semester Other Fees
Other matters | MYR (RM) |
Library / Resource | 100 |
Student Activity | 50 |
Research Fee | 300 |
Other Fees:
Personal Bond ( Refundable Upon Canada of Study) | MYR |
Canada, USA, Colombia, Angola, Burkina Faso, Burundi, Cameroon, Central Africa Republic, Republic of the Congo, Democratic Republic of Congo, Cote D’Ivoire, Djibouti, Equatorial Guinea, Eritrea, Ethiopia, Guinea Bissau, Ghana, Liberia, Mali, Mozambique, Niger, Nigeria, Rwanda, Western Sahara | RM 2,000 |
Saudi Arabia, Australia, British C.l, Brunei, China, Europe, Iran, Iraq, Portugal, Taiwan, Tunisia, Vietnam | RM 1,500 |
Japan, South Korea, Macao, Hong Kong | RM 1,000 |
Bangladesh, Philippines, India, Myanmar, Nepal, Pakistan, Sri Lanka | RM 750 |
Indonesia | RM 500 |
Thailand | RM 300 |
Singapore | RM 200 |
Other countries | RM 1,500 |
Other Fees:
Item | Amount (RM) |
Tuition fees for the first year | Refer Tuition Fees |
Registration Fee (per sem) | 500.00 |
International student Fee | 1,000.00 |
Orientation Fee | 300.00 |
Student Card | 40.00 |
Alumni | 50.00 |
Security Bond | 750.00 to 2,000.00 |
Resource Center | 100.00 |
Student Activity (Per Sem) | 50.00 |
Accommodation (Per sem) | 600 to 1,350.00 |
Caution deposit | 1,000 |
Blazer | 70.00 |
Profiling Fees ( for Bachelor only) | 110.00 |
Safety Equipment | 170.00 to 500.00 |
Student Welfare Fund (Per sem) | 30.00 |
One-Time Payment Total | 4,800 to 7130.00 |
Visa Fees:
Item | Amount (RM) |
Student Visa (All Nationalities) | 2,200.00 |
Student Visa (Indonesian Students) | 2,500.00 |
UniKL Undergraduate and Postgraduate Application Portal Link
Undergraduate Online Application Portal Link
One thought on “University Kuala Lumpur (UniKL) Fees 2025”