University Malaysia of Computer Science and Engineering (UNIMY)
The University Malaysia of Computer Science and Engineering (UNIMY) focuses on delivering top-notch education and research in the fields of computer science and engineering. Established to address the growing demand for IT professionals and engineers in Malaysia and beyond, UNIMY aims to produce graduates who are not only technically proficient but also innovative and ready to meet the challenges of the digital age.
University Malaysia of Computer Science and Engineering (UNIMY) History
UNIMY has become a leading institution in computer science and engineering education. Since its inception, the university has been dedicated to providing high-quality education through a curriculum that is both industry-relevant and research-driven. The university’s establishment was part of a broader initiative to enhance Malaysia’s capability in information and communication technology (ICT) and to support the country’s aspiration to become a regional tech hub.
Academic Programs
UNIMY offers a variety of undergraduate and postgraduate programs designed to equip students with the necessary skills and knowledge in computer science and engineering. Some of the key programs include:
- Diploma of Computer Science (Hons)
- Bachelor of Software Engineering (Hons)
- Bachelor of Computer Engineering (Hons)
- Master of Science in Computer Science
- Doctor of Philosophy (PhD) in Computer Science
These programs are tailored to cover a wide range of specializations, including cybersecurity, data science, artificial intelligence, software development, and network engineering.
The University Malaysia of Computer Science and Engineering (UNIMY) is a private institution in Malaysia, that focuses on computing and engineering education.UNIMY aims to produce graduates who are well-equipped to meet the demands of the rapidly evolving digital landscape.
University Address: Level 1 & 2, VSQ@PJ City Centre, Jalan Utara, Section 14, 46200 Petaling Jaya, Selangor, Malaysia
Status: Private
Established: 2012
For Admission, You Can Contact Our Admission Consultant
WhatsApp, IMO, LINE, WeChat: +60182632721
UNIMY Fees 2024
EMGS and Other Fees
RM 2100 Total Other Fees 4,600 (RM1,500 refundable - Personal Bond)
Foundation and Diploma Fees 2024
Program | Duration in Years | Yearly Fee RM | Total Fee RM |
Foundation in Computing & Engineering | 1 | 15,900 | 15,900 |
Diploma in Information Technology (Cybersecurity) | 3 | 12,450 | 24,900 |
Diploma in Information Technology | 3 | 12,450 | 24,900 |
Diploma in Game Development | 3 | 12,450 | 24,900 |
Diploma in Interactive and Digital Media | 3 | 12,450 | 24,900 |
Diploma in Information Systems (Business Computing) | 3 | 12,450 | 24,900 |
Diploma in Internet & Computing Technology | 3 | 12,450 | 24,900 |
Diploma in Robotics & Automation | 2.5 | 12,450 | 24,900 |
Diploma in Digital Marketing | 2.5 | 12,450 | 24,900 |
UNIMY Undergraduate Fees 2024
Bachelor of Business Administration (Financial Technology) | 3 | 16,900 | 50,700 |
Bachelor of Business Administration (Management Information System) | 3 | 16,900 | 50,700 |
Bachelor of Multimedia (Interactive Media) | 3 | 17,900 | 53,700 |
Bachelor of Computer Science (Data Science) | 3 | 17,900 | 53,700 |
Bachelor of Game Development (Game Technology) | 3 | 17,900 | 53,700 |
Bachelor of Computer Science (Honours) | 3 | 17,900 | 53,700 |
Bachelor of Software Engineering (Honours) | 3 | 17,900 | 53,700 |
Bachelor of Computer Engineering (Honours) | 4 | 17,900 | 71,600 |
UNIMY Masters Fees 2024
Master of Business Administration (MBA) (By coursework) | 1 | 19,900 | 19,900 |
Master of Science (Computer Science) (By coursework) | 1.5 | 10,000 | 19,900 |
Master in Computing (By Research) | 2 | 8,950 | 17,900 |
Master of Science in Engineering (By Research) | 2 | 8,950 | 17,900 |
Doctor of Philosophy (Computing) | 3 | 12,450 | 24,900 |
Doctor of Philosophy in Engineering | 3 | 12,450 | 24,900 |
Doctor of Philosophy in Business Management | 3 | 12,450 | 24,900 |
UNIMY Other Fees
Others | Fees |
The First Years | The Following years |
Application Processing Fee RM4,600 (RM1,500 refundable – Personal Bond) | Visa Renewal Fee (RM1,500) / per year |
Intakes | Calendar |
ACADEMIC LEVEL | INTAKES DATES |
Pre-University Programs | Feb, May, Sep |
Undergraduate Programs | Feb, May, Sep |
Undergraduate Programs Bachelor of Computer Engineering |
May, Sep |
Postgraduate Programs | Feb, May, Sep (Course Work) Open throughout the year (Research) |