Lincoln University (LU) Malaysia Tuition Fees 2024-2025
Lincoln University (LU) Malaysia Tuition Fees, World Ranking & Intake. Lincoln University Malaysia MBBS Fees. Also, Lincoln University Malaysia Tuition Fees for International Students
Lincoln University (LU) Malaysia
Lincoln University (LU) is a private university in Petaling Jaya, Malaysia. It was established in 2002 as Lincoln College (LC); however, in 2011 it was upgraded to Lincoln University College. LU was elevated to university in 2022 from a university college. Lincoln University is one of the excellent private educational institutions approved by the Ministry of Higher Education and Malaysian Qualifications Agency (MQA- National Accreditation Board).
Recently, LUC was crowned with a 5-star ranking by the Ministry of Higher Education, Malaysia 2017. In 2019, it also managed to be listed among the best ten universities in Malaysia as per Times Higher Education (THE) University Impact Rankings. Additionally, it has been nominated as an ISO 9001:2015 certified educational institution. Moreover, LUC has collaborated with the Association of Indian Universities (AIU), the Association of Commonwealth Universities (ACU), in London, and members of ‘International Association of Universities (IAU)’, in Paris.
Why Study At Lincoln University (LU) Malaysia?
Firstly, the administrators of Lincoln University are very cordial with students. Secondly, the lecturers assist local and international students by providing quality education to achieve their independent and common goals. The prime objective of this institute is to provide theoretical and practical skills so that students can apply them in their future careers.
Lincoln University Malaysia Address
Main Campus
Wisma Lincoln, No. 12-18, Jalan SS 6/12, 47301, Petaling Jaya, Selangor Darul Ehsan, Malaysia (Near Kelana Jaya Giant and opposite Paradigm Mall, Kelana Jaya).
No. 2, Jalan Stadium, SS 7/15, Kelana Jaya, 47301 Petaling Jaya, Selangor Darul Ehsan, Malaysia.
Top Private Universities in Malaysia
Lincoln University Malaysia Foundation Year
LUC was established in 2002.
Lincoln University Malaysia (LUC) World Ranking
Lincoln University (LU) Malaysia managed to rank 301-350 in the QS Asia University Rankings 2022.
LUC Malaysia Website- www.lincolnuniversities.com
How To Apply To Lincoln University Malaysia
Lincoln Univerity Admission Team Contact Details
Email: Globalassistant.cf@gmail.com
WhatsApp, IMO, LINE, WeChat: +60182632721
WhatsApp Number: +8801972903048
Global Assistant is the authorized student admission agent representing Lincoln University Malaysia. It provides authentic information regarding the university and assists potential international students in getting a mission with maximum scholarship.
Lincoln University Malaysia EMGS and Other Costs:
- EMGS Payment RM 2700 (USD-600)
- Administrative and Registration Fees RM 3500 (USD-1000)
- Refundable Security Fees of RM 1800 (USD-400)
Total First Year Fees For International Students are as follows:
EMGS Payment+ Administrative and Registration Fees+ Refundable Security Fees+ First Year Tuition Fees Example Fees For Bachelor of Science (Honors) in Hospitality Management: RM 2700+ RM 4500+ RM 1800+ RM 9000= RM 18,000 |
Lincoln University (LU) Malaysia Tuition Fees 2024
Lincoln University Malaysia Tuition Fees For International Students
LUC FEES PROMO
Luc Fees For The Following Countries
Afghanistan | Bosnia and Herzegovina | Central African Republic | Djibouti | Guinea-Bissau | Kazakhstan | Liechtenstein |
Albania | Botswana | Chad | Egypt | Guyana | Kenya | Madagascar |
Algeria | Brunei Darussalam | Colombia | Equatorial Guinea | Haiti | Kyrgyzstan | Malawi |
Angola | Burkina Faso | Comoros | Eritrea, Ethiopia | India | Laos | Maldives |
Azerbaijan | Burundi | Congo | Gabon | Indonesia | Lebanon | Mali |
Bangladesh | Cabo Verde | Costa Rica | Gambia | Iran | Lesotho | Malta |
Benin | Cambodia | Côte d’Ivoire | Ghana | Iraq | Liberia | Marshall Islands |
Bhutan | Cameroon | Congo | Guinea | Jordan | Libya | Mauritania |
Mauritania | Niger | Senegal | Taiwan | Turkmenistan | Mauritius | Nigeria |
Seychelles | Tanzania | Uganda | Mongolia | Pakistan | Sierra Leone Tajikistan | Thailand |
Ukraine | Morocco | Palestinian | Somalia | Togo | Uzbekistan | Mozambique |
Myanmar | Papua New Guinea | South Sudan | Tonga | Vietnam | Philippines | Sri Lanka |
Trinidad and Tobago | Yemen | Namibia | Russia | Sudan | Tunisia | Zambia |
Nepal | Rwanda | Syrian Arab Republic | Turkey | Zimbabwe |
LUC Foundation Program Fees 2025
Program Name | Duration | 1st Year Fees MYR | Total Fees MYR | Total Fees USD |
Foundation in Arts | 1 | 15750 RM | 15750 RM | $3,500 |
Foundation in Business and Computing | 1.5 | 10500 RM | 15750 RM | $3,500 |
Foundation in Arts (ODL) | 1 | 15750 RM | 15750 RM | $3,500 |
Foundation in Science (ODL) | 1 | 15750 RM | 15750 RM | $ 3,500 |
Foundation in Science | 1 | 15750 RM | 15750 RM | $ 3,500 |
LUC Diploma Program Fees 2025
Program Name | Duration | 1st Year Fees MYR | Total Fees MYR | Total Fees USD |
Diploma in Pharmacy | 3 | 9000 RM | 27000 RM | $6000 |
Diploma in Pharmacy (ODL) | 3 | 9000 RM | 27000 RM | $6000 |
Diploma in Nursing | 3 | 9000 RM | 27000 RM | $6000 |
Diploma in Nursing | 3 | 9000 RM | 27000 RM | $6000 |
Diploma in Medical and Health Sciences | 3 | 9000 RM | 27000 RM | $6000 |
Diploma in Traditional Chinese Medicine | 3 | 9000 RM | 27000 RM | $6000 |
Diploma in Physiotherapy | 3 | 9000 RM | 27000 RM | $6000 |
Diploma in Aeronautical Engineering Technology (Aircraft Maintenance) | 3 | 9000 RM | 27000 RM | $6000 |
Diploma in Electrical & Electronic Engineering | 2.5 | 10800 RM | 27000 RM | $6000 |
Diploma in Electrical and Electronic Engineering (ODL) | 2.5 | 10800 RM | 27000 RM | $6000 |
Diploma in Early Childhood Education | 2.5 | 10800 RM | 27000 RM | $6000 |
Diploma in Psychology | 2.5 | 10800 RM | 27000 RM | $6000 |
Diploma in Teaching English as A Second Language | 2.5 | 10800 RM | 27000 RM | $6000 |
Diploma in Computer Science | 2.5 | 10800 RM | 27000 RM | $6000 |
Diploma in Multimedia Applications | 2.5 | 10800 RM | 27000 RM | $6000 |
Diploma in Accounting | 2.5 | 10800 RM | 27000 RM | $6,000 |
Diploma in Accounting (ODL) | 2.5 | 10800 RM | 27000 RM | $6,000 |
Diploma in Business Administration | 2.5 | 10800 RM | 27000 RM | $6,000 |
Diploma in Business Administration (ODL) | 2.5 | 10800 RM | 27000 RM | $6,000 |
Diploma in Culinary Arts | 2 | 13500 RM | 27000 RM | $6,000 |
Diploma in Hotel Management | 2.5 | 10800 RM | 27000 RM | $6,000 |
Diploma in Hotel Management (ODL) | 2.5 | 10800 RM | 27000 RM | $6,000 |
LUC Bachelor Program Fees 2025
Program Name | Duration | 1st Year Fees MYR | Total Fees MYR | Total Fees USD |
Doctor of Medicine (MD)* | 5 | 6300 RM | 31500 RM | $7000 |
Bachelor of Cardiopulmonary and Perfusion Technology (Honours)* | 4 | 10125 RM | 40500 RM | $9000 |
Doctor of Dental Surgery (DDS)* | 5 | 6300 RM | 31500 RM | $7000 |
Bachelor of Pharmacy (Hons)* | 4 | 13500 RM | 54000 RM | $12000 |
Bachelor of Nursing (Public Health) (Hons) | 4 | 13500 RM | 54000 RM | $12000 |
Bachelor of Nursing Sciences (Hons.) (ODL) | 3 | 18000 RM | 54000 RM | $12000 |
Bachelor of Science (HONS) in Nursing | 4 | 13500 RM | 54000 RM | $12000 |
Bachelor of Nursing (Public Health) (Hons) | 4 | 13500 RM | 54000 RM | $12000 |
Bachelor of Nursing Sciences (Hons.) (ODL) | 3 | 18000 RM | 54000 RM | $12000 |
Bachelor of Science (HONS) in Nursing | 4 | 13500 RM | 54000 RM | $12000 |
Bachelor of Biomedical Sciences (Honours) | 4 | 10125 RM | 40500 RM | $9000 |
Bachelor of Biotechnology (Honours) | 3 | 13500 RM | 40500 RM | $9000 |
Bachelor of Homeopathic Medical Science | 4 | 10125 RM | 40500 RM | $9000 |
Bachelor of Medical Imaging (Hons) | 4 | 10125 RM | 40500 RM | $9000 |
Bachelor of Physiotherapy (Honours) | 4 | 10125 RM | 40500 RM | $9000 |
Bachelor of Science in Agriculture (Hons) | 4 | 10125 RM | 40500 RM | $9000 |
Bachelor of Science in Sports and Fitness | 4 | 10125 RM | 40500 RM | $9000 |
Bachelor of Arts in Mass Communication (HONS) | 3 | 10500 RM | 31500 RM | $7000 |
Bachelor of Early Childhood Education | 3 | 10500 RM | 31500 RM | $7000 |
Bachelor of Education (Teaching of English as a Second Language -TESL) | 3 | 10500 RM | 31500 RM | $7000 |
Bachelor of Psychology | 3.5 | 9000 RM | 31500 RM | $7000 |
Bachelor of Fashion Management (Hons) | 3 | 10500 RM | 31500 RM | $7000 |
Bachelor of Islamic Studies (Honours) | 3 | 10500 RM | 31500 RM | $7000 |
Bachelor of Arts (HONOURS) in Creative Multimedia Technology | 3 | 10500 RM | 31500 RM | $7000 |
Bachelor of Computer Science (Honours) (Artificial Intelligence) | 3 | 10500 RM | 31500 RM | $7000 |
Bachelor of Computer Science (HONS) (Network Technology and Cybersecurity) | 3 | 10500 RM | 31500 RM | $7000 |
Bachelor of Information Technology (Honours) (Data Analytics) | 3 | 10500 RM | 31500 RM | $7000 |
Bachelor of Information Technology (Honours) (Internet Technology and Cloud Computing) | 3 | 10500 RM | 31500 RM | $7000 |
Bachelor of Information Technology (HONS) | 3 | 10500 RM | 31500 RM | $7000 |
Bachelor (Honours) in Business Administration (ODL) | 3 | 10500 RM | 31500 RM | $7000 |
Bachelor (HONS) in Business Administration | 3 | 10500 RM | 31500 RM | $7,000 |
Bachelor of Accountancy | 3 | 10500 RM | 31500 RM | $7,000 |
Bachelor of Business Administration in Accounting | 3 | 10500 RM | 31500 RM | $7,000 |
Bachelor of Business Administration in Human Resource Management | 3 | 10500 RM | 31500 RM | $7,000 |
Bachelor of Business Entrepreneurship | 3 | 10500 RM | 31500 RM | $7,000 |
Bachelor of Business Information Systems | 3 | 10500 RM | 31500 RM | $7,000 |
Bachelor of Management (Oil and Gas) | 3 | 10500 RM | 31500 RM | $7,000 |
BBA in Airline and Airport Management | 2.5 | 10500 RM | 31500 RM | $7,000 |
Bachelor in Tourism Management | 3 | 10500 RM | 31500 RM | $7,000 |
Bachelor of Science (Honours) in Hospitality Management | 3 | 10500 RM | 31500 RM | $7,000 |
Bachelor of Science (Honours) in Hospitality Management (ODL) | 3 | 10500 RM | 31500 RM | $7,000 |
LUC Masters Program Fees 2025
Program Name | Duration | 1st Year Fees | Total Fees MYR | Total Fees USD |
Master in Medical Ultrasound (Course Work) | 2 | 11250 RM | 22500 RM | $5000 |
Master of Medical Sciences (By Research) | 2 | 11250 RM | 22500 RM | $5000 |
Master of Science in Public Health (by Research) | 2 | 11250 RM | 22500 RM | $5000 |
Post Graduate Diploma in Wound Care Management | 2 | 11250 RM | 22500 RM | $5000 |
Master of Science in Dentistry | 2 | 11250 RM | 22500 RM | $5000 |
Master of Pharmacy | 2 | 11250 RM | 22500 RM | $5000 |
Master of Science in Healthcare | 2 | 11250 RM | 22500 RM | $5000 |
Master in Nursing | 2 | 11250 RM | 22500 RM | $5000 |
Master in Nursing (Education) | 2 | 11250 RM | 22500 RM | $5000 |
Master of Nursing (Midwifery) | 2 | 11250 RM | 22500 RM | $5000 |
Master of Nursing (Public Health) | 2 | 11250 RM | 22500 RM | $5000 |
Master of Nursing (Public Health) – ODL | 2 | 11250 RM | 22500 RM | $5000 |
Master of Agriculture | 2 | 11250 RM | 22500 RM | $5000 |
Master of Physiotherapy (By Research) | 2 | 11250 RM | 22500 RM | $5000 |
Master of Science in Applied Geology | 1.5 | 15000 RM | 22500 RM | $5000 |
Master of Science in Biotechnology | 1.5 | 15000 RM | 22500 RM | $5000 |
Master of Science in Biotechnology (by research) | 2 | 11250 RM | 22500 RM | $5000 |
Master of Science in Microbiology | 1.5 | 15000 RM | 22500 RM | $5000 |
Master of Science in Nutrition | 2 | 11250 RM | 22500 RM | $5000 |
Master of Science in Public Health | 1.5 | 15000 RM | 22500 RM | $5000 |
Master of Traditional Chinese Medicine | 2 | 11250 RM | 22500 RM | $5000 |
Master in Construction Management | 1.5 | 15000 RM | 22500 RM | $5000 |
Master of Engineering | 2 | 11250 RM | 22500 RM | $5000 |
Master of Mechanical Engineering | 1.5 | 15000 RM | 22500 RM | $5000 |
Master of Science in Civil Engineering | 1.5 | 15000 RM | 22500 RM | $5000 |
Master of Science in Electrical & Electronics Engineering | 1.5 | 15000 RM | 22500 RM | $5000 |
Master of Water Resource Management | 2 | 11250 RM | 22500 RM | $5000 |
Master of Science in Telecommunication Engineering | 1.5 | 15000 RM | 22500 RM | $5000 |
Master of Arts in Teaching of English as Second Language (MATESL) | 1.5 | 12000 RM | 18000 RM | $4000 |
Master of Communication | 1.5 | 12000 RM | 18000 RM | $4000 |
Master of Education (By Research) |
2 | 9000 RM | 18000 RM | $4000 |
Master of Education | 1.5 | 12000 RM | 18000 RM | $4000 |
Master of International Relations | 2 | 9000 RM | 18000 RM | $4000 |
Master of International Relations and Policies | 1.5 | 12000 RM | 18000 RM | $4000 |
Master of Mass Communication | 2 | 9000 RM | 18000 RM | $4000 |
Master of Science (Psychology) | 2 | 9000 RM | 18000 RM | $4000 |
Master of Social Work | 1.5 | 12000 RM | 18000 RM | $4000 |
Postgraduate Diploma in Education | 1.5 | 12000 RM | 18000 RM | $4000 |
Postgraduate Diploma In Teaching | 1 | 18000 RM | 18000 RM | $4000 |
Master of Computer Science | 1.5 | 12000 RM | 18000 RM | $4000 |
Master of Computer Science (ODL) | 2 | 9000 RM | 18000 RM | $4000 |
Master of Science (Data Science and Analytics) | 1.5 | 12000 RM | 18000 RM | $4000 |
Master in Management (By Research) | 2 | 9000 RM | 18000 RM | $4000 |
Master in Railway Infrastructure Management | 1.5 | 12000RM | 18000 RM | $4000 |
Master of Accounting and Finance | 1.6 | 11250 RM | 18000 RM | $4000 |
Master of Business Administration | 1 | 18000 RM | 18000 RM | $4000 |
Master of Business Administration (ODL Mode) | 2 | 9000 RM | 18000 RM | $4000 |
Master of Business Administration in Healthcare Management | 1.5 | 120000 RM | 18000 RM | $4000 |
Master of Business Administration in Human Resource Management | 1.5 | 12000 RM | 18000 RM | $4000 |
Master of Business Administration in Project Management | 1.5 | 12000 RM | 18000 RM | $4000 |
Master of Business Information Systems | 1.5 | 12000 RM | 18000 RM | $4000 |
Master of Economics | 1.5 | 12000 RM | 18000 RM | $4000 |
Master of Islamic Banking | 1.5 | 12000 RM | 18000 RM | $4000 |
Master of Public Administration | 1.5 | 12000 RM | 18000 RM | $4000 |
Master in Tourism Management | 1.5 | 12000 RM | 18000 RM | $4000 |
Master of Business Administration in Hospitality Management | 1.5 | 12000 RM | 18000 RM | $4000 |
Master of Business Administration in Hospitality Management (ODL) | 1.5 | 12000 RM | 18000 RM | $4000 |
LUC PhD Program Fees 2025
Program Name | Duration | 1st Year Fees MYR | Total Fees MYR | Total Fees USD |
PhD in Medical Anatomy | 3 | 12000 RM | 36000 RM | $8,000 |
Doctor of Philosophy (PhD) in Medical Physiology | 3 | 12000 RM | 36000 RM | $8000 |
Doctor of Philosophy in Medical Sciences | 3 | 12000 RM | 36000 RM | $8000 |
Doctor of Philosophy in Dentistry | 3 | 12000 RM | 36000 RM | $8000 |
Doctor of Philosophy (Ph.D.) in Pharmacy | 3 | 12000 RM | 36000 RM | $ 8000 |
Doctor of Philosophy (PhD) in Nursing | 3 | 12000 RM | 36000 RM | $8000 |
PhD in Health Sciences | 3 | 12000 RM | 36000 RM | $8000 |
Doctor of Philosophy (Ph.D.) in Traditional Chinese Medicine | 3 | 12000 RM | 36000 RM | $8000 |
Doctor of Philosophy in Agriculture | 3 | 12000 RM | 36000 RM | $8000 |
Doctor of Philosophy in Applied Sciences | 3 | 12000 RM | 36000 RM | $8000 |
Doctor of Philosophy in Nutrition | 3 | 12000 RM | 36000 RM | $8000 |
Doctor of Philosophy in Physiotherapy | 3 | 12000 RM | 36000 RM | $8000 |
PhD in Health Sciences | 3 | 12000 RM | 36000 RM | $8000 |
Doctor of Philosophy (Ph.D.) in Traditional Chinese Medicine | 3 | 12000 RM | 36000 RM | $8000 |
Doctor of Philosophy in Agriculture | 3 | 12000 RM | 36000 RM | $8000 |
Doctor of Philosophy in Applied Sciences | 3 | 12000 RM | 36000 RM | $8000 |
Doctor of Philosophy in Nutrition | 3 | 12000 RM | 36000 RM | $8000 |
Doctor of Philosophy in Physiotherapy | 3 | 12000 RM | 36000 RM | $8000 |
Doctor of Philosophy (Engineering) | 3 | 12000 RM | 36000 RM | $8000 |
Doctor of Philosophy (PhD) in Social Sciences | 3 | 10500 RM | 31500 RM | $7000 |
Doctor of Philosophy in Creative Arts and Design | 3 | 10500 RM | 31500 RM | $7000 |
Doctor of Philosophy in Education | 3 | 10500 RM | 31500 RM | $7000 |
Doctor of Philosophy in English | 3 | 10500 RM | 31500 RM | $7000 |
Doctor of Philosophy in Mass Communication | 3 | 10500 RM | 31500 RM | $7000 |
Doctor of Philosophy in Psychology | 3 | 10500 RM | 31500 RM | $7000 |
Doctor of Philosophy in Social Sciences (ODL) | 3 | 10500 RM | 31500 RM | $7000 |
PHD in Information Technology | 3 | 10500 RM | 31500 RM | $7000 |
Doctor of Philosophy (PhD) in Computer Science | 3 | 10500 RM | 31500 RM | $7000 |
Doctor of Philosophy in Data Science | 3 | 10500 RM | 31500 RM | $7000 |
Doctor of Business Administration | 3 | 10500 RM | 31500 RM | $7000 |
Doctor of Philosophy (PhD) in Accounting | 3 | 10500 RM | 31500 RM | $7000 |
Doctor of Philosophy (PhD) in Accounting (ODL) | 3 | 10500 RM | 31500 RM | $7000 |
Doctor of Philosophy (PhD) in Industrial Management | 3 | 10500 RM | 31500 RM | $7000 |
Doctor of Philosophy (PhD) in Management | 3 | 10500 RM | 31500 RM | $7000 |
Doctor of Philosophy (PhD) in Management (ODL) | 3 | 10500 RM | 31500 RM | $7000 |
Doctor of Philosophy (PhD) in Strategic Management | 3 | 10500 RM | 31500 RM | $7000 |
Doctor of Philosophy in Business Administration | 3 | 10500 RM | 31500 RM | $7000 |
Doctor of Philosophy (PH.D.) in Tourism and Hospitality Management | 3 | 10500 RM | 31500 RM | $7000 |
Lincoln University Fees 2025
Luc Fees For The Following Countries
Andorra | Belarus | Croatia | Ecuador | Greece | Italy | Macedonia | Nicaragua |
Argentina | Belgium | Cuba | El Salvador | Grenada | Jamaica | Mexico | Norway |
Armenia | Belize | Cyprus | Estonia | Guatemala | Japan | Micronesia (Federated States of) | Oman |
Australia | Bolivia | Czech Republic | Fiji | Honduras | Kiribati | Monaco | Palau |
Austria | Brazil | North Korea | Finland | Hungary | Kuwait | Montenegro | Panama |
Bahamas | Bulgaria | Denmark | France | Iceland | Latvia | Nauru | Paraguay |
Bahrain | Canada | Dominica | Georgia | Ireland | Lithuania | Netherlands | Peru |
Barbados | Chile | Dominican Republic | Germany | Ireland | Luxembourg | New Zealand | Poland |
Portugal | Qatar | South Korea | Republic of Moldova | Romania | Saint Kitts and Nevis | Saint Lucia | Saint Vincent |
Samoa | San Marino | Sao Tome and Principe | Saudi Arabia | Serbia | Singapore | Slovakia | Slovenia |
Solomon Islands | South Africa | Spain | Suriname | Swaziland | Sweden | Switzerland | Timor-Leste |
Tuvalu | United Arabs Emirates | United Kingdom | United States of America | Uruguay | Vanuatu | Venezuela |
Lincoln University Foundation Fees 2025
FOUNDATION IN HOSPITALITY FEES
Program Name | Duration | 1st Year Fees | Total Fees MYR | Total Fees USD |
Foundation in Arts | 1 Year | 17,100 RM | 17,100 RM | $3800 |
Foundation in Business and Computing | 1.5 Years | 11,400 RM | 17,100 RM | $3800 |
Foundation in Arts (ODL) | 1 Year | 17,100 RM | 17,100 RM | $3800 |
Foundation in Science (ODL) | 1 Year | 17,100 RM | 17,100 RM | $3800 |
Foundation in Science | 1 Year | 17,100 RM | 17,100 RM | $3800 |
DIPLOMA IN HOSPITALITY FEES
Program Name | Duration | 1st Year Fees | Total Fees MYR | Total Fees USD |
Diploma in Culinary Arts | 1.5 Years | 24,000 RM | 36,000 RM | $8000 |
Diploma in Hotel Management | 2.5 Years | 14,400 RM | 36,000 RM | $8000 |
Diploma in Hotel Management (ODL) | 2.5 Years | 14,400 RM | 36,000 RM | $8000 |
DIPLOMA IN BUSINESS FEES
Program Name | Duration | 1st Year Fees | Total Fees MYR | Total Fees USD |
Diploma in Accounting | 2.5 Years | 14,400 RM | 36,000 RM | $8000 |
Diploma in Accounting (ODL) | 2.5 Years | 14,400 RM | 36,000 RM | $8000 |
Diploma in Business Administration | 2.5 Years | 14,400 RM | 36,000 RM | $8000 |
Diploma in Business Administration (ODL) | 2.5 Years | 14,400 RM | 36,000 RM | $8000 |
DIPLOMA IN COMPUTER SCIENCE FEES
Program Name | Duration | 1st Year Fees | Total Fees MYR | Total Fees USD |
Diploma in Computer Science | 2.5 Years | 14,400 RM | 36,000 RM | $8000 |
Diploma in Multimedia Applications | 2.5 Years | 14,400 RM | 36,000 RM | $8000 |
DIPLOMA IN SOCIAL SCIENCE
Program Name | Duration | 1st Year Fees | Total Fees MYR | Total Fees USD |
Diploma in Early Childhood Education | 2.5 Years | 14,400 RM | 36,000 RM | $8000 |
Diploma in Psychology | 2.5 Years | 14,400 RM | 36,000 RM | $8000 |
Diploma in Teaching English as A Second Language | 2.5 Years | 14,400 RM | 36,000 RM | $8000 |
DIPLOMA IN ENGINEERING
Program Name | Duration | 1st Year Fees | Total Fees MYR | Total Fees USD |
Diploma in Aeronautical Engineering Technology (Aircraft Maintenance) | 3 Years | 12,000 RM | 36,000 RM | $8000 |
Diploma in Electrical & Electronic Engineering | 2.5 Years | 14,400 RM | 36,000 RM | $8000 |
Diploma in Electrical and Electronic Engineering (ODL) | 2.5 Years | 14,400 RM | 36,000 RM | $8000 |
DIPLOMA IN SCIENCES
Program Name | Duration | 1st Year Fees | Total Fees MYR | Total Fees USD |
Diploma in Medical and Health Sciences | 3 Years | 12,000 RM | 36,000 RM | $8000 |
Diploma in Traditional Chinese Medicine | 3 Years | 12,000 RM | 36,000 RM | $8000 |
Diploma in Physiotherapy | 3 Years | 12,000 RM | 36,000 RM | $8000 |
DIPLOMA IN PHARMAC
Program Name | Duration | 1st Year Fees | Total Fees MYR | Total Fees USD |
Diploma in Pharmacy | 3 Years | 12,000 RM | 36,000 RM | $8000 |
Diploma in Pharmacy (ODL) | 3 Years | 12,000 RM | 36,000 RM | $8000 |
BACHELOR IN HOSPITALITY
Program Name | Duration | 1st Year Fees | Total Fees MYR | Total Fees USD |
Bachelor in Tourism Management | 3 Years | 16,500 RM | 49,500 RM | $11000 |
Bachelor of Science (Honours) in Hospitality Management | 3 Years | 16,500 RM | 49,500 RM | $11000 |
Bachelor of Science (Honours) in Hospitality Management (ODL) | 3 Years | 16,500 RM | 49,500 RM | $11000 |
BACHELOR IN BUSINESS
Program Name | Duration | 1st Year Fees | Total Fees MYR | Total Fees USD |
Bachelor (Honours) in Business Administration (ODL) | 3 Years | 16,500 RM | 49,500 RM | $11000 |
Bachelor (HONS) in Business Administration | 3 Years | 16,500 RM | 49,500 RM | $11000 |
Bachelor of Accountancy | 3 Years | 16,500 RM | 49,500 RM | $11000 |
Bachelor of Business Administration in Accounting | 3 Years | 16,500 RM | 49,500 RM | $11000 |
Bachelor of Business Administration in Human Resource Management | 3 Years | 16,500 RM | 49,500 RM | $11000 |
Bachelor of Business Entrepreneurship | 3 Years | 16,500 RM | 49,500 RM | $11000 |
Bachelor of Business Information Systems | 3 Years | 16,500 RM | 49,500 RM | $11000 |
Bachelor of Management (Oil and Gas) | 3 Years | 16,500 RM | 49,500 RM | $11000 |
BBA in Airline and Airport Management | 2.5 Years | 19,800 RM | 49,500 RM | $11000 |
BACHELOR IN COMPUTER SCIENCE
Program Name | Duration | 1st Year Fees | Total Fees MYR | Total Fees USD |
Bachelor of Arts (HONOURS) in Creative Multimedia Technology | 3 Years | 16,500 RM | 49,500 RM | $11000 |
Bachelor of Computer Science (Honours) (Artificial Intelligence) | 3 Years | 16,500 RM | 49,500 RM | $11000 |
Bachelor of Computer Science (HONS) (Network Technology and Cybersecurity) | 3 Years | 16,500 RM | 49,500 RM | $11000 |
Bachelor of Information Technology (Honours) (Data Analytics) | 3 Years | 16,500 RM | 49,500 RM | $11000 |
Bachelor of Information Technology (Honours) (Internet Technology and Cloud Computing) | 3 Years | 16,500 RM | 49,500 RM | $11000 |
Bachelor of Information Technology (HONS) | 3 Years | 16,500 RM | 49,500 RM | $11000 |
BACHELOR IN SOCIAL SCIENCE
Program Name | Duration | 1st Year Fees | Total Fees MYR | Total Fees USD |
Bachelor of Arts in Mass Communication (HONS) | 3 Years | 16,500 RM | 49,500 RM | $11000 |
Bachelor of Early Childhood Education | 3 Years | 16,500 RM | 49,500 RM | $11000 |
Bachelor of Education (Teaching of English as a Second Language -TESL) | 3 Years | 16,500 RM | 49,500 RM | $11000 |
Bachelor of Psychology | 3.5 Years | 14,143 RM | 49,500 RM | $11000 |
Bachelor of Fashion Management (Hons) | 3 Years | 16,500 RM | 49,500 RM | $11000 |
Bachelor of Islamic Studies (Honours) | 3 Years | 16,500 RM | 49,500 RM | $11000 |
BACHELOR IN ENGINEERING
Program Name | Duration | 1st Year Fees | Total Fees MYR | Total Fees USD |
Bachelor of Civil Engineering Technology with Honours | 4 Years | 12,375 RM | 49,500 RM | $11000 |
Bachelor of Electrical and Electronics Engineering Technology (Hons) | 4 Years | 12,375 RM | 49,500 RM | $11000 |
Bachelor of Mechanical Engineering Technology (Aeronautics) with Honours | 4 Years | 12,375 RM | 49,500 RM | $11000 |
Bachelor of Mechanical Engineering Technology with Honours | 4 Years | 12,375 RM | 49,500 RM | $11000 |
Bachelor of Mechatronics Engineering Technology with Honours | 4 Years | 12,375 RM | 49,500 RM | $11000 |
BACHELOR IN SCIENCES
Program Name | Duration | 1st Year Fees | Total Fees MYR | Total Fees USD |
Bachelor of Biomedical Sciences (Honours) | 4 Years | 12,375 RM | 49,500 RM | $11000 |
Bachelor of Biotechnology (Honours) | 3 Years | 16,500 RM | 49,500 RM | $11000 |
Bachelor of Homeopathic Medical Science | 4 Years | 12,375 RM | 49,500 RM | $11000 |
Bachelor of Medical Imaging (Hons) | 4 Years | 12,375 RM | 49,500 RM | $11000 |
Bachelor of Physiotherapy (Honours) | 4 Years | 12,375 RM | 49,500 RM | $11000 |
Bachelor of Science in Agriculture (Hons) | 3 Years | 16,500 RM | 49,500 RM | $11000 |
Bachelor of Science in Sports and Fitness | 3 Years | 16,500 RM | 49,500 RM | $11000 |
BACHELOR IN NURSING
Program Name | Duration | 1st Year Fees | Total Fees MYR | Total Fees USD |
Bachelor of Nursing (Public Health) (Hons) | 4 Years | 16,875 RM | 67,500 RM | $15000 |
Bachelor of Nursing Sciences (Hons.) (ODL) | 3 Years | 22,500 RM | 67,500 RM | $15000 |
Bachelor of Science (HONS) in Nursing | 4 Years | 16,875 RM | 67,500 RM | $15000 |
BACHELOR IN PHARMACY
Program Name | Duration | 1st Year Fees | Total Fees MYR | Total Fees USD |
Bachelor of Pharmacy (Hons) | 4 Years | 16,875 RM | 67,500 RM | $15000 |
BACHELOR IN DENTISTRY
Program Name | Duration | 1st Year Fees | Total Fees MYR | Total Fees USD |
Doctor of Dental Surgery (DDS) | 5 Years | 7,200 RM | 36,000 RM | $8000 |
BACHELOR IN MEDICINE
Program Name | Duration | 1st Year Fees | Total Fees MYR | Total Fees USD |
Doctor of Medicine ( MD ) | 5 Years | 6,300 RM | 31,500 RM | $7000 |
Bachelor of Cardiopulmonary and Perfusion Technology (Honours) | 4 Years | 10,125 RM | 40,500 RM | $9000 |
MASTERS IN HOSPITALITY
