Lincoln University (LU) Malaysia Tuition Fees, Ranking & Intake
Lincoln University (LU) Malaysia Tuition Fees, World Ranking & Intake. Lincoln University Malaysia MBBS Fees. Also, Lincoln University Malaysia Tuition Fees for International Students
Lincoln University (LU) Malaysia
Lincoln University (LU) is a private university in Petaling Jaya, Malaysia. It was established in 2002 as Lincoln College (LC); however, in 2011, it was upgraded to Lincoln University College. LU was elevated to university in 2022 from a university college. Lincoln University is one of the excellent private educational institutions approved by the Ministry of Higher Education and Malaysian Qualifications Agency (MQA- National Accreditation Board).
Recently, LUC was crowned with a 5-star ranking by the Ministry of Higher Education, Malaysia, in 2017. In 2019, it also managed to be listed among the best ten universities in Malaysia as per Times Higher Education (THE) University Impact Rankings. Additionally, it has been nominated as an ISO 9001:2015 certified educational institution. Moreover, LUC has collaborated with the Association of Indian Universities (AIU), the Association of Commonwealth Universities (ACU), in London, and members of ‘International Association of Universities (IAU)’, in Paris.
Why Study At Lincoln University (LU) Malaysia?
Firstly, the administrators of Lincoln University are very cordial with students. Secondly, the lecturers assist local and international students by providing quality education to achieve their independent and common goals. The prime objective of this institute is to provide theoretical and practical skills so that students can apply them in their future careers.
Lincoln University Malaysia Address
Main Campus
Wisma Lincoln, No. 12-18, Jalan SS 6/12, 47301, Petaling Jaya, Selangor Darul Ehsan, Malaysia (Near Kelana Jaya Giant and opposite Paradigm Mall, Kelana Jaya).
No. 2, Jalan Stadium, SS 7/15, Kelana Jaya, 47301 Petaling Jaya, Selangor Darul Ehsan, Malaysia.
Top Private Universities in Malaysia
Lincoln University Malaysia Foundation Year
LUC was established in 2002.
Lincoln University Malaysia (LUC) World Ranking
Lincoln University (LU) Malaysia managed to rank 301-350 in the QS Asia University Rankings 2022.
LUC Malaysia Website- www.lincolnuniversities.com
How To Apply To Lincoln University Malaysia
Students can apply directly by University website or Authorized Agent
Authorized Student Admission Agent Office
Global Assistant Consulting Firm
Email: Globalassistant.cf@gmail.com
Admission@globalassistant.info
WhatsApp, IMO, LINE, WeChat: +60182632721
Bangladesh Contact Number: +8801972903048
Global Assistant is the authorized student admission agent representing Lincoln University Malaysia. It provides authentic information regarding the university and assists potential international students in getting a mission with maximum scholarship.
Lincoln University Malaysia EMGS and Other Costs:
- EMGS Payment RM 2700 (USD-600)
- Administrative and Registration Fees RM 3500 (USD-1000)
- Refundable Security Fees of RM 1800 (USD-400)
Total First Year Fees For International Students are as follows:
EMGS Payment+ Administrative and Registration Fees+ Refundable Security Fee+ First Year Tuition Fees Example Fees For Bachelor of Science (Honors) in Hospitality Management: RM 2700+ RM 4500+ RM 1800+ RM 9000= RM 18,000 |
Lincoln University (LU) Malaysia Tuition Fees 2024
Lincoln University Malaysia Tuition Fees For International Students
Program | Duration (Months) | 1st Year | Total |
Foundation in Arts | 12 | RM9000 | RM9000 |
Foundation in Science | 12 | RM9000 | RM9000 |
Foundation in Business and Computing | 12 | RM9000 | RM9000 |
Lincoln University Malaysia Diploma Program Fees
Program | Duration Months | 1st Year | 2nd Year | 3rd Year | Total Fees |
Diploma in Pharmacy | 36 | RM10000 | RM10000 | RM10000 | 30,000 |
Diploma in Nursing | 36 | RM10000 | RM10000 | RM10000 | 30,000 |
Diploma in Biotechnology | 30 | RM10000 | RM10000 | RM10000 | 30,000 |
Diploma in Medical Assistant | 36 | RM10000 | RM10000 | RM10000 | 30,000 |
Diploma in Physiotherapy | 36 | RM10000 | RM10000 | RM10000 | 30,000 |
Diploma in Early Childhood Education | 30 | RM9000 | RM8000 | RM7000 | 24,000 |
Diploma in Psychology | 30 | RM9000 | RM6000 | RM5000 | 20,000 |
Diploma in Teaching English as a Second Language | 30 | RM9000 | RM6000 | RM5000 | 20,000 |
Diploma in Mechanical Engineering | 42 | RM9,000 | RM8,000 | RM8,000 | 25,000 |
Diploma in Electrical & Electronic Engineering | 30 | RM9000 | RM8000 | RM8000 | 25,000 |
Diploma in Civil Engineering |
30 | RM9000 | RM8000 | RM8000 | 25,000 |
Diploma in Architecture | 30 | RM9000 | RM8000 | RM8000 | 25,000 |
Diploma in Aeronautical Engineering Technology (Aircraft Maintenance) | 36 | RM9000 | RM8000 | RM8000 | 25,000 |
Diploma in Aircraft Maintenance Technology | 30 | RM9000 | RM8000 | RM8000 | 25,000 |
Diploma in Computer Science | 30 | RM9000 | RM6000 | RM5000 | 20,000 |
Diploma in Mobile Computing | 30 | RM9000 | RM6000 | RM5000 | 20,000 |
Diploma in Multimedia Applications | 30 | RM9000 | RM6000 | RM5000 | 20,000 |
Diploma in Accounting | 30 | RM9000 | RM6000 | RM5000 | 20,000 |
Diploma in Business Administration | 30 | RM9000 | RM6000 | RM5000 | 20,000 |
Diploma in Culinary Arts | 30 | RM9000 | RM6000 | RM5000 | 20,000 |
Diploma in Hotel Management | 30 | RM9000 | RM6000 | RM5000 | 20,000 |
Bachelor Program Fees at Lincoln University in Malaysia
Program Details | Duration (Months) |
Tuition Fees | Total | ||||
Program | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | ||
Doctor of Medicine ( MD ) | 60 | RM56000 | RM56000 | RM56000 | RM56000 | RM56000 | 280,000 |
Doctor of Dental Surgery (DDS) | 60 | RM45000 | RM45000 | RM45000 | RM45000 | RM45000 | 225,000 |
Bachelor of Pharmacy | 48 | RM16000 | RM16000 | RM16000 | RM16000 | 64,000 | |
Bachelor of Nursing (Public Health) (Hons) | 48 | RM11000 | RM11000 | RM11000 | RM11000 | 44,000 | |
Bachelor of Science (HONS) in Nursing | 48 | RM11000 | RM11000 | RM11000 | RM11000 | 44,000 | |
BSc (Hons) in Nursing (Post Registration) | 36 | RM9,000 | RM6,000 | RM5,000 | 20,000 | ||
Bachelor of Biomedical Science (Honors) | 48 | RM11000 | RM11000 | RM11000 | RM11000 | 44,000 | |
Bachelor of Biotechnology (Honors) | 36 | RM12000 | RM12000 | RM12000 | 36,000 | ||
Bachelor of Homeopathic Medical Science | 48 | RM11000 | RM11000 | RM11000 | RM11000 | 44,000 | |
Bachelor of Science (HONS) Physiotherapy | 48 | RM11000 | RM11000 | RM11000 | RM11000 | 44,000 | |
Bachelor of Medical Imaging (Hons) | 48 | RM11000 | RM11000 | RM11000 | RM11000 | 44,000 | |
Bachelor of Science in Agriculture (Hons) | 36 | RM9000 | RM8000 | RM7000 | 24,000 | ||
Bachelor of Science in Sports and Fitness | 36 | RM9000 | RM8000 | RM7000 | 24,000 | ||
Bachelor of Arts in Mass Communication (HONS) | 36 | RM9000 | RM8000 | RM7000 | 24,000 | ||
Bachelor of Early Childhood Education | 36 | RM9000 | RM8000 | RM7000 | 24,000 | ||
Bachelor of Education (Teaching of English as Second Language-TESL) | 36 | RM9000 | RM8000 | RM7000 | 24,000 | ||
Bachelor of Islamic Studies (HONS) | 36 | RM9000 | RM8000 | RM7000 | 24,000 | ||
Bachelor of Psychology | 42 | RM9000 | RM7000 | RM6000 | RM6000 | 28,000 | |
Bachelor of Fashion Management(Hons) | 36 | RM9000 | RM8000 | RM7000 | 24,000 | ||
Bachelor of Civil Engineering Technology with Honors | 48 | RM9000 | RM9000 | RM9000 | RM9000 | 36,000 | |
Bachelor of Chemical Engineering Technology |
48 | RM9000 | RM9000 | RM9000 | RM9000 | 36,000 | |
Bachelor of Mechanical Engineering Technology (Aeronautics) (HONS) | 48 | RM9000 | RM9000 | RM9000 | RM9000 | 36,000 | |
Bachelor of Mechanical Engineering Technology with Honors | 48 | RM9000 | RM9000 | RM9000 | RM9000 | 36,000 | |
Bachelor of Electrical and Electronics Engineering Technology (Hons) | 48 | RM9000 | RM9000 | RM9000 | RM9000 | 36,000 | |
Bachelor of Arts (HONOURS) in Creative Multimedia Technology | 36 | RM9000 | RM8000 | RM7000 | 24,000 | ||
Bachelor of Computer Science (HONS) (Network Technology and Cybersecurity) | 36 | RM9000 | RM8000 | RM7000 | 24,000 | ||
Bachelor of Information Technology (HONS) | 36 | RM9000 | RM8000 | RM7000 | 24,000 | ||
Bachelor in Artificial Intelligence | 36 | RM9000 | RM8000 | RM7000 | 24,000 | ||
Bachelor (HONS) in Business Administration | 36 | RM9000 | RM8000 | RM7000 | 24,000 | ||
Bachelor of Accountancy |
36 | RM9000 | RM8000 | RM7000 | 24,000 | ||
Bachelor of Business Administration in Accounting | 36 | RM9000 | RM8000 | RM7000 | 24,000 | ||
Bachelor of Business Administration in Human Resource Management | 36 | RM9000 | RM8000 | RM7000 | 24,000 | ||
Bachelor of Business Entrepreneurship | 36 | RM9000 | RM8000 | RM7000 | 24,000 | ||
Bachelor of Business in Banking and Finance | 36 | RM9000 | RM8000 | RM7000 | 24,000 | ||
Bachelor of Economics and Finance (HONS) | 36 | RM9000 | RM8000 | RM7000 | 24,000 | ||
Bachelor of Management (Oil and Gas) | 36 | RM9000 | RM8000 | RM7000 | 24,000 | ||
BBA in Airline and Airport Management | 30 | RM9000 | RM8000 | RM7000 | 24,000 | ||
Bachelor in Tourism Management | 36 | RM9000 | RM8000 | RM7000 | 24,000 | ||
Bachelor of Science (Honors) in Hospitality Management | 36 | RM9000 | RM8000 | RM7000 | 24,000 |
Master Program Fees 2024 at Lincoln University
Program Details | Duration (Months) |
Tuition Fees | Total | |||
Program | 1st Year | 2nd Year | 3rd Year | 4th Year | ||
Master of Science in Dentistry | 24 | RM9000 | RM6000 | 3rd Year | 4th Year | 15,000 |
Master in Medical Ultrasound | 24 | RM9000 | RM6000 | 15,000 | ||
Master of Medical Science | 24 | RM9000 | RM6000 | 15,000 | ||
Post Graduate Diploma in Wound Care Management | 12 | RM25,000 | 25,000 | |||
Master of Science in Dentistry (By Research) | 24 | RM9000 | RM6000 | 15,000 | ||
Master of Pharmacy (By Research) |
24 | RM9000 | RM6000 | 15,000 | ||
Master in Nursing (Public Health) | 24 | RM9000 | RM6000 | 15,000 | ||
Master in Nursing (Education) | 24 | RM9000 | RM6000 | 15,000 | ||
Master of Nursing (Midwifery) | 24 | RM9000 | RM6000 | 15,000 | ||
Master of Nursing | 24 | RM9000 | RM6000 | 15,000 | ||
Post Basic Renal Care Nursing | 24 | RM9000 | RM6000 | 15,000 | ||
Master of Health Care | 18 | RM9000 | RM6000 | 15,000 | ||
Master of Science in Applied Geology | 18 | RM9000 | RM3000 | 12,000 | ||
Master of Science in Biotechnology | 24 | RM9000 | RM6000 | 15,000 | ||
Master of Science in Microbiology | 18 | RM9000 | RM6000 | 15,000 | ||
Master of Science in Public Health | 18 | RM9000 | RM6000 | 15,000 | ||
Master of Science in Biotechnology (By Research) | 18 | RM9000 | RM6000 | 15,000 | ||
Master of Physiotherapy | 24 | RM9000 | RM6000 | 15,000 | ||
Master of Traditional Chinese Medicine | 24 | RM9000 | RM6000 | 15,000 | ||
Master of Agriculture | 18 | RM9000 | RM3000 | 12,000 | ||
Master of Science in Nutrition | 24 | RM9000 | RM6000 | 15,000 | ||
Master of Arts in Teaching of English as a Second Language (MATESL) | 18 | RM9000 | RM3000 | 12,000 | ||
Master of Communication | 18 | RM9000 | RM3000 | 12,000 | ||
Master of Education | 18 | RM9000 | RM3000 | 12,000 | ||
Master of Science (Psychology) | 24 | RM9000 | RM3000 | 12,000 | ||
Master of Social Work | 18 | RM9000 | RM3000 | 12,000 | ||
Master of International Relations (By Research) | 24 | RM9000 | RM3000 | 12,000 | ||
Master of Science in Psychology | 18 | RM9000 | RM3000 | 12,000 | ||
Postgraduate Diploma in Education | 18 | RM9000 | RM3000 | 12,000 | ||
Postgraduate Diploma in Teaching | 18 | RM9000 | RM 3000 | 12,000 | ||
Master of International Relations and Policies | 18 | RM9000 | RM3000 | 12,000 | ||
Master of Mass Communication | 18 | RM9000 | RM 3000 | 12,000 | ||
Master of Engineering (By Research) |
24-36 | RM9000 | RM 6000 | RM6000 | 21,000 | |
Master of Science in Telecommunication Engineering | 18 | RM9000 | RM6000 | 15,000 | ||
Master of Science in Electrical & Electronics Engineering | 18 | RM9000 | RM6000 | 15,000 | ||
Master of Science in Civil Engineering | 18 | RM9000 | RM6000 | 15,000 | ||
Master of Science in Alternative Energy | 18 | RM9000 | RM6000 | 15,000 | ||
Master of Mechanical Engineering | 18 | RM9000 | RM6000 | 15,000 | ||
Master of Water Resource Management | 18 | RM9000 | RM6000 | 15,000 | ||
Master in Construction Management | 18 | RM9000 | RM6000 | 15,000 | ||
Master of Computer Science |
18 | RM9000 | RM3000 | 12,000 | ||
Master of Computing | 18 | RM9000 | RM3000 | 12,000 | ||
Master of Science (Data Science and Analytics). | 18 | RM9000 | RM3000 | 12,000 | ||
Master in Business Administration (Global Business) | 18 | RM9000 | RM3000 | 12,000 | ||
Master in Construction Management | 18 | RM9000 | RM3000 | 12,000 | ||
Master in Finance | 18 | RM9000 | RM3000 | 12,000 | ||
Master in Railway Infrastructure Management | 18 | RM9000 | RM3000 | 12,000 | ||
Master of Business Administration | 12 | RM12000 | 12,000 | |||
Master of Business Administration (ODL Mode) | 18 | RM9000 | RM3000 | 12,000 | ||
Master of Business Administration in Health Care Management | 18 | RM9000 | RM3000 | 12,000 | ||
Master of Business Administration in Human Resource Management |
18 | RM9000 | RM3000 | 12,000 | ||
Master of Business Administration in Insurance | 18 | RM9000 | RM3000 | 12,000 | ||
Master of Business Administration in Islamic Banking | 18 | RM9000 | RM3000 | 12,000 | ||
Master of Business Administration in Project Management | 18 | RM9000 | RM3000 | 12,000 | ||
Master of Business Administration in Supply Chain and Logistics Management | 18 | RM9000 | RM3000 | 12,000 | ||
Master of Business Administration Oil and Gas | 18 | RM9000 | RM3000 | 12,000 | ||
Master of Economics | 18 | RM9000 | RM3000 | 12,000 | ||
Master of International Relations and Policies | 18 | RM9000 | RM3000 | 12,000 | ||
Master of Public Administration | 18 | RM9000 | RM3000 | 12,000 | ||
Master of Accounting and Finance | 16 | RM9000 | RM3000 | 12,000 | ||
Master in Tourism Management | 18 | RM9000 | RM3000 | 12,000 | ||
Master of Business Administration in Hospitality Management | 18 | RM9000 | RM3000 | 12,000 |
Ph.D. Program at Lincoln University in Malaysia
Program Details | Duration (Months) |
Tuition Fees | Total | |||
Program | 1st Year | 2nd Year | 3rd Year | 4th Year | ||
Doctor of Philosophy (PhD) in Medical Physiology | 36 | RM9000 | RM9000 | RM9000 | 27,000 | |
Doctor of Philosophy (PhD) in Medical Sciences | 36 | RM9000 | RM9000 | RM9000 | 27,000 | |
PhD in Pharmacy | 36 | RM9000 | RM9000 | RM9000 | 27,000 | |
Doctor of Philosophy (PhD) in Nursing | 36 | RM9000 | RM9000 | RM9000 | 27,000 | |
PhD in Health Sciences | 36 | RM9000 | RM9000 | RM9000 | 27,000 | |
Doctor of Philosophy in Applied Sciences | 36 | RM9000 | RM8000 | RM7000 | 24,000 | |
PhD in Medical Anatomy | 36 | RM9000 | RM9000 | RM9000 | 27,000 | |
Doctor of Philosophy (PhD) in Psychology | 36 | RM9000 | RM8000 | RM7000 | 24,000 | |
Doctor of Philosophy (PhD) in Social Sciences | 36 | RM9000 | RM8000 | RM7000 | 24,000 | |
Doctor of Philosophy in Education | 36 | RM9000 | RM8000 | RM7000 | 24,000 | |
Doctor of Philosophy in English |
36 | RM9000 | RM8000 | RM7000 | 24,000 | |
Doctor of Philosophy (PhD) in Creative Arts and Design | 36 | RM9000 | RM8000 | RM7000 | 24,000 | |
Doctor of Philosophy (PhD) in Mass Communication | 36 | RM9000 | RM8000 | RM7000 | 24,000 | |
Doctor of Philosophy (Engineering) | 36 | RM9000 | RM9000 | RM9000 | 27,000 | |
Doctor of Philosophy (PhD) in Computer Science | 36 | RM9000 | RM8000 | RM7000 | 24,000 | |
PhD in Information Technology | 36 | RM9000 | RM8000 | RM7000 | 24,000 | |
Doctor of Business Administration | 36 | RM9000 | RM8000 | RM7000 | 24,000 | |
Doctor of Philosophy (PhD) in Accounting | 36 | RM9000 | RM8000 | RM7000 | 24,000 | |
Doctor of Philosophy (PhD) in Industrial Management | 36 | RM9000 | RM8000 | RM7000 | 24,000 | |
Doctor of Philosophy (PhD) in Management | 36 | RM9000 | RM8000 | RM7000 | 24,000 | |
Doctor of Philosophy (PhD) in Strategic Management | 36 | RM9000 | RM8000 | RM7000 | 24,000 | |
Doctor of Philosophy in Business Administration | 36 | RM9000 | RM8000 | RM7000 | 24,000 | |
Doctor of Philosophy (Ph.D.) in Tourism and Hospitality Management | 36 | RM9000 | RM8000 | RM7000 | 24,000 |
Q&A Regarding LUC Malaysia
Is Lincoln a university or college?
Lincoln will become a complete university in 2024.
How About Lincoln University UGC approval?
Yes, Lincoln University is approved by UGC.
Is Lincoln University Malaysia good for medicine?
Yes, Lincoln University provides quality education for medical students.
Is Lincoln University a University?
Lincoln University is a private university expecting to achieve university rank soon.
Is Lincoln University Private or public?
Yes, LUC Malaysia is a private university college in MalayDo you know if Lincoln University College Malaysia is
How About Lincoln University College Malaysia accreditation?
Yes, LUC has Malaysian Education Ministry accreditation.
Lincoln University International Student Arrival Info Update Link
https://www.online.lincoln.edu.my/applyonline/arrivalinf_pre.aspx
I love Lincoln University college